
Raging Bull Cups Finals 2010 - 11, at Stockport
| Raging Bull Cup | Macclesfield 2 | 31 | v | 18 | Birkenhead Park 2
| | Raging Bull Trophy | Cancelled due to weather.
| | Raging Bull Shield | Cancelled due to weather.
| | Raging Bull Plate | Cancelled due to weather.
|
Raging Bull Cups Finals 2009 - 10, at Wigan
| Raging Bull Cup | Macclesfield 2 | 28 | v | 3 | Sedgley Park 2
| | Raging Bull Trophy | Wirral 2 | 11 | v | 5 | Tyldesley
| | Raging Bull Shield | De La Salle 2 | 46 | v | 0 | Liverpool Collegiate 2
| | Raging Bull Plate | Orrel 2 | 36 | v | 5 | Whitchurch 3
| | Overturned | on appeal. | | | | Whitchurch 3 win.
|

Halbro Cups Finals 2008 - 09, at Birkenhead Park
| Halbro Cup | Macclesfield 2 | 19 | v | 15 | Preston GH 2
| | Halbro Trophy | Fylde 3 | 32 | v | 14 | Wirral 2
| | Halbro Shield | Ashton on Mersey 2 | 10 | v | 15 | Burnley 2
| | Halbro Plate | De La Salle 2 | 47 | v | 17 | Widnes 3
|
Halbro Cups Finals 2007 - 08, at Blackburn
| Halbro Cup | Manchester 2 | 47 | v | 0 | Preston GH 3
| | Halbro Trophy | Warrington 2 | 7 | v | 18 | Fylde 3
| | Halbro Shield | Heaton Moor 2 | 18 | v | 27 | Bolton 3
| | Halbro Plate | Wigan 4 | 10 | v | 18 | Glossop 3
|
Halbro Cups Finals 2006 - 07, at Heaton Moor
| Halbro Cup | Manchester 2 | 19 | v | 15 | Waterloo 2
| | Halbro Trophy | Marple 2 | 19 | v | 5 | Burnley 2
| | Halbro Shield | N Manchester 1 | 10 | v | 31 | Sale 2
| | Halbro Plate | Holmes Chapel 2 | 16 | v | 13 | Ashton on Mersey 2
|
Halbro Cups Finals 2005 - 06, at Fleetwood
| Halbro Cup | Preston GH 2 | 29 | v | 15 | Macclesfield 2
| | Halbro Trophy | Widnes 2 | 22 | v | 40 | Preston GH Casuals
| | Halbro Shield | Blackburn 3 | 18 | v | 28 | Preston GH 4
| | Halbro Plate | Sale 2 | 15 | v | 12 | Old Bedians 2
|
Halbro Cups Finals 2004 - 05, at Tyldesley
| Halbro Cup | West Park 2 | 12 | v | 16 | Fylde 2
| | Halbro Trophy | Preston GH Casuals | 17 | v | 20 | Manchester Wanderers 2
| | Halbro Shield | Bowdon 2 | 31 | v | 21 | Fleetwood 3
| | Halbro Plate | Leigh 5 | 17 | v | 10 | BAE Warton
|
|