Admin



Bateman BMW Premier League

Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Macclesfield 2 24 21 1 0 0 2 0 0 1073 197 876 94 0
2 Sedgley Park 2 24 21 1 2 0 0 0 0 958 191 767 88 0
3 Preston Grasshoppers 2 24 19 0 5 0 0 0 0 745 388 357 79 -2
4 Caldy 2 24 15 0 7 0 2 0 0 798 370 428 75 0
5 Stockport 2 24 13 0 11 0 0 0 0 500 450 50 63 0
6 Fylde 2 24 11 0 12 0 1 0 0 607 451 156 60 0
7 Chester 2 24 10 1 12 0 0 1 0 407 585 -178 54 0
8 Broughton Park 2 24 8 0 15 0 1 0 0 385 620 -235 51 0
9 Altrincham Kersal 2 24 8 1 15 0 0 0 0 460 619 -159 49 0
10 Birkenhead Park 2 24 8 1 14 0 0 1 0 457 569 -112 48 0
11 Liverpool St. Helens 2 24 5 1 16 0 0 2 0 330 603 -273 34 -4
12 Waterloo 2 24 5 0 18 0 0 1 0 286 999 -713 33 -5
13 Kendal 2 24 3 0 20 0 0 1 0 149 1113 -964 32 0

Miller Homes Division 1

Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Vale of Lune 2 26 22 0 4 0 0 0 0 991 305 686 92 0
2 Lymm 2 26 20 1 5 1 0 0 0 657 256 401 87 0
3 Sandbach 2 26 19 0 7 0 0 0 0 705 423 282 83 0
4 West Park (St. Helens) 2 26 18 1 7 0 0 0 0 673 431 242 81 0
5 Wilmslow 2 26 15 1 9 0 0 1 0 722 427 295 71 0
6 Fylde 3 26 11 3 11 0 1 0 0 516 434 82 65 0
7 Penrith 2 26 12 0 13 0 1 0 0 567 557 10 65 0
8 Leigh 2 26 12 0 13 0 1 0 0 450 565 -115 65 0
9 Preston Grasshoppers 3 26 12 0 14 0 0 0 0 553 578 -25 62 0
10 Rochdale 2 26 12 0 14 0 0 0 0 531 611 -80 62 0
11 Blackburn 2 26 8 1 16 0 0 1 0 414 717 -303 50 0
12 Macclesfield 3 26 6 3 17 0 0 0 0 326 746 -420 45 -2
13 Wigan 2 26 6 0 20 0 0 0 0 368 688 -320 41 -3
14 Leigh 3 26 1 0 24 0 0 1 0 219 954 -735 28 0

Miller Homes Division 2

Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Burnage 2 26 23 1 0 0 2 0 0 873 198 675 102 0
2 Stockport 3 26 20 0 6 0 0 0 0 711 317 394 86 0
3 Wirral 2 26 18 0 8 0 0 0 0 880 336 544 80 0
4 Sale FC 2 26 16 1 8 1 1 0 0 553 358 195 78 0
5 Tyldesley 2 26 14 3 9 0 0 0 0 596 354 242 71 0
6 Trafford Metrovick 2 26 14 0 12 2 0 0 0 461 565 -104 68 0
7 Didsbury Toc H 2 26 11 1 13 0 1 0 0 453 421 32 63 0
8 Ormskirk 2 26 10 0 14 0 2 0 0 507 705 -198 59 -3
9 Preston Grasshoppers 4 26 11 0 14 0 0 1 0 426 618 -192 58 0
10 Widnes 2 26 8 0 17 0 0 1 0 390 721 -331 49 0
11 Whitchurch 2 26 7 1 18 0 0 0 0 450 691 -241 48 0
12 New Brighton 2 26 8 0 15 0 0 3 0 305 728 -423 47 0
13 Marple 2 26 6 1 19 0 0 0 0 433 611 -178 45 0
14 Littleborough 2 26 6 0 19 0 0 1 0 343 758 -415 41 -2

Miller Homes Division 3 East

Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Aldwinians 2 24 21 0 2 0 1 0 0 735 221 514 90 0
2 Ashton on Mersey 2 24 21 1 2 0 0 0 0 775 220 555 88 0
3 Sedgley Park 3 24 16 0 8 0 0 0 0 693 425 268 72 0
4 Broughton Park 3 24 15 0 9 0 0 0 0 774 460 314 69 0
5 Heaton Moor 2 24 12 1 11 0 0 0 0 575 416 159 61 0
6 Glossop 2 24 11 2 10 0 0 1 0 447 492 -45 56 -2
7 Bowdon 2 24 8 2 13 0 1 0 0 416 493 -77 53 0
8 Eccles 2 24 9 1 14 0 0 0 1 423 513 -90 53 3
9 Broughton 1 24 9 0 15 0 0 0 0 479 528 -49 51 0
10 Oldham 2 24 11 0 13 0 0 0 0 509 573 -64 51 -6
11 Burnage 3 24 6 3 14 0 1 0 0 339 724 -385 48 0
12 Altrincham Kersal 3 24 7 2 15 1 0 0 0 319 654 -335 47 0
13 Old Bedians 2 24 1 0 21 0 0 2 0 198 963 -765 25 0

Miller Homes Division 3 North

Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Rossendale 2 24 21 0 2 0 1 0 0 614 151 463 90 0
2 Pendle 1 24 17 2 5 0 0 0 0 700 309 391 77 0
3 Fleetwood 2 24 15 0 8 0 1 0 0 605 382 223 72 0
4 Vale of Lune 3 24 15 2 7 0 0 0 0 532 421 111 71 0
5 Clitheroe 1 24 14 1 8 0 1 0 0 554 329 225 70 0
6 Thornton Cleveleys 1 24 13 1 9 0 1 0 0 524 345 179 67 0
7 Bolton 2 24 11 0 12 0 1 0 0 527 419 108 57 -3
8 Kirkby Lonsdale 2 24 10 0 14 2 0 0 0 594 604 -10 54 0
9 Upper Eden 2 24 7 0 16 1 1 0 0 369 465 -96 48 0
10 Fylde 4 24 8 0 15 0 0 1 0 445 617 -172 47 0
11 Vale of Lune 4 24 7 2 15 0 0 0 0 396 704 -308 47 0
12 Bolton 3 24 4 0 18 0 0 2 0 175 844 -669 32 -2
13 Wigan 3 24 4 0 17 0 0 3 0 327 772 -445 31 -2

Miller Homes Division 3 West

Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Northwich 2 24 21 0 3 0 0 0 0 1027 277 750 90 3
2 Caldy 3 24 19 0 4 0 1 0 0 912 313 599 84 0
3 Sandbach 3 24 18 0 5 0 0 1 0 677 460 217 77 0
4 Sefton 2 24 17 0 7 0 0 0 0 589 349 240 75 0
5 Warrington 2 24 12 1 11 0 0 0 0 456 597 -141 61 0
6 Oswestry 2 24 7 1 13 0 3 0 0 359 467 -108 55 0
7 Winnington Park 2 24 9 1 14 0 0 0 0 354 542 -188 55 3
8 Wirral 3 24 9 3 12 0 0 0 0 402 604 -202 54 0
9 Crewe & Nantwich 2 24 9 0 15 0 0 0 0 385 561 -176 45 -6
10 Winnington Park 3 24 7 1 15 0 0 1 0 357 612 -255 45 0
11 Liverpool St. Helens 3 24 9 0 15 0 0 0 0 397 699 -302 42 -9
12 Warrington 3 24 5 1 18 0 0 0 0 407 638 -231 40 0
13 Lymm 3 24 6 0 16 1 0 2 0 399 602 -203 37 -3

Miller Homes Division 4 East

Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 De La Salle 2 26 23 0 1 0 2 0 0 1205 110 1095 101 0
2 Rochdale 3 26 18 2 5 0 1 0 0 778 303 475 85 0
3 Burnley 2 26 17 0 8 0 1 0 0 614 327 287 80 0
4 Aldwinians 3 26 15 0 10 0 1 0 0 632 396 236 74 0
5 Glossop 3 26 15 1 9 0 0 1 0 524 333 191 65 -6
6 Rochdale 4 26 12 0 13 0 1 0 0 464 591 -127 65 0
7 Eccles 3 26 12 0 13 0 0 1 0 354 681 -327 61 0
8 Bury 2 26 11 1 14 0 0 0 0 477 503 -26 60 0
9 Tyldesley 3 26 11 0 13 0 0 2 0 368 562 -194 60 3
10 Oldham 3 26 11 0 13 0 1 1 0 495 514 -19 59 -2
11 Dukinfield 2 26 10 0 15 0 1 0 0 474 560 -86 59 0
12 Sedgley Park 4 26 6 0 20 0 0 0 0 455 741 -286 44 0
13 Littleborough 3 26 7 0 17 0 0 2 0 261 893 -632 42 -3
14 Heaton Moor 3 26 4 0 21 0 0 1 0 237 824 -587 37 0

Miller Homes Division 4 North

Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Garstang 2 22 18 1 2 0 1 0 0 607 164 443 80 0
2 Penrith 3 22 14 1 5 0 2 0 0 611 254 357 71 0
3 Tarleton 2 22 13 0 6 0 1 2 0 439 260 179 62 0
4 Fylde 5 22 12 2 7 0 0 1 1 393 200 193 57 0
5 Kirkby Lonsdale 3 22 10 0 10 0 1 1 0 433 371 62 54 0
6 Furness 2 22 10 0 10 1 1 1 0 450 484 -34 54 0
7 Thornton Cleveleys 2 22 10 0 10 1 1 1 0 373 434 -61 54 0
8 Preston Grasshoppers 5 22 8 2 10 0 2 0 0 309 399 -90 54 0
9 Fleetwood 3 22 9 0 12 0 0 1 0 456 407 49 48 0
10 Carnforth 2 22 5 1 16 1 0 0 0 232 702 -470 38 0
11 Blackburn 3 22 6 0 13 0 0 3 0 301 442 -141 37 0
12 BAE Warton 1 22 3 1 17 0 1 0 0 198 685 -487 35 0

Miller Homes Division 4 South

Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Anselmians 2 20 16 0 3 1 1 0 0 901 170 731 71 0
2 Stockport 4 20 17 0 3 0 0 0 0 765 250 515 71 0
3 Marple 3 20 12 0 5 0 2 1 0 546 242 304 61 0
4 Macclesfield 4 20 9 1 8 1 2 0 0 408 315 93 54 0
5 Didsbury Toc H 3 20 11 1 8 0 0 0 0 356 370 -14 54 0
6 Broughton Park 4 20 8 0 9 0 2 1 0 506 333 173 49 0
7 Didsbury Toc H 4 20 7 1 11 0 0 1 0 439 560 -121 41 0
8 Knutsford 2 20 5 0 12 0 1 2 0 304 739 -435 36 0
9 Crewe & Nantwich 3 20 6 0 13 0 0 1 0 285 717 -432 35 -2
10 Trafford Metrovick 3 20 4 1 12 0 1 2 0 287 637 -350 34 0
11 Congleton 2 20 4 0 15 1 0 1 0 234 698 -464 31 0

Miller Homes Division 4 West

Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Birkenhead Park 3 26 19 0 1 0 6 0 0 1002 141 861 101 0
2 Liverpool Collegiate 2 26 24 0 2 0 0 0 0 911 223 688 98 0
3 Southport 2 26 17 0 9 0 0 0 0 766 435 331 77 0
4 Ruskin Park 2 26 13 1 10 0 2 0 0 638 432 206 72 0
5 Chester 3 26 15 0 7 0 1 3 0 895 332 563 71 0
6 Sefton 3 26 10 1 13 0 2 0 0 420 571 -151 63 0
7 Waterloo 3 26 13 0 11 0 1 1 0 487 510 -23 59 -8
8 Moore 2 26 11 2 11 0 0 2 0 517 649 -132 59 0
9 Birchfield 2 26 11 0 12 0 0 3 0 435 547 -112 56 0
10 Christleton 1 26 9 0 15 1 0 2 0 450 794 -344 54 3
11 Merseyside Police 1 26 8 0 16 0 1 1 0 377 672 -295 52 0
12 Widnes 3 26 6 1 18 0 1 0 0 347 715 -368 48 0
13 Eagle 2 26 5 0 19 0 1 1 0 310 873 -563 43 0
14 Ormskirk 3 26 3 1 20 0 0 2 0 269 930 -661 32 -2

Miller Homes Division 5 East

Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Hope Valley 1 20 17 0 1 0 2 0 0 1082 79 1003 77 0
2 Aldwinians 4 20 15 0 5 0 0 0 0 492 315 177 65 0
3 Village Spartans 1 20 13 0 6 1 1 0 0 540 274 266 62 0
4 Oldham 4 20 13 0 5 0 1 1 0 605 195 410 55 -6
5 North Manchester 2 20 9 0 10 0 1 0 0 421 558 -137 50 0
6 Burnage 4 20 8 1 11 0 0 0 0 405 646 -241 48 3
7 Stockport 5 20 8 0 12 0 0 0 0 355 549 -194 44 0
8 Ashton under Lyne 2 20 6 1 13 0 0 0 0 480 495 -15 39 0
9 Broughton 2 20 7 0 10 0 0 3 0 315 526 -211 38 0
10 Bury 3 20 3 1 14 0 1 1 0 180 707 -527 32 0
11 Dukinfield 3 20 2 1 14 0 1 2 0 148 679 -531 28 0

Miller Homes Division 5 North

Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Orrell 2 22 15 0 3 0 3 1 0 712 199 513 75 0
2 Hawcoat Park 2 22 14 1 3 1 3 1 0 539 182 357 73 0
3 Aspull 1 22 13 1 5 0 3 0 0 484 201 283 71 0
4 Garstang 3 22 10 0 8 0 4 0 0 275 321 -46 64 0
5 Rossendale 3 22 12 0 9 0 1 0 0 376 366 10 61 0
6 Chorley 2 22 10 1 8 0 1 2 0 346 322 24 54 0
7 Colne & Nelson 2 22 9 1 11 1 0 1 0 319 502 -183 49 0
8 Clitheroe 2 22 8 1 10 0 0 3 0 365 450 -85 44 0
9 Blackpool 2 22 8 1 9 0 1 3 0 416 543 -127 43 -4
10 Bolton 4 22 7 0 11 0 1 3 0 316 330 -14 40 -3
11 Burnley 3 22 3 0 16 1 1 2 0 211 509 -298 32 0
12 Preston Grasshoppers 6 22 2 0 18 1 0 2 0 206 640 -434 29 3

Miller Homes Division 5 South

Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Wilmslow 3 22 16 0 3 0 3 0 0 873 132 741 79 0
2 Whitchurch 3 22 16 1 5 0 0 0 0 787 217 570 71 0
3 Acton Nomads 1 22 16 1 5 0 0 0 0 750 228 522 71 0
4 Holmes Chapel 2 22 16 0 6 0 0 0 0 693 266 427 70 0
5 Oswestry 3 22 14 0 6 0 2 0 0 595 299 296 70 0
6 Bowdon 3 22 11 0 8 0 2 1 0 465 258 207 60 0
7 Ashton on Mersey 3 22 9 0 10 0 2 1 0 352 502 -150 54 0
8 Crewe & Nantwich 4 22 6 1 11 0 1 3 1 256 483 -227 36 -3
9 Whitchurch 4 22 5 0 14 0 0 3 0 174 711 -537 34 0
10 Sandbach 4 22 3 0 15 0 2 2 1 191 813 -622 33 0
11 Bowdon 4 22 2 1 17 0 1 1 0 137 689 -552 31 0
12 Carrington 2 22 3 0 17 1 0 2 1 299 974 -675 21 -6

Miller Homes Division 5 West

Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Birkenhead Park 4 16 12 0 2 0 1 1 0 474 158 316 54 0
2 Northwich 3 16 8 1 6 0 1 0 0 432 345 87 44 0
3 Waterloo 4 16 9 1 5 0 1 0 0 341 285 56 43 -4
4 Parkonians 2 16 7 0 8 0 1 0 0 392 270 122 40 0
5 Carrington 1 16 6 0 6 1 2 2 0 215 268 -53 34 -4
6 Wallasey 2 16 4 1 7 0 2 2 0 217 254 -37 33 0
7 Formby Vikings 1 16 3 2 10 0 1 0 0 244 405 -161 32 2
8 West Park (St. Helens) 3 16 5 2 7 1 0 2 0 253 453 -200 31 0
9 St. Marys Old Boys 2 16 5 1 8 1 0 2 0 235 365 -130 30 0

Nowirul
http://www.nowirul.org.uk