Round 1, 18th Oct.
Winners + 2 best losers to Rnd 2.
|
Broughton Park 2 New Brighton 2 | W L
| Caldy 2 Liverpool SH 2 | 62 0
| Chester 2 Wilmslow 2 | 41 11
| Fylde 2 Waterloo 2 | 48 6
| Kendal 2 Birkenhead Park 2 | 42 13
| Leigh 3 Preston GH 3 | 7 22
| Macclesfield 2 Manchester 2 | 29 17
| Preston GH 2 next round Blackburn 2 | 3 6
| Rochdale 2 Leigh 2 | 13 33
| Sandbach 2 Vale of Lune 2 | 44 10
| Sedgley Park 2 Lymm 2 | W L
| West Park SH 2 Preston GH 4 | 51 0
| Whitchurch 2 next round Alt Kersal 2 | 19 24
| Wigan 2 Stockport 2 | 10 49
|
|
Round 2 6th Dec.
|
Alt Kersal 2 Whitchurch 2 | W L
| Caldy 2 Blackburn 2 | 38 0
| Macclesfield 2 Fylde 2 | 17 10
| Preston GH 3 Chester 2 | 8 13
| Sedgley Park 2 Broughton Park 2 | 28 20
| West Park SH 2 Preston GH 2 | 17 44
| Round 2 13th Dec.
| Kendal 2 Sandbach 2 | 19 12
| Round 2 27th Dec.
| Leigh 2 Stockport 2 | 33 21
|
|
Round 3 14th Feb.
| Sedgley Park 2 Chester 2 | 36 10
| Alt Kersal 2 Macclesfield 2 | 0 37
| Kendal 2 Leigh 2 | 15 34
| Preston GH 2 Caldy 2 | 32 8
| Semi-Finals 21st Mar.
| Sedgley Park 2 Macclesfield 2 | 5 19
| Leigh 2 Preston GH 2 | 10 32
| Final 2nd May
| Macclesfield 2 Preston GH 2 | 19 15
|
|