|
|
|||||||||||||||||||||||
| ||||||||||||||||||||||||
| Div 1 Results 06-07 | Results as a WORD doc | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21st Apr '07 | +/- | Birk2 | Blac2 | Brou2 | Dids2 | Leig2 | Live2 | Macc3 | New 2 | Pres4 | Roch2 | Tyld2 | Widn2 | Wilm2 | Wirr2 |
| Birkenhead Pk 2 out | |||||||||||||||
| Blackburn 2 | 11-11 | 29-22 | 16-10 | 21-0 | 27-8 | 16-10 | 28-8 | 20-0 | 48-0 | W-L | 24-17 | 19-19 | |||
| Broughton Pk 2 | 35-34 | 47-28 | 39-5 | 20-17 | 7-12 | W-L | 51-24 | 29-21 | 41-10 | 37-3 | 31-12 | 28-25 | |||
| Didsbury TH 2 | 32-15 | 17-14 | 12-21 | 0-34 | 75-3 | 22-14 | 48-12 | 24-19 | 19-15 | 25-5 | 50-0 | 31-26 | |||
| Leigh 2 | 19-14 | 33-31 | 24-7 | 22-30 | 27-22 | 8-9 | 24-0 | 22-17 | 21-18 | 27-12 | 33-12 | 17-17 | |||
| Liverpool SH 2 | 27-0 | 10-21 | 36-3 | 34-5 | 55-0 | 31-10 | 36-0 | 39-3 | 22-3 | 29-8 | 57-7 | 33-12 | |||
| Macclesfield 3 | 21-7 | 42-12 | 20-42 | 12-29 | 3-59 | 20-7 | 31-14 | 36-26 | 34-3 | 27-3 | 32-34 | 17-40 | |||
| New Brighton 2 | 26-12 | 5-69 | 15-5 | 5-26 | 10-5 | 29-5 | 28-15 | 23-10 | 48-0 | 75-0 | 8-18 | 13-8 | |||
| Preston GH 4 Cas | 14-8 | 36-43 | 20-33 | 0-21 | 56-7 | 50-3 | 0-19 | 40-28 | 36-15 | W-L | 34-34 | 33-7 | |||
| Rochdale 2 | 11-8 | 0-70 | 22-27 | 24-28 | 14-27 | 17-6 | 41-13 | 29-6 | 0-11 | 65-10 | 5-25 | 0-58 | |||
| Tyldesley 2 | -1 | 3-36 | 13-22 | 19-17 | 8-13 | 0-20 | 0-12 | 7-3 | 7-12 | 22-5 | 29-12 | 7-7 | 10-41 | ||
| Widnes 2 | 0-34 | 24-21 | 5-25 | 6-24 | 7-33 | 33-22 | 10-15 | 28-29 | 10-15 | 17-20 | 21-25 | 19-21 | |||
| Wilmslow 2 | 15-7 | 17-30 | 56-21 | 7-25 | 13-7 | 27-6 | 19-17 | 53-5 | 29-11 | 47-14 | 55-0 | 20-7 | |||
| Wirral 2 | 23-8 | 8-14 | 11-7 | 20-12 | 10-42 | 17-20 | 13-10 | 40-0 | 15-12 | 76-5 | 63-17 | 29-28 | |||
| +/- are points deducted or added. For away games read columns. For home games read rows. N-N means game not able to be played, both teams get 1 point. W-L means away team conceded, home team gets 4 points, away team gets 0. L-W means home team conceded, away team gets 4 points, home team gets 0. "h" or "a" between a score means the home or away team did not have a full front row. |
| ||||||||||||||