|
| |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Div 2 Table, 06-07 | Table as a WORD Doc | |||||||||||||
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitchurch 2 | 26 | 22 | 1 | 3 | 0 | 1 | 0 | 0 | 836 | 217 | 619 | 93 | |
| 2 | Leigh 3 | 26 | 19 | 0 | 7 | 0 | 1 | 0 | 0 | 550 | 366 | 184 | 83 | |
| 3 | Wigan 2 | 26 | 17 | 1 | 8 | 0 | 0 | 0 | 0 | 560 | 360 | 200 | 78 | |
| 4 | Rossendale 2 | 26 | 17 | 0 | 9 | 0 | 2 | 0 | 0 | 415 | 451 | -36 | 77 | |
| 5 | Waterloo 3 | 26 | 15 | 0 | 11 | 0 | 0 | 2 | 0 | 632 | 414 | 218 | 69 | |
| 6 | Sandbach 2 | 26 | 14 | 0 | 12 | 0 | 1 | 0 | 0 | 692 | 472 | 220 | 68 | |
| 7 | Warrington 2 | 26 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 638 | 467 | 171 | 65 | |
| 8 | Vale of Lune 3 | 26 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 396 | 541 | -145 | 65 | |
| 9 | Lymm 3 | 26 | 12 | 0 | 14 | 0 | 0 | 0 | 0 | 528 | 612 | -84 | 62 | |
| 10 | Ormskirk 2 | 26 | 11 | 1 | 14 | 0 | 0 | 0 | 0 | 411 | 562 | -151 | 60 | |
| 11 | Glossop 2 | 26 | 11 | 1 | 14 | 0 | 0 | 2 | 0 | 425 | 529 | -104 | 58 | |
| 12 | Altrincham K. 3 | 26 | 9 | 0 | 17 | 0 | 0 | 0 | 0 | 437 | 676 | -239 | 53 | |
| 13 | Winnington Pk 2 | 26 | 4 | 0 | 22 | 1 | 0 | 0 | 0 | 392 | 667 | -275 | 38 | |
| 14 | Burnley 2 | 26 | 3 | 0 | 23 | 0 | 0 | 1 | 0 | 212 | 790 | -578 | 34 | |
| "CC" = Cup games conceded, "Wo" = Walk over "Co" = Conceded, "Nfw" = No front row win, +/- pts = points deducted or added. |
Points awarded:- 4 for a Win or Walkover, 2 for a Draw, 1 for a Loss, 0 for a Concession, & 2 for No front row win. |
|||||||||||||
| Click on a team's name to get Club contact details. | ||||||||||||||
|
|
|