|
|
|||||||||||||||||||||||
| ||||||||||||||||||||||||
| Div 3N Results 06-07 | Results as a WORD doc | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14th Apr '07 | +/- | BAE 1 | Bolt2 | Bury2 | De l2 | Flee2 | Fyld3 | Kend3 | Leig5 | Oldh2 | Pres5 | Sedg3 | Sout2 | Vale4 | West3 |
| BAE Warton 1 | 9-17 | 41-5 | 0-83 | 41-15 | 3-54 | 15-11 | 38-19 | 0-17 | 17-33 | 27-17 | 27-12 | ||||
| Bolton 2 | 17-13 | 12-5 | 0-46 | 14-3 | 24-22 | 29-0 | 17-16 | 26-30 | 13-13 | 52-0 | W-L | ||||
| Bury 2 | 12-24 | 23-7 | 12-27 | 10-29 | 8-46 | 12-17 | 8-0 | 3-37 | 0-19 | 0-29 | 5-31 | ||||
| De la Salle 2 out | |||||||||||||||
| Fleetwood 2 | 35-0 | 21-5 | 43-10 | W-L | 10-5 | 22-0 | 16-11 | 13-32 | 46-10 | 113-5 | 57-0 | ||||
| Fylde 3 Vikings | 3-16 | 18-3 | 19-0 | 17-19 | 0-12 | 52-13 | 0-35 | 14-73 | 0-19 | 24-5 | 59-5 | ||||
| Kendal 3 out | |||||||||||||||
| Leigh 5 | 69-0 | 26-12 | 81-0 | 39-7 | 63-0 | 68-19 | 27-5 | 6-0 | 41-7 | 20-0 | 28-0 | ||||
| Oldham 2 | 24-12 | 19-12 | 36-5 | 0-85 | 36-5 | 5-34 | 43-22 | 19-0 | 15-12 | 5-8 | W-L | ||||
| Preston GH 5 | 24-19 | 10-14 | 18-3 | 20-25 | 7-31 | 15-26 | W-L | 7-15 | 12-22 | 29-11 | 52-14 | ||||
| Sedgley Pk 3 | 39-8 | 12-12 | 61-0 | 15-24 | 27-0 | 13-27 | 37-0 | 30-5 | 15-12 | 10-3 | 35-15 | ||||
| Southport 2 | 22-5 | 24-15 | 46-5 | 17-19 | 64-0 | 5-22 | 35-19 | 10-7 | 17-8 | 18-7 | 32-26 | ||||
| Vale of Lune 4 | 7-12 | 10-26 | 61-0 | 13-34 | 23-5 | 5-12 | 56-0 | 5-8 | 19-5 | 17-7 | 15-40 | ||||
| West Park SH 3 | 21-29 | 59-10 | 60-15 | 15-46 | 52-3 | 19-61 | 29-21 | 28-5 | 25-7 | 26-14 | 34-36 | ||||
| +/- are points deducted or added. For away games read columns. For home games read rows. N-N means game not able to be played, both teams get 1 point. W-L means away team conceded, home team gets 4 points, away team gets 0. L-W means home team conceded, away team gets 4 points, home team gets 0. "h" or "a" between a score means the home or away team did not have a full front row. |
| ||||||||||||||