|
| |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Div 3S Table, 06-07 | Table as a WORD Doc | |||||||||||||
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marple 2 | 24 | 20 | 1 | 3 | 0 | 2 | 0 | 0 | 663 | 269 | 394 | 85 | |
| 2 | Trafford MV 2 | 24 | 17 | 1 | 6 | 0 | 2 | 0 | 0 | 581 | 322 | 259 | 76 | |
| 3 | Oldershaw 2 | 24 | 16 | 1 | 7 | 0 | 0 | 1 | 0 | 469 | 253 | 216 | 72 | |
| 4 | Dukinfield 2 | 24 | 12 | 1 | 11 | 0 | 2 | 0 | 0 | 381 | 539 | -158 | 61 | |
| 5 | Leigh 4 | 24 | 11 | 3 | 10 | 0 | 0 | 0 | 0 | 391 | 489 | -98 | 60 | |
| 6 | Aldwinians 2 | 24 | 11 | 2 | 11 | 0 | 0 | 0 | 0 | 493 | 481 | 12 | 59 | |
| 7 | Ruskin Pk 2 | 24 | 12 | 1 | 11 | 0 | 0 | 3 | 0 | 645 | 387 | 258 | 58 | |
| 8 | Eccles 2 | 24 | 10 | 1 | 13 | 0 | 0 | 0 | 0 | 441 | 423 | 18 | 55 | |
| 9 | Bowdon 2 | 24 | 10 | 0 | 14 | 0 | 1 | 0 | 0 | 444 | 532 | -88 | 54 | |
| 10 | Didsbury TH 3 | 24 | 9 | 2 | 13 | 0 | 0 | 0 | 0 | 431 | 510 | -79 | 53 | |
| 11 | Broughton Pk 3 | 24 | 8 | 2 | 14 | 0 | 0 | 0 | 0 | 459 | 530 | -71 | 50 | |
| 12 | Carrington 1 | 24 | 8 | 1 | 15 | 1 | 1 | 1 | 0 | 308 | 536 | -228 | 48 | |
| 13 | Manchester W 2 | 24 | 4 | 0 | 20 | 0 | 0 | 3 | 0 | 234 | 669 | -435 | 33 | |
| 14 | Anselmians 2 out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| "CC" = Cup games conceded, "Wo" = Walk over "Co" = Conceded, "Nfw" = No front row win, +/- pts = points deducted or added. |
Points awarded:- 4 for a Win or Walkover, 2 for a Draw, 1 for a Loss, 0 for a Concession, & 2 for No front row win. |
|||||||||||||
| Click on a team's name to get Club contact details. | ||||||||||||||
|
|
|