|
|
|||||||||||||||||||||||
| ||||||||||||||||||||||||
| Div 4N Results 06-07 | Results as a WORD doc | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29th Apr '07 | +/- | Aspu2 | Blac3 | Bolt3 | Flee3 | Fyld4 | Kirk2 | Litt2 | Live3 | N. M1 | Pres6 | Sale2 | Tarl2 | Thor2 | Wiga3 | |
| Aspull 2 out | ||||||||||||||||
| Blackburn 3 | 12-25 | 19-36 | 29-0 | 34-12 | 29-28 | 10-73 | W-L | 43-12 | 3-26 | 18-5 | 10-21 | 20-0 | ||||
| Bolton 3 | 12-3 | 21-17 | 7-8 | 29-10 | 3-13 | 10-16 | 21-7 | 5-3 | 11-3 | 41-5 | 7-15 | 19-12 | ||||
| Fleetwood 3 | 33-0 | 22-17 | 22-21 | 34-24 | 17-5 | 8-17 | 7-27 | 17-14 | 0-65 | 12-17 | 36-17 | 29-7 | ||||
| Fylde 4 Vandals | -4 | 21-29 | 7-20 | 22-47 | 17-53 | 15-5 | 0-31 | 20-31 | 0-8 | 0-52 | 36-3 | 27-15 | W-L | |||
| Kirkby Lons. 2 | -2 | 78-0 | 7-43 | 29-24 | 22-11 | 0-10 | 15-3 | 19-31 | 73-27 | 5-15 | 78-7 | 27-3 | 3-10 | |||
| Littleboro' 2 | 33-7 | 25-0 | 13-24 | 7-19 | 61-10 | 5-17 | 5-37 | 43h19 | 8-23 | 27-10 | 28-12 | 5-23 | ||||
| Liverpool SH 3 | 34-14 | 12-18 | 18-7 | 27-3 | W-L | 19-20 | 29-18 | 69-3 | 17-27 | 22-12 | W-L | 27-38 | ||||
| N. Manchester 1 | 32-12 | 21-7 | W-L | 36-0 | W-L | 27-0 | 44-10 | 17-5 | 0-34 | 19-6 | 24-5 | 59-0 | ||||
| Preston GH 6 | 8-19 | 10-0 | 16-3 | 0-46 | 16-7 | 10-26 | 8-19 | 0-17 | 3-31 | 15-0 | 15-3 | 12-10 | ||||
| Sale 2 | W-L | 15-10 | 66-9 | 49-10 | 31-13 | 86-0 | 92-0 | 62-8 | 74-3 | W-L | 82-17 | 53-12 | ||||
| Tarleton 2 | 3 | 17-17 | 15-34 | 39-15 | 10-17 | 5-28 | 21-16 | 29-17 | 8-26 | 28-5 | 5-48 | 18-3 | 0-0 | |||
| Thornton Cl 2 | 14-15 | 8-18 | 15-25 | 29-0 | 7-51 | 7-36 | 25-5 | 3-44 | 24-12 | 3-59 | 5-30 | 27-0 | ||||
| Wigan 3 | 40-19 | 17-0 | 12-39 | 7-23 | 5-33 | 26-17 | 29-3 | 5-24 | 15-26 | 19-43 | 12-29 | 5-29 | ||||
| +/- are points deducted or added. For away games read columns. For home games read rows. N-N means game not able to be played, both teams get 1 point. W-L means away team conceded, home team gets 4 points, away team gets 0. L-W means home team conceded, away team gets 4 points, home team gets 0. "h" or "a" between a score means the home or away team did not have a full front row. |
| |||||||||||||||