|
| |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Div 4N Table, 06-07 | Table as a WORD Doc | |||||||||||||
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sale 2 | 24 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 1,036 | 156 | 880 | 93 | |
| 2 | N. Manchester 1 | 24 | 19 | 0 | 5 | 0 | 2 | 1 | 0 | 549 | 258 | 291 | 80 | |
| 3 | Bolton 3 | 24 | 14 | 0 | 10 | 0 | 0 | 0 | 0 | 378 | 283 | 95 | 66 | |
| 4 | Liverpool SH 3 | 24 | 14 | 0 | 10 | 0 | 2 | 0 | 0 | 485 | 435 | 50 | 66 | |
| 5 | Fleetwood 3 | 24 | 13 | 0 | 11 | 0 | 0 | 1 | 0 | 483 | 501 | -18 | 62 | |
| 6 | Littleboro' 2 | 24 | 11 | 0 | 13 | 0 | 0 | 0 | 1 | 436 | 461 | -25 | 55 | |
| 7 | Blackburn 3 | 24 | 10 | 1 | 13 | 0 | 1 | 1 | 0 | 362 | 560 | -198 | 54 | |
| 8 | Kirkby Lons. 2 | 24 | 11 | 0 | 13 | 0 | 0 | 2 | 0 | 597 | 423 | 174 | 53 | -2 |
| 9 | Tarleton 2 | 24 | 8 | 2 | 14 | 0 | 0 | 1 | 0 | 319 | 511 | -192 | 52 | 3 |
| 10 | Preston GH 6 | 24 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 250 | 589 | -339 | 48 | |
| 11 | Fylde 4 Vandals | 24 | 9 | 0 | 15 | 0 | 1 | 0 | 0 | 323 | 539 | -216 | 47 | -4 |
| 12 | Wigan 3 | 24 | 7 | 1 | 16 | 0 | 0 | 1 | 0 | 304 | 539 | -235 | 45 | |
| 13 | Thornton Cl 2 | 24 | 7 | 0 | 17 | 0 | 0 | 1 | 0 | 307 | 574 | -267 | 44 | |
| 14 | Aspull 2 out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| "CC" = Cup games conceded, "Wo" = Walk over "Co" = Conceded, "Nfw" = No front row win, +/- pts = points deducted or added. |
Points awarded:- 4 for a Win or Walkover, 2 for a Draw, 1 for a Loss, 0 for a Concession, & 2 for No front row win. |
|||||||||||||
| Click on a team's name to get Club contact details. | ||||||||||||||
|
|
|