|
| |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Div 4S Table, 06-07 | Table as a WORD Doc | |||||||||||||
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crewe & Nant. 2 | 24 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 619 | 314 | 305 | 84 | |
| 2 | Northwich 2 | 24 | 17 | 0 | 7 | 0 | 1 | 0 | 0 | 625 | 310 | 315 | 78 | 3 |
| 3 | Stockport 3 | 24 | 17 | 0 | 7 | 0 | 2 | 0 | 0 | 630 | 370 | 260 | 75 | |
| 4 | Caldy 3 | 24 | 13 | 0 | 11 | 0 | 2 | 1 | 0 | 420 | 341 | 79 | 65 | 3 |
| 5 | Burnage 2 | 24 | 13 | 0 | 11 | 0 | 1 | 0 | 0 | 409 | 340 | 69 | 63 | |
| 6 | Old Bedians 2 | 24 | 11 | 1 | 12 | 0 | 0 | 0 | 0 | 526 | 439 | 87 | 58 | |
| 7 | Crewe & Nant. 3 | 24 | 11 | 1 | 12 | 0 | 1 | 2 | 0 | 402 | 338 | 64 | 56 | |
| 8 | Chester 3 | 24 | 12 | 0 | 12 | 0 | 1 | 3 | 0 | 423 | 435 | -12 | 53 | -4 |
| 9 | Sale 3 | 24 | 9 | 1 | 14 | 0 | 0 | 0 | 0 | 257 | 446 | -189 | 52 | |
| 10 | Winnington Pk 3 | 24 | 10 | 1 | 13 | 0 | 0 | 0 | 0 | 578 | 593 | -15 | 51 | -4 |
| 11 | Macclesfield 4 | 24 | 9 | 0 | 15 | 1 | 2 | 2 | 0 | 309 | 559 | -250 | 45 | -4 |
| 12 | Moore 2 | 24 | 6 | 0 | 18 | 0 | 2 | 2 | 0 | 316 | 630 | -314 | 43 | 3 |
| 13 | Broughton Pk 4 | 24 | 6 | 0 | 18 | 0 | 1 | 3 | 2 | 229 | 628 | -399 | 35 | |
| 14 | Newton le Will. 2 out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| "CC" = Cup games conceded, "Wo" = Walk over "Co" = Conceded, "Nfw" = No front row win, +/- pts = points deducted or added. |
Points awarded:- 4 for a Win or Walkover, 2 for a Draw, 1 for a Loss, 0 for a Concession, & 2 for No front row win. |
|||||||||||||
| Click on a team's name to get Club contact details. | ||||||||||||||
|
|
|