|
| |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Div 5N Table, 06-07 | Table as a WORD Doc | |||||||||||||
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garstang 2 | 24 | 20 | 0 | 4 | 0 | 1 | 0 | 0 | 678 | 201 | 477 | 84 | |
| 2 | Pendle 1 | 24 | 19 | 0 | 5 | 0 | 4 | 0 | 0 | 667 | 257 | 410 | 81 | |
| 3 | Lostock 1 | 24 | 18 | 1 | 5 | 0 | 4 | 0 | 0 | 569 | 238 | 331 | 79 | |
| 4 | Preston GH 7 | 24 | 17 | 2 | 5 | 0 | 2 | 0 | 0 | 546 | 266 | 280 | 77 | |
| 5 | Burnley 3 | 24 | 14 | 2 | 8 | 0 | 2 | 1 | 0 | 370 | 257 | 113 | 67 | |
| 6 | Rossendale 3 | 24 | 12 | 1 | 11 | 0 | 0 | 1 | 0 | 311 | 261 | 50 | 60 | |
| 7 | Carnforth 2 | 24 | 12 | 0 | 12 | 0 | 2 | 1 | 0 | 374 | 482 | -108 | 59 | |
| 8 | Ormskirk 4 | 24 | 11 | 2 | 11 | 0 | 2 | 1 | 0 | 400 | 472 | -72 | 58 | |
| 9 | Bury 3 | 24 | 7 | 1 | 16 | 0 | 0 | 3 | 0 | 254 | 366 | -112 | 43 | |
| 10 | Colne & N. 2 | 24 | 7 | 0 | 17 | 0 | 0 | 3 | 0 | 275 | 416 | -141 | 42 | |
| 11 | Clitheroe 2 | 24 | 5 | 1 | 18 | 0 | 0 | 3 | 0 | 400 | 663 | -263 | 37 | |
| 12 | Chorley 2 | 24 | 5 | 0 | 19 | 0 | 0 | 3 | 0 | 219 | 707 | -488 | 36 | |
| 13 | Sedgley Pk 4 | 24 | 4 | 0 | 20 | 0 | 2 | 3 | 0 | 241 | 718 | -477 | 33 | |
| 14 | Blackpool 2 out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| "CC" = Cup games conceded, "Wo" = Walk over "Co" = Conceded, "Nfw" = No front row win, +/- pts = points deducted or added. |
Points awarded:- 4 for a Win or Walkover, 2 for a Draw, 1 for a Loss, 0 for a Concession, & 2 for No front row win. |
|||||||||||||
| Click on a team's name to get Club contact details. | ||||||||||||||
|
|
|