|
| |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Div 5S Table, 06-07 | Table as a WORD Doc | ||||||||||||||
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warrington 3 | 26 | 22 | 0 | 4 | 0 | 1 | 1 | 0 | 658 | 220 | 438 | 91 | ||
| 3 | Altrincham K. 4 | 26 | 20 | 0 | 6 | 0 | 1 | 0 | 0 | 663 | 271 | 392 | 86 | Rule 16 | |
| 2 | Burnage 3 | 26 | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 676 | 236 | 440 | 86 | ||
| 4 | Holmes Chap. 2 | 26 | 17 | 1 | 8 | 0 | 1 | 0 | 0 | 667 | 371 | 296 | 78 | ||
| 5 | Northwich 3 | 26 | 15 | 1 | 10 | 0 | 1 | 0 | 0 | 606 | 390 | 216 | 72 | ||
| 6 | Didsbury TH 4 | 26 | 15 | 0 | 11 | 0 | 1 | 1 | 0 | 403 | 469 | -66 | 70 | ||
| 7 | Wilmslow 3 | 26 | 12 | 2 | 12 | 0 | 0 | 0 | 0 | 503 | 447 | 56 | 64 | ||
| 8 | Old Bedians 3 | 26 | 12 | 0 | 14 | 0 | 1 | 3 | 0 | 522 | 346 | 176 | 59 | ||
| 9 | Heaton Moor 3 | 26 | 10 | 3 | 13 | 0 | 0 | 1 | 0 | 513 | 404 | 109 | 58 | ||
| 10 | Bowdon 3 | 26 | 10 | 2 | 14 | 0 | 1 | 0 | 0 | 465 | 449 | 16 | 58 | ||
| 11 | Aldwinians 3 | 26 | 10 | 1 | 15 | 0 | 1 | 0 | 1 | 335 | 531 | -196 | 55 | ||
| 12 | Knutsford 2 | 26 | 6 | 0 | 20 | 0 | 1 | 1 | 0 | 319 | 632 | -313 | 43 | ||
| 13 | Buxton 3 | 26 | 6 | 0 | 20 | 0 | 1 | 1 | 0 | 191 | 759 | -568 | 43 | ||
| 14 | Sandbach 4 | 26 | 2 | 0 | 24 | 0 | 0 | 2 | 0 | 231 | 1,227 | -996 | 30 | ||
| "CC" = Cup games conceded, "Wo" = Walk over "Co" = Conceded, "Nfw" = No front row win, +/- pts = points deducted or added. |
Points awarded:- 4 for a Win or Walkover, 2 for a Draw, 1 for a Loss, 0 for a Concession, & 2 for No front row win. |
||||||||||||||
| Click on a team's name to get Club contact details. | |||||||||||||||
|
|
|