|
| |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Div 5W Table, 06-07 | Table as a WORD Doc | |||||||||||||
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyldesley 3 | 22 | 16 | 0 | 6 | 0 | 1 | 0 | 0 | 509 | 252 | 257 | 76 | 6 |
| 2 | Wirral 3 | 22 | 17 | 1 | 4 | 0 | 1 | 0 | 0 | 900 | 184 | 716 | 74 | |
| 3 | Eagle 2 | 22 | 15 | 1 | 6 | 0 | 0 | 0 | 0 | 802 | 396 | 406 | 71 | 3 |
| 4 | Ashton-on-Mer. 2 | 22 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 772 | 194 | 578 | 65 | -5 |
| 5 | Sandbach 3 | 22 | 12 | 0 | 10 | 0 | 1 | 0 | 0 | 513 | 329 | 184 | 61 | 3 |
| 6 | Ormskirk 3 | 22 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 555 | 521 | 34 | 52 | |
| 7 | Leigh 6 | 22 | 10 | 0 | 12 | 1 | 0 | 0 | 1 | 406 | 454 | -48 | 50 | |
| 8 | Widnes 3 | 22 | 11 | 0 | 11 | 1 | 2 | 0 | 0 | 409 | 566 | -157 | 50 | -5 |
| 9 | Eccles 3 | 22 | 9 | 0 | 13 | 0 | 0 | 2 | 0 | 317 | 577 | -260 | 43 | -4 |
| 10 | Wigan 4 | 22 | 7 | 0 | 15 | 0 | 0 | 1 | 0 | 289 | 597 | -308 | 38 | -4 |
| 11 | Bolton 4 | 22 | 5 | 1 | 16 | 0 | 1 | 1 | 0 | 210 | 764 | -554 | 37 | |
| 12 | Carrington 2 | 22 | 2 | 1 | 19 | 0 | 0 | 2 | 0 | 132 | 980 | -848 | 25 | -2 |
| "CC" = Cup games conceded, "Wo" = Walk over "Co" = Conceded, "Nfw" = No front row win, +/- pts = points deducted or added. |
Points awarded:- 4 for a Win or Walkover, 2 for a Draw, 1 for a Loss, 0 for a Concession, & 2 for No front row win. |
|||||||||||||
| Click on a team's name to get Club contact details. | ||||||||||||||
|
|
|