|
|
|||||||||||||||||||||||
| ||||||||||||||||||||||||
| 'Premier Results 06-07 | Results as a WORD doc | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28th Apr '07 | +/- | Altr2 | Cald2 | Ches2 | Fyld2 | Kend2 | Lymm2 | Macc2 | Manc2 | Pres2 | Pres3 | Sedg2 | Stoc2 | Vale2 | Wate2 | West2 |
| Altrincham K. 2 | 10-7 | 24-31 | 32-27 | 45-0 | 36-8 | 21-34 | 29-20 | 22-30 | 11-5 | 6-32 | 26-26 | 12-13 | 5-33 | 19-38 | ||
| Caldy 2 | 14-10 | 28-15 | 36-7 | 102-0 | 41-0 | 61-7 | 17-25 | 21-29 | 35-6 | 19-12 | 17-12 | 55-0 | 22-19 | 24-10 | ||
| Chester 2 | 27-3 | 5-32 | 12-7 | 50-15 | 26-33 | 22-38 | 5-53 | 15-33 | 23-15 | 27-14 | 68-12 | 59-7 | 0-56 | 15-15 | ||
| Fylde 2 | -2 | 27-29 | 8-17 | 27-20 | 77-14 | 27-13 | 21-17 | 5-12 | 22-17 | 18-13 | 5-34 | 38-27 | 27-7 | 13-33 | 14-31 | |
| Kendal 2 | 12-0 | 0-24 | 0-56 | 0-25 | 3-45 | 5-54 | 0-41 | 0-78 | 20-12 | 6-36 | 18-35 | 10-5 | 0-22 | 10-26 | ||
| Lymm 2 | 15-12 | 12-19 | W-L | 27-19 | 39-10 | 8-23 | 10-34 | 26-10 | 16-11 | 12-55 | 20-12 | 27-7 | 29-15 | 22-36 | ||
| Macclesfield 2 | 30-12 | 24-14 | 48-15 | 48-17 | 73-0 | 57-7 | 17-35 | 24-27 | 36-15 | 14-22 | 24-6 | 27-0 | 12-66 | 23-19 | ||
| Manchester 2 | 44-5 | 13-3 | 66-5 | 34-0 | 101-5 | 15-12 | 37-12 | 17-20 | 71-0 | 22-8 | 76-0 | 53-0 | 31-7 | 12-0 | ||
| Preston GH 2 | 48-15 | 22-5 | 75-0 | 0-38 | 86-5 | 86-0 | 70-22 | 26-30 | 37-3 | 0-29 | 34-14 | 45-10 | 12-24 | 23-39 | ||
| Preston GH 3 | 19-22 | 15-12 | W-L | 6-15 | 20-38 | 0-3 | 26-29 | 5-29 | 0-49 | 0-54 | 29-10 | 17-13 | 15-37 | 3-29 | ||
| Sedgley Pk 2 | 23-15 | 39-16 | 30-20 | 38-10 | 68-0 | 38-0 | 41-14 | 5-29 | 37-24 | 33-3 | 28-19 | 38-12 | 0-38 | 21-5 | ||
| Stockport 2 | 17-42 | 7-29 | 14-5 | 24-14 | 57-12 | 34-29 | 19-17 | 12-25 | 43-38 | 13-15 | 24-14 | 43-27 | 17-21 | 40-50 | ||
| Vale of Lune 2 | 8-15 | 7-34 | 26-5 | 3-71 | 10-7 | 16-25 | 5-29 | 6-67 | 16-20 | 7-23 | 13-12 | 0-5 | 0-22 | 7-64 | ||
| Waterloo 2 | 5-14 | 22-5 | 0-16 | 74-3 | W-L | 52-6 | 45-10 | 17-15 | 43-20 | W-L | 29-5 | 43-6 | 22-13 | 27-7 | ||
| West Park SH 2 | 57-13 | 35-10 | 15-13 | 33-20 | W-L | 111-5 | 23-9 | 12-3 | 36-19 | 17-5 | 30-8 | 69-7 | 69-3 | 15-0 | ||
| +/- are points deducted or added. For away games read columns. For home games read rows. N-N means game not able to be played, both teams get 1 point. W-L means away team conceded, home team gets 4 points, away team gets 0. L-W means home team conceded, away team gets 4 points, home team gets 0. "h" or "a" between a score means the home or away team did not have a full front row. |
| |||||||||||||||