|
| |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Junior Colts A Table | PDF file | Final Table | |||||||||||||
| Home Games | Away Games | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | Diff | Pts | -pt | |
| 1 | Stockport | 18 | (1)8 | 0 | 0 | 241 | 54 | 6 | 0 | 3 | 215 | 107 | 295 | 48 | |
| 2 | Tarleton | 18 | 8 | 0 | 1 | 296 | 55 | 6 | 0 | 3 | 196 | 88 | 349 | 46 | |
| 3 | Altrincham K. | 18 | 8 | 0 | 1 | 230 | 81 | 6 | 0 | 3 | 205 | 80 | 274 | 46 | |
| 4 | Rhyl | 18 | (1)7 | 0 | 1 | 178 | 107 | 4 | 1 | 4 | 224 | 129 | 166 | 43 | |
| 5 | Penrith | 18 | 7 | 0 | 2 | 297 | 71 | 5 | 0 | 4 | 158 | 124 | 260 | 42 | |
| 6 | Birkenhead Pk | 18 | (1)2 | 0 | 6 | 119 | 186 | (1)3 | 0 | 5 | 108 | 132 | -91 | 32 | |
| 7 | Broughton Pk | 18 | 4 | 0 | 5 | 151 | 217 | 2 | 0 | 7 | 130 | 203 | -139 | 30 | |
| 8 | Chester | 18 | 3 | 1 | 5 | 127 | 132 | 2 | 0 | 7 | 103 | 200 | -102 | 29 | |
| 9 | Caldy | 18 | 2 | 0 | (1)6 | 95 | 258 | 1 | 1 | (1)6 | 90 | 273 | -346 | 23 | |
| 10 | Vale of Lune | 18 | 0 | 1 | 8 | 53 | 319 | 0 | 0 | (2)7 | 51 | 451 | -666 | 17 | |
| +/- = points deducted or added. (?) = Walkover (?) = Concede |
![]() Contact me for details. | Points Awarded 3 for a Win or Walkover, 2 for a Draw, 1for a Loss, 0 for a Concession, |
|||||||||||||
| Click on a team's name to get to a Club website |
|||||||||||||||
|
|