|
| |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Division 1 Table, Apr 26 | Print PDF | Final Table | ||||||||||||
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendal 2 | 26 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 912 | 241 | 671 | 95 | |
| 2 | Leigh 2 | 26 | 22 | 1 | 3 | 0 | 2 | 0 | 0 | 723 | 264 | 459 | 93 | |
| 3 | Blackburn 2 | 26 | 16 | 1 | 9 | 0 | 1 | 0 | 0 | 662 | 327 | 335 | 75 | |
| 4 | Wilmslow 2 | 26 | 16 | 2 | 8 | 0 | 0 | 1 | 0 | 692 | 510 | 182 | 75 | |
| 5 | Vale of Lune 2 | 26 | 14 | 1 | 11 | 0 | 1 | 0 | 0 | 560 | 411 | 149 | 69 | |
| 6 | Preston GH 3 | 26 | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 534 | 351 | 183 | 66 | |
| 7 | New Brighton 2 | 26 | 10 | 2 | 14 | 0 | 0 | 0 | 0 | 500 | 620 | -120 | 58 | |
| 8 | Whitchurch 2 | 26 | 10 | 2 | 14 | 0 | 0 | 1 | 0 | 444 | 629 | -185 | 57 | |
| 9 | Leigh 3 | 26 | 10 | 1 | 15 | 0 | 0 | 0 | 0 | 357 | 633 | -276 | 57 | |
| 10 | Rochdale 2 | 26 | 10 | 0 | 16 | 0 | 1 | 0 | 0 | 398 | 655 | -257 | 56 | |
| 11 | Preston GH 4 | 26 | 8 | 1 | 17 | 0 | 0 | 0 | 0 | 399 | 769 | -370 | 51 | |
| 12 | Didsbury TH 2 | 26 | 8 | 1 | 17 | 0 | 0 | 1 | 0 | 472 | 705 | -233 | 50 | |
| 13 | Macclesfield 3 | 26 | 8 | 0 | 18 | 0 | 0 | 2 | 0 | 332 | 587 | -255 | 48 | |
| 14 | Wirral 2 | 26 | 7 | 1 | 18 | 0 | 0 | 0 | 0 | 466 | 749 | -283 | 48 | |
| "CC" = Cup games conceded, "Wo" = Walk over "Co" = Conceded, "Nfw" = No front row win. +/- pts = points deducted or added. |
Points awarded:- 4 for a Win or Walkover, 2 for a Draw, 1 for a Loss, 0 for a Concession, & 2 for No front row win. |
|||||||||||||
|
|
|