|
| |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Division 4 East Table, 07-08 | Print PDF | Update 26 Apr 22:03 | ||||||||||||
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockport 3 | 24 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 796 | 207 | 589 | 84 | |
| 3 | Littleborough 3 | 24 | 20 | 0 | 4 | 1 | 1 | 0 | 0 | 564 | 264 | 300 | 84 | |
| 2 | Ashton-on-Msy 2 | 24 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 770 | 195 | 575 | 84 | |
| 4 | Heaton Moor 2 | 24 | 16 | 1 | 7 | 0 | 0 | 1 | 0 | 563 | 297 | 266 | 72 | |
| 5 | Old Bedians 2 | 24 | 13 | 2 | 9 | 0 | 1 | 0 | 0 | 640 | 349 | 291 | 65 | |
| 6 | Sale 3 | 24 | 11 | 1 | 12 | 0 | 1 | 1 | 0 | 349 | 330 | 19 | 57 | |
| 7 | Sandbach 3 | 24 | 10 | 1 | 13 | 0 | 2 | 0 | 0 | 321 | 550 | -229 | 55 | |
| 8 | Burnage 3 | 24 | 10 | 0 | 14 | 0 | 0 | 1 | 0 | 288 | 426 | -138 | 53 | |
| 9 | Rochdale 3 | 24 | 9 | 0 | 15 | 0 | 1 | 0 | 0 | 360 | 562 | -202 | 51 | |
| 10 | Buxton 2 | 24 | 8 | 0 | 16 | 1 | 0 | 1 | 0 | 372 | 514 | -142 | 47 | |
| 11 | Holmes Chapel 2 | 24 | 7 | 0 | 17 | 0 | 0 | 0 | 0 | 303 | 622 | -319 | 45 | |
| 12 | Altrincham K. 4 | 24 | 7 | 0 | 17 | 1 | 0 | 2 | 0 | 253 | 875 | -622 | 43 | |
| 13 | Aldwinians 3 | 24 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 301 | 689 | -388 | 31 | |
| 14 | Manchester 4 out | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Littleborough 3 Promoted Rule 16. | ||||||||||||||
| "CC" = Cup games conceded, "Wo" = Walk over "Co" = Conceded, "Nfw" = No front row win. +/- pts = points deducted or added. |
Points awarded:- 4 for a Win or Walkover, 2 for a Draw, 1 for a Loss, 0 for a Concession, & 2 for No front row win. |
|||||||||||||
|
|
|