|
| |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Division 4 North Table, 07-08 | Print PDF | Update 26 Apr 22:34 | ||||||||||||
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pendle 1 | 24 | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 734 | 175 | 559 | 90 | |
| 2 | Fylde 4 | 24 | 18 | 1 | 5 | 0 | 2 | 0 | 0 | 619 | 313 | 306 | 79 | |
| 3 | Bolton 3 | 24 | 16 | 1 | 7 | 0 | 0 | 0 | 0 | 491 | 222 | 269 | 73 | |
| 4 | Tarleton 1 | 24 | 15 | 1 | 8 | 0 | 0 | 0 | 0 | 432 | 372 | 60 | 70 | |
| 5 | Kirkby Lons. 2 | 24 | 14 | 0 | 10 | 1 | 1 | 1 | 0 | 537 | 434 | 103 | 65 | |
| 6 | Littleborough 2 | 24 | 13 | 1 | 10 | 0 | 0 | 0 | 0 | 365 | 358 | 7 | 64 | |
| 7 | Blackburn 3 | 24 | 11 | 0 | 13 | 0 | 1 | 0 | 0 | 322 | 492 | -170 | 57 | |
| 8 | Upper Eden 2 | 24 | 10 | 1 | 13 | 0 | 0 | 0 | 0 | 454 | 433 | 21 | 55 | |
| 9 | Bury 2 | 24 | 9 | 2 | 13 | 0 | 1 | 0 | 0 | 343 | 435 | -92 | 53 | |
| 10 | Garstang 2 | 24 | 8 | 1 | 15 | 0 | 0 | 2 | 0 | 290 | 429 | -139 | 47 | |
| 12 | Fleetwood 3 | 24 | 7 | 0 | 17 | 1 | 1 | 0 | 0 | 290 | 556 | -266 | 45 | |
| 11 | Preston GH 6 | 24 | 7 | 0 | 17 | 0 | 0 | 0 | 0 | 285 | 535 | -250 | 45 | |
| 13 | Lostock 1 | 24 | 2 | 0 | 22 | 0 | 0 | 3 | 0 | 210 | 618 | -408 | 27 | |
| 14 | Burnley 3 out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preston GH 6 Relegated Rule 16. | ||||||||||||||
| "CC" = Cup games conceded, "Wo" = Walk over "Co" = Conceded, "Nfw" = No front row win. +/- pts = points deducted or added. |
Points awarded:- 4 for a Win or Walkover, 2 for a Draw, 1 for a Loss, 0 for a Concession, & 2 for No front row win. |
|||||||||||||
![]() |
|
|