|
| |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Division 4 West Table, Apr 26 | Print PDF | Update 27 Apr 10:43 | ||||||||||||
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnage 2 | 24 | 21 | 0 | 3 | 1 | 0 | 0 | 0 | 890 | 166 | 724 | 87 | |
| 2 | Sefton 3 | 24 | 22 | 0 | 2 | 0 | 3 | 0 | 0 | 729 | 225 | 504 | 86 | -4 |
| 3 | Liverpool SH 3 | 24 | 17 | 0 | 7 | 0 | 1 | 0 | 0 | 778 | 286 | 492 | 74 | -1 |
| 4 | Crewe & Nant. 3 | 24 | 17 | 0 | 7 | 0 | 0 | 1 | 0 | 684 | 452 | 232 | 74 | |
| 5 | Winnington Pk 3 | 24 | 16 | 0 | 8 | 0 | 0 | 1 | 0 | 585 | 290 | 295 | 71 | |
| 6 | Wirral 3 | 24 | 14 | 0 | 10 | 0 | 3 | 0 | 0 | 461 | 401 | 60 | 66 | |
| 7 | Caldy 3 | 24 | 13 | 0 | 11 | 1 | 0 | 1 | 0 | 688 | 409 | 279 | 62 | |
| 8 | Warrington 3 | 24 | 8 | 0 | 16 | 1 | 0 | 2 | 0 | 430 | 604 | -174 | 49 | 3 |
| 9 | Eagle 2 | 24 | 8 | 0 | 16 | 0 | 3 | 2 | 0 | 249 | 549 | -300 | 46 | |
| 10 | Whitchurch 3 | 24 | 8 | 0 | 16 | 0 | 0 | 1 | 0 | 384 | 606 | -222 | 43 | -4 |
| 11 | Northwich 3 | 24 | 6 | 0 | 18 | 0 | 0 | 0 | 0 | 383 | 724 | -341 | 42 | |
| 12 | Carrington 1 | 24 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 256 | 633 | -377 | 36 | |
| 13 | Tyldesley 3 | 24 | 2 | 0 | 22 | 0 | 1 | 3 | 0 | 116 | 1,288 | -1,172 | 30 | 3 |
| 14 | Chester 3 out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| "CC" = Cup games conceded, "Wo" = Walk over "Co" = Conceded, "Nfw" = No front row win. +/- pts = points deducted or added. |
Points awarded:- 4 for a Win or Walkover, 2 for a Draw, 1 for a Loss, 0 for a Concession, & 2 for No front row win. |
|||||||||||||
![]() |
|
|