|
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Division 5 East Results | Print PDF | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26th Apr '08 | +/- | Aldw5 | Asht2 | Brou1 | Brou4 | Bury3 | Duki3 | Eccl3 | Glos3 | Hope1 | Marp3 | N. M2 | Oldh3 | Sedg4 | Traf3 |
| Aldwinians 5 out | |||||||||||||||
| Ashton u Lyne 2 | 8-17 | 43-17 | 13-7 | 31-27 | 0-24 | 19-29 | 21-38 | 35-5 | 55-0 | 5-15 | 12-20 | 34-5 | |||
| Broughton 1 | 131-5 | 35-14 | 41-3 | 69-0 | 47-8 | 51-17 | 43-14 | W-L | W-L | W-L | 37-7 | 24-3 | |||
| Broughton Pk 4 | 33h7 | 10-22 | 22h17 | 29-12 | 54-0 | 0-17 | 31-38 | 24-5 | 48h19 | 0h22 | 43h0 | 18-10 | |||
| Bury 3 | 26-0 | 0-21 | 0-0 | 34-19 | 51-7 | 8-24 | 22-5 | 29-0 | 7-24 | 13-29 | 10-19 | 34-17 | |||
| Dukinfield 3 | 26-26 | 24-26 | 36-33 | W-L | 34a0 | 5-47 | 38-18 | 15-8 | 75-7 | 12-29 | 41-7 | 31-40 | |||
| Eccles 3 | 39-12 | 7-53 | 17a24 | 6-5 | 27-14 | 0-43 | 28-10 | 14-18 | 10-36 | 8-42 | 19-22 | 32-6 | |||
| Glossop 3 | 36a5 | 5-0 | W-L | 5-5 | 40-0 | 59-0 | 27-0 | 29-0 | 71-5 | 48-17 | 53-0 | 33-15 | |||
| Hope Valley 1 | 5-8 | 0-27 | 50-33 | 29-0 | 34-17 | 7a40 | 17-36 | 14-27 | 33-0 | 17-35 | 24-22 | 22-20 | |||
| Marple 3 | 12-19 | L-W | 36-12 | 14-0 | 3-7 | 26-27 | 22-26 | 17-21 | W-L | 55-15 | 12-13 | 5-17 | |||
| N. Manchester 2 | 12-70 | 15-84 | 45-12 | 24-18 | 17-10 | 22-12 | 27-48 | 36-22 | 5-10 | 6-46 | 36-0 | 65-3 | |||
| Oldham 3 | 17-7 | 0-28 | 37-12 | 31-10 | 29-42 | 41-7 | 20-10 | 31-0 | 42-10 | 43-17 | 62-0 | 45-17 | |||
| Sedgley Park 4 | 7-7 | 7-60 | 0a54 | 10-11 | 31-23 | 26-27 | 0-37 | 12-15 | 0-28 | 36-31 | 29-12 | 13-13 | |||
| Trafford MV 3 | 47-14 | 5-48 | 20-31 | 15-27 | 29-7 | 14-0 | 22-29 | 31-12 | 36-12 | 54-14 | 48-5 | 52-7 | |||
| Click on a result with an ' r ' after it to access a Report or Pictures. | |||||||||||||||
| +/- are points deducted or added. Percentage of games played = 100%. For away games read columns. For home games read rows. N-N means game not able to be played, both teams get 1 point. W-L means away team conceded, home team gets 4 points, away team gets 0. L-W means home team conceded, away team gets 4 points, home team gets 0. "h" or "a" between a score means the home or away team had uncontested scrums from the start. |
| ||||||||||||||