Premier League Fixtures & Results
| 1st Sep '07 | = | = | = | Week 1 |
| | Altrincham K. 2 | 15 | v | 18 | Caldy 2 |
| | Broughton Pk 2 | 3 | v | 62 | Preston GH 2 |
| | Chester 2 | 12 | v | 0 | Birkenhead Pk 2 |
| | Fylde 2 | 25 | v | 30 | Macclesfield 2 |
| | Liverpool SH 2 | 38 | v | 15 | Lymm 2 |
| | Manchester 2 | 19 | v | 13 | Sedgley Park 2 |
| | Waterloo 2 | 19 | v | 5 | Stockport 2 |
| | 8th Sep '07 | = | = | = | Week 2 |
| | Altrincham K. 2 | 7 | v | 27 | Fylde 2 |
| | Birkenhead Pk 2 | 12 | v | 57 | Sedgley Park 2 |
| | Broughton Pk 2 | 43 | v | 3 | Liverpool SH 2 |
| | Chester 2 | 54 | v | 7 | West Park SH 2 |
| | Preston GH 2 | 32 | v | 12 | Macclesfield 2 |
| | Stockport 2 | 27 | v | 19 | Lymm 2 |
| | Waterloo 2 | 21 | v | 21 | Manchester 2 |
| | 15th Sep '07 | = | = | = | Week 3 |
| | Fylde 2 | 24 | v | 22 | Broughton Pk 2 |
| | Liverpool SH 2 | 0 | v | 75 | Waterloo 2 |
| | Lymm 2 | 22 | v | 47 | Preston GH 2 |
| | Macclesfield 2 | 55 | v | 15 | Altrincham K. 2 |
| | Manchester 2 | 27 | v | 20 | Chester 2 |
| | Sedgley Park 2 | 77 | v | 0 | Stockport 2 |
| | West Park SH 2 | 41 | v | 27 | Caldy 2 |
| | 22nd Sep '07 | = | = | = | Week 4 |
| | Birkenhead Pk 2 | 17 | v | 43 | West Park SH 2 |
| | Broughton Pk 2 | 31 | v | 13 | Altrincham K. 2 |
| | Caldy 2 | 8 | v | 17 | Manchester 2 |
| | Chester 2 | 57 | v | 0 | Liverpool SH 2 |
| | Macclesfield 2 | 33 | v | 10 | Lymm 2 |
| | Preston GH 2 | 13 | v | 18 | Sedgley Park 2 |
| | Waterloo 2 | 12 | v | 17 | Fylde 2 | R
| | 29th Sep '07 | = | = | = | Week x1 |
| | Altrincham K. 2 | 59 | v | 10 | Lymm 2 |
| | Broughton Pk 2 | 10 | v | 55 | Waterloo 2 |
| | Fylde 2 | 38 | v | 11 | Chester 2 | R
| | Liverpool SH 2 | 7 | v | 37 | Caldy 2 |
| | Manchester 2 | 81 | v | 0 | Birkenhead Pk 2 |
| | Sedgley Park 2 | 64 | v | 10 | Macclesfield 2 |
| | West Park SH 2 | 55 | v | 22 | Stockport 2 |
| | 6th Oct '07 | = | = | = | Week 5 |
| | Birkenhead Pk 2 | 27 | v | 15 | Liverpool SH 2 |
| | Caldy 2 | 13 | v | 20 | Fylde 2 | R
| | Chester 2 | 19 | v | 5 | Broughton Pk 2 |
| | Preston GH 2 | 39 | v | 8 | West Park SH 2 |
| | Sedgley Park 2 | 55 | v | 0 | Lymm 2 |
| | Stockport 2 | 0 | v | 66 | Manchester 2 |
| | Waterloo 2 | 41 | v | 5 | Altrincham K. 2 |
| | 13th Oct '07 | = | = | = | Week 6 |
| | Liverpool SH 2 | 32 | v | 10 | Altrincham K. 2 |
| | Lymm 2 | 13 | v | 20 | Caldy 2 |
| | Macclesfield 2 | 22 | v | 6 | Birkenhead Pk 2 |
| | Manchester 2 | 13 | v | 3 | Fylde 2 |
| | Sedgley Park 2 | 88 | v | 0 | Chester 2 |
| | Stockport 2 | 12 | v | 16 | Preston GH 2 |
| | West Park SH 2 | 31 | v | 16 | Broughton Pk 2 |
| | 20th Oct '07 | = | = | = | Week 7 |
| | Altrincham K. 2 | 15 | v | 54 | Sedgley Park 2 |
| | Broughton Pk 2 | 0 | v | 20 | Caldy 2 |
| | Fylde 2 | 51 | v | 17 | Birkenhead Pk 2 |
| | Liverpool SH 2 | 13 | v | 6 | Stockport 2 |
| | Manchester 2 | 31 | v | 18 | Preston GH 2 |
| | Waterloo 2 | 32 | v | 0 | Chester 2 |
| | West Park SH 2 | 19 | v | 35 | Macclesfield 2 |
| | 27th Oct '07 | = | = | = | Week 8 |
| | Birkenhead Pk 2 | 22 | v | 15 | Broughton Pk 2 |
| | Caldy 2 | 34 | v | 7 | Waterloo 2 |
| | Chester 2 | 20 | v | 5 | Altrincham K. 2 |
| | Lymm 2 | 8 | v | 24 | West Park SH 2 |
| | Macclesfield 2 | 17 | v | 15 | Manchester 2 |
| | Preston GH 2 | 49 | v | 5 | Liverpool SH 2 |
| | Stockport 2 | 19 | v | 29 | Fylde 2 |
| | 3rd Nov '07 | = | = | = | Week 9 |
| | Broughton Pk 2 | 0 | v | 14 | Macclesfield 2 |
| | Caldy 2 | 12 | v | 24 | Birkenhead Pk 2 |
| | Chester 2 | 18 | v | 25 | Stockport 2 |
| | Fylde 2 | W | v | L | Lymm 2 |
| | Liverpool SH 2 | 0 | v | 75 | Sedgley Park 2 |
| | Waterloo 2 | 27 | v | 22 | Preston GH 2 |
|
| Print friendly PDF file.
| 10th Nov '07 | = | = | = | Week 10 |
| | Birkenhead Pk 2 | 64 | v | 5 | Altrincham K. 2 |
| | Lymm 2 | 12 | v | 5 | Broughton Pk 2 |
| | Macclesfield 2 | 0 | v | 7 | Waterloo 2 |
| | Preston GH 2 | 33 | v | 15 | Chester 2 |
| | Sedgley Park 2 | 24 | v | 8 | Fylde 2 | R
| | Stockport 2 | 21 | v | 17 | Caldy 2 |
| | West Park SH 2 | 27 | v | 30 | Manchester 2 |
| | 24th Nov '07 | = | = | = | Week 12 |
| | Altrincham K. 2 | 8 | v | 18 | Manchester 2 |
| | Birkenhead Pk 2 | 14 | v | 8 | Stockport 2 |
| | Broughton Pk 2 | 3 | v | 43 | Sedgley Park 2 | R
| | Caldy 2 | 18 | v | 7 | Preston GH 2 |
| | Chester 2 | 17 | v | 22 | Macclesfield 2 |
| | Liverpool SH 2 | 7 | v | 22 | West Park SH 2 |
| | Waterloo 2 | 50 | v | 0 | Lymm 2 |
| | 1st Dec '07 | = | = | = | Week 13 |
| | Macclesfield 2 | 35 | v | 15 | Caldy 2 | R
| | Manchester 2 | 24 | v | 17 | Liverpool SH 2 |
| | Preston GH 2 | 43 | v | 15 | Birkenhead Pk 2 |
| | Sedgley Park 2 | 36 | v | 5 | Waterloo 2 |
| | Stockport 2 | 15 | v | 27 | Altrincham K. 2 |
| | West Park SH 2 | 24 | v | 39 | Fylde 2 |
| | 15th Dec '07 | = | = | = | Week 15 |
| | Altrincham K. 2 | 42 | v | 3 | Birkenhead Pk 2 |
| | Broughton Pk 2 | 17 | v | 17 | Lymm 2 |
| | Caldy 2 | 51 | v | 10 | Stockport 2 |
| | Chester 2 | 32 | v | 23 | Preston GH 2 |
| | Fylde 2 | 19 | v | 20 | Sedgley Park 2 | R
| | Manchester 2 | W | v | L | West Park SH 2 |
| | Waterloo 2 | 22 | v | 17 | Macclesfield 2 |
| | 22nd Dec '07 | = | = | = | Week 16 |
| | Birkenhead Pk 2 | 5 | v | 22 | Chester 2 |
| | Caldy 2 | 17 | v | 7 | Altrincham K. 2 |
| | Lymm 2 | 12 | v | 0 | Liverpool SH 2 |
| | Stockport 2 | 22 | v | 5 | Waterloo 2 |
| | 29th Dec '07 | = | = | = | Week x4 |
| | Broughton Pk 2 | 8 | v | 12 | Stockport 2 |
| | Chester 2 | 13 | v | 12 | Caldy 2 |
| | Fylde 2 | 6 | v | 0 | Preston GH 2 |
| | Liverpool SH 2 | 27 | v | 13 | Macclesfield 2 |
| | Manchester 2 | 31 | v | 5 | Lymm 2 |
| | Waterloo 2 | 7 | v | 7 | Birkenhead Pk 2 |
| | West Park SH 2 | 0 | v | 27 | Sedgley Park 2 | R
| | 5th Jan '08 | = | = | = | Week 17 |
| | Birkenhead Pk 2 | 5 | v | 54 | Caldy 2 |
| | Lymm 2 | 0 | v | 30 | Fylde 2 |
| | Macclesfield 2 | 46 | v | 18 | Broughton Pk 2 |
| | Preston GH 2 | 5 | v | 16 | Waterloo 2 |
| | Sedgley Park 2 | 58 | v | 5 | Liverpool SH 2 | R
| | Stockport 2 | 12 | v | 10 | Chester 2 |
| | 12th Jan '08 | = | = | = | Week 18 |
| | Altrincham K. 2 | 11 | v | 33 | Preston GH 2 |
| | Birkenhead Pk 2 | 14 | v | 59 | Lymm 2 |
| | Broughton Pk 2 | 13 | v | 22 | Manchester 2 |
| | Caldy 2 | 9 | v | 27 | Sedgley Park 2 | R
| | Fylde 2 | 68 | v | 3 | Liverpool SH 2 |
| | Stockport 2 | 15 | v | 19 | Macclesfield 2 |
| | Waterloo 2 | 22 | v | 12 | West Park SH 2 |
| | 19th Jan '08 | = | = | = | Week 19 |
| | Broughton Pk 2 | 40 | v | 10 | Birkenhead Pk 2 |
| | Fylde 2 | 59 | v | 12 | Stockport 2 |
| | 26th Jan '08 | = | = | = | Week 20 |
| | Birkenhead Pk 2 | 22 | v | 25 | Fylde 2 |
| | Lymm 2 | 3 | v | 5 | Chester 2 |
| | Preston GH 2 | 39 | v | 5 | Broughton Pk 2 |
| | West Park SH 2 | 19 | v | 15 | Altrincham K. 2 |
| | 2nd Feb '08 | = | = | = | Week 21 |
| | Altrincham K. 2 | 35 | v | 19 | West Park SH 2 |
| | Sedgley Park 2 | 37 | v | 17 | Manchester 2 | R
| | Caldy 2 | 60 | v | 7 | Broughton Pk 2 |
| | Chester 2 | 20 | v | 16 | Waterloo 2 |
| | Macclesfield 2 | 17 | v | 10 | Fylde 2 |
| | Stockport 2 | 40 | v | 7 | Liverpool SH 2 |
| | 9th Feb '08 | = | = | = | Week 22 |
| | Altrincham K. 2 | 10 | v | 27 | Waterloo 2 |
| | Broughton Pk 2 | 17 | v | 35 | Chester 2 |
| | Fylde 2 | 29 | v | 17 | Caldy 2 |
| | Liverpool SH 2 | 8 | v | 60 | Birkenhead Pk 2 |
| | Lymm 2 | 0 | v | 107 | Sedgley Park 2 | R
| | Manchester 2 | 13 | v | 14 | Stockport 2 |
| | West Park SH 2 | 27 | v | 85 | Preston GH 2 |
| | Season 2007 - 2008, Apr 22nd '08, 23:08
| 16th Feb '08 | = | = | = | Week 23 |
| | Birkenhead Pk 2 | 13 | v | 15 | Manchester 2 |
| | Caldy 2 | 56 | v | 3 | Liverpool SH 2 |
| | Chester 2 | 17 | v | 20 | Fylde 2 |
| | Lymm 2 | 17 | v | 24 | Altrincham K. 2 |
| | Macclesfield 2 | 14 | v | 21 | Sedgley Park 2 | R
| | Stockport 2 | 24 | v | 8 | West Park SH 2 |
| | Waterloo 2 | 66 | v | 5 | Broughton Pk 2 |
| | 23rd Feb '08 | = | = | = | Week 24 |
| | Caldy 2 | 27 | v | 7 | Chester 2 |
| | Lymm 2 | 31 | v | 17 | Manchester 2 |
| | Macclesfield 2 | 29 | v | 12 | Liverpool SH 2 |
| | Preston GH 2 | 10 | v | 38 | Fylde 2 |
| | Sedgley Park 2 | 82 | v | 0 | West Park SH 2 | R
| | Stockport 2 | 22 | v | 0 | Broughton Pk 2 |
| | 1st Mar '08 | = | = | = | Week 25 |
| | Altrincham K. 2 | 37 | v | 10 | Broughton Pk 2 |
| | Fylde 2 | 36 | v | 3 | Waterloo 2 |
| | Liverpool SH 2 | 10 | v | 38 | Chester 2 |
| | Lymm 2 | 20 | v | 41 | Macclesfield 2 |
| | Manchester 2 | 17 | v | 29 | Caldy 2 |
| | Sedgley Park 2 | 36 | v | 19 | Preston GH 2 | R
| | West Park SH 2 | 7 | v | 73 | Birkenhead Pk 2 |
| | 8th Mar '08 | = | = | = | Week 26 |
| | Altrincham K. 2 | 0 | v | 76 | Macclesfield 2 |
| | Broughton Pk 2 | 8 | v | 19 | Fylde 2 |
| | Caldy 2 | W | v | L | West Park SH 2 |
| | Chester 2 | 5 | v | 32 | Manchester 2 |
| | Preston GH 2 | 40 | v | 13 | Lymm 2 |
| | Stockport 2 | 13 | v | 27 | Sedgley Park 2 | R
| | Waterloo 2 | 5 | v | 17 | Liverpool SH 2 |
| | 15th Mar '08 | = | = | = | Week 27 |
| | Broughton Pk 2 | 53 | v | 21 | West Park SH 2 |
| | Liverpool SH 2 | 8 | v | 29 | Fylde 2 |
| | Lymm 2 | 10 | v | 17 | Birkenhead Pk 2 |
| | Macclesfield 2 | 41 | v | 7 | Stockport 2 |
| | Preston GH 2 | 16 | v | 15 | Altrincham K. 2 |
| | 22nd Mar '08 | = | = | = | Week 28 |
| | Macclesfield 2 | 55 | v | 10 | West Park SH 2 |
| | Preston GH 2 | 23 | v | 12 | Manchester 2 |
| | Sedgley Park 2 | 20 | v | 3 | Altrincham K. 2 | R
| | Waterloo 2 | 10 | v | 24 | Caldy 2 |
| | 29th Mar '08 | = | = | = | Week x7 |
| | Fylde 2 | 30 | v | 16 | Altrincham K. 2 |
| | Liverpool SH 2 | 12 | v | 7 | Broughton Pk 2 |
| | Lymm 2 | 12 | v | 10 | Stockport 2 |
| | Macclesfield 2 | 50 | v | 13 | Preston GH 2 |
| | Manchester 2 | 26 | v | 15 | Waterloo 2 |
| | Sedgley Park 2 | 55 | v | 3 | Birkenhead Pk 2 | R
| | West Park SH 2 | 5 | v | 36 | Chester 2 |
| | 5th Apr '08 | = | = | = | Week 29 |
| | Altrincham K. 2 | 16 | v | 17 | Liverpool SH 2 |
| | Birkenhead Pk 2 | 12 | v | 17 | Macclesfield 2 |
| | Caldy 2 | 42 | v | 5 | Lymm 2 |
| | Chester 2 | 3 | v | 52 | Sedgley Park 2 | R
| | Fylde 2 | 15 | v | 5 | Manchester 2 |
| | Preston GH 2 | 31 | v | 17 | Stockport 2 |
| | West Park SH 2 | 0 | v | 97 | Waterloo 2 |
| | 12th Apr '08 | = | = | = | Week 30 |
| | Lymm 2 | L | v | W | Waterloo 2 |
| | Manchester 2 | 62 | v | 0 | Altrincham K. 2 |
| | Preston GH 2 | 33 | v | 22 | Caldy 2 |
| | West Park SH 2 | 8 | v | 24 | Liverpool SH 2 |
| | 16th Apr '08 | = | = | = | Week 0 |
| | Macclesfield 2 | 51 | v | 12 | Chester 2 |
| | Manchester 2 | 60 | v | 3 | Broughton Pk 2 |
| | Stockport 2 | 9 | v | 28 | Birkenhead Pk 2 |
| | 19th Apr '08 | = | = | = | Week 31 |
| | Altrincham K. 2 | 10 | v | 62 | Stockport 2 |
| | Birkenhead Pk 2 | 24 | v | 27 | Preston GH 2 |
| | Caldy 2 | 8 | v | 15 | Macclesfield 2 |
| | Chester 2 | 69 | v | 0 | Lymm 2 |
| | Fylde 2 | 67 | v | 5 | West Park SH 2 |
| | Liverpool SH 2 | 14 | v | 13 | Manchester 2 |
| | Waterloo 2 | 18 | v | 34 | Sedgley Park 2 | R
| | 23rd Apr '08 | = | = | = | Week 0 |
| | Sedgley Park 2 | W | v | L | Broughton Pk 2 |
| | 26th Apr '08 | = | = | = | Week 32 |
| | Altrincham K. 2 | 24 | v | 31 | Chester 2 |
| | Birkenhead Pk 2 | W | v | L | Waterloo 2 |
| | Liverpool SH 2 | L | v | W | Preston GH 2 |
| | Manchester 2 | 20 | v | 22 | Macclesfield 2 |
| | Sedgley Park 2 | 19 | v | 44 | Caldy 2 |
| | West Park SH 2 | 48 | v | 24 | Lymm 2 |
|
|