|
| |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Premier League Table, 07-08 | Print PDF | Final Table | ||||||||||||
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sedgley Park 2 | 28 | 26 | 0 | 2 | 0 | 1 | 0 | 0 | 1,226 | 252 | 974 | 106 | |
| 2 | Fylde 2 | 28 | 23 | 0 | 5 | 0 | 1 | 0 | 0 | 781 | 355 | 426 | 97 | |
| 3 | Macclesfield 2 | 28 | 22 | 0 | 6 | 0 | 0 | 0 | 0 | 808 | 452 | 356 | 94 | |
| 4 | Manchester 2 | 28 | 18 | 1 | 9 | 0 | 1 | 0 | 0 | 724 | 391 | 333 | 83 | |
| 5 | Preston GH 2 | 28 | 18 | 0 | 10 | 0 | 1 | 0 | 0 | 778 | 510 | 268 | 82 | |
| 6 | Caldy 2 | 28 | 17 | 0 | 11 | 0 | 1 | 0 | 0 | 711 | 414 | 297 | 79 | |
| 7 | Waterloo 2 | 28 | 15 | 2 | 11 | 0 | 1 | 1 | 0 | 680 | 385 | 295 | 74 | |
| 8 | Chester 2 | 28 | 15 | 0 | 13 | 1 | 0 | 0 | 0 | 598 | 591 | 7 | 73 | |
| 9 | Stockport 2 | 28 | 11 | 0 | 17 | 0 | 0 | 0 | 0 | 461 | 699 | -238 | 61 | |
| 10 | Liverpool SH 2 | 28 | 9 | 0 | 19 | 0 | 0 | 1 | 0 | 304 | 892 | -588 | 54 | |
| 11 | Birkenhead Pk 2 | 28 | 10 | 1 | 17 | 0 | 1 | 1 | 0 | 514 | 761 | -247 | 51 | -8 |
| 12 | West Park SH 2 | 28 | 8 | 0 | 20 | 0 | 0 | 2 | 0 | 490 | 1,013 | -523 | 49 | -1 |
| 13 | Altrincham K. 2 | 28 | 6 | 0 | 22 | 0 | 0 | 0 | 0 | 449 | 844 | -395 | 46 | |
| 14 | Lymm 2 | 28 | 5 | 1 | 22 | 0 | 0 | 2 | 0 | 337 | 870 | -533 | 42 | |
| 15 | Broughton Pk 2 | 28 | 4 | 1 | 23 | 0 | 0 | 1 | 0 | 364 | 796 | -432 | 40 | |
| "CC" = Cup games conceded, "Wo" = Walk over "Co" = Conceded, "Nfw" = No front row win. +/- pts = points deducted or added. |
Points awarded:- 4 for a Win or Walkover, 2 for a Draw, 1 for a Loss, 0 for a Concession, & 2 for No front row win. |
|||||||||||||
|
|
|