|
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| The link to this page is:- http://www.nowirul.org.uk/archive/lstat/0809/leag1/result.htm | |||||||||||||||
| Division 1 Results | Print PDF | Latest Results | Next Fixture | To re-arrange | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27th Apr '09 | +/- | Altr2 | Blac2 | Brou2 | Leig3 | Lymm2 | New 2 | Pres3 | Pres4 | Roch2 | Sand2 | Vale2 | Whit2 | Wiga2 | Wilm2 |
| Altrincham K. 2 | 41-11 | 8-8 | 62-3 | 24-12 | 17-5 | 28-10 | 41-15 | 46-5 | 24-19 | 66-3 | 61-5 | 50-7 | |||
| Blackburn 2 | 6-8 | 13-11 | 27-0 | 16-15 | 22-8 | 59-0 | 30-5 | 10-10 | 8-3 | 64-0 | 35-24 | 18-11 | |||
| Broughton Pk 2 | 32-31 | 20-12 | W - L | 32-12 | 32-10 | 89-7 | 22-0 | 19-13 | 21-14 | 57-5 | 40-12 | 22-15 | |||
| Leigh 3 | 8-45 | 15-0 | 18-19 | 5-42 | 18-15 | 59-12 | 17-12 | 25-13 | 22-5 | 24-15 | 0-0 | 13-20 | |||
| Lymm 2 | 0-32 | 0-26 | 10-23 | 30-17 | 68-13 | 69-19 | 62-10 | 5-0 | 6-22 | 42-17 | 6-15 | 17-0 | |||
| New Brighton 2 out | |||||||||||||||
| Preston GH 3 | 17-64 | 0-18 | 8-36 | 3-10 | 22-21 | 41-7 | 12-14 | 24-49 | 21-15 | 31-0 | 29-12 | 10-6 | |||
| Preston GH 4 | 13-71 | 5-117 | 16-29 | 5-10 | 5-55 | 10-22 | 7-45 | 0-24 | 0-52 | L s W | 0-58 | 16-33 | |||
| Rochdale 2 | 10-46 | 17-7 | 5-27 | 32-27 | 11-20 | 30-7 | 45-5 | 12-27 | 10-24 | 54-3 | 5-0 | 16-18 | |||
| Sandbach 2 | 18-32 | 27-8 | 9-39 | 30-27 | 69-5 | 34-17 | 89-3 | 69-17 | 41-32 | 39-5 | 19-7 | 18-15 | |||
| Vale of Lune 2 | 3-34 | 12-25 | 0-34 | 34-0 | 15-22 | 27-8 | 71-8 | 16-10 | 52-14 | 76-0 | 36-10 | 24-15 | |||
| Whitchurch 2 | 14-47 | 0-53 | 24-38 | 22-26 | 18-61 | 14-15 | 19-17 | 35-25 | 7-41 | 8-10 | 10-15 | 29-32 | |||
| Wigan 2 | 5-62 | 7-45 | 10-62 | 32-28 | 0-38 | 34-12 | 50-14 | 29-20 | 33-13 | 5-24 | 58-0 | 34-13 | |||
| Wilmslow 2 | 12-88 | 12-27 | 7-38 | 17-18 | 50-5 | 15-7 | 71-3 | 38-0 | 5-5 | 15-28 | 24-9 | 15-12 | |||
| Please send your result in straight after the game, 6-00pm latest. TVM. 01524 37601, 07730 203173. | |||||||||||||||
| Click on a result with an ' r ' after it to access a Report or Pictures. | Send your Reports & Pictures to here. | ||||||||||||||
| +/- are points deducted or added. Percentage of games played = 100%. For away games read columns. For home games read rows. N-N means game not able to be played, both teams get 1 point. W-L means away team conceded, home team gets 4 points, away team gets 0. L-W means home team conceded, away team gets 4 points, home team gets 0. "s" between 'L' and 'W' means the venue has been swapped in line with rule 28. "h" or "a" between a score means the home or away team had uncontested scrums from the start. |
| ||||||||||||||