|
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| The link to this page is:- http://www.nowirul.org.uk/archive/lstat/0809/leag2/result.htm | |||||||||||||||
| Division 2 Results | Print PDF | Latest Results | Next Fixture | To re-arrange | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29th Apr '09 | +/- | Buxt1 | Dids2 | Fyld3 | Macc3 | Marp2 | Olde2 | Orms2 | Ross2 | Sale2 | Thor1 | Traf2 | Warr2 | Widn2 | Wirr2 |
| Buxton 1 | 34-6 | 10-12 | 13-20 | 12-8 | 59-10 | 8-9 | 32-0 | 41-5 | 56-0 | W - L | W - L | 23-10 | |||
| Didsbury TH 2 | 45-8 | 14-35 | 19-25 | 14-17 | 33-34 | 20-7 | 5-15 | 31-19 | 20-10 | 34-0 | 25-14 | 26-20 | |||
| Fylde 3 | W - L | 25-5 | 38-8 | 30-10 | 66-24 | 41-0 | 24-0 | 49-12 | 11-0 | 43-0 | 22-19 | 5-53 | |||
| Macclesfield 3 | 8-12 | 34-26 | 10-33 | 27-7 | 34-7 | 10-32 | 18-8 | 29-8 | 25-18 | 20-7 | 19-23 | 15-19 | |||
| Marple 2 | 26-23 | 13-18 | 12-22 | 12-37 | 7-14 | 13-24 | 6-9 | 31-5 | 12-6 | 62-7 | 24-31 | 10-13 | |||
| Oldershaw 2 out | |||||||||||||||
| Ormskirk 2 | 16-10 | 5-17 | 16-31 | 19-39 | 33-21 | 43-25 | 30-22 | 39-13 | 12-12 | 27-13 | 9-22 | 20-32 | |||
| Rossendale 2 | 10-17 | 21-38 | 0-21 | 3-8 | 3-10 | 25-16 | 5-13 | 15-10 | 13-5 | 12-12 | 14-21 | L - W | |||
| Sale 2 | 10-10 | 22-15 | 10-16 | 10-11 | 3-22 | 33-0 | 14-20 | 35-10 | 23-0 | 34-10 | 48-10 | 20-8 | |||
| Thornton Clys 1 | 18-18 | 6-22 | 26-12 | 11-14 | 25-24 | W - L | 45-10 | 39-22 | 8-20 | 3-26 | 8-14 | 24-34 | |||
| Trafford MV 2 | 24-36 | 5-12 | 37-17 | 22-0 | 46-27 | 25-0 | 34-5 | 5-15 | 16-46 | 40-22 | 15-25 | 10-29 | |||
| Warrington 2 | 10-45 | 27-24 | 3-22 | 24-20 | 15-15 | 30-28 | 19-8 | 21-23 | 10-15 | 17-62 | 15-22 | 24-23 | |||
| Widnes 2 | 3-8 | 7-14 | 7-15 | 15-13 | 22-24 | 25-14 | 43-14 | 9-8 | 32-15 | 46-31 | 70-24 | 40-5 | |||
| Wirral 2 | 23-0 | 29-14 | 15-34 | 5-24 | 5-13 | 15-23 | 78-0 | 39-15 | 70-5 | 21-27 | 73-33 | 52-0 | |||
| Please send your result in straight after the game, 6-00pm latest. TVM. 01706 227619, 07971 084333 (text). | |||||||||||||||
| Click on a result with an ' r ' after it to access a Report or Pictures. | Send your Reports & Pictures to here. | ||||||||||||||
| +/- are points deducted or added. Percentage of games played = 100%. For away games read columns. For home games read rows. N-N means game not able to be played, both teams get 1 point. W-L means away team conceded, home team gets 4 points, away team gets 0. L-W means home team conceded, away team gets 4 points, home team gets 0. "s" between 'L' and 'W' means the venue has been swapped in line with rule 28. "h" or "a" between a score means the home or away team had uncontested scrums from the start. |
| ||||||||||||||