|
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| The link to this page is:- http://www.nowirul.org.uk/archive/lstat/0809/leag4e/result.htm | |||||||||||||||
| Division 4 East Results | Print PDF | Latest Results | Next Fixture | To re-arrange | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27th Apr '09 | +/- | Aldw3 | Brou1 | Burn3 | Bury2 | Dids4 | Glos3 | Heat2 | Litt3 | Old 2 | Oldh2 | Oldh3 | Roch3 | Sale3 | Vill1 |
| Aldwinians 3 | -4 | 0-37 | 14-20 | 35-3 | 0-3 | 33-3 | 0-12 | 21-17 | 0-31 | 7-19 | 53-3 | 3-3 | 3-52 | 60-28 | |
| Broughton 1 | 86-32 | 26-7 | 43-3 | 89-0 | 40-22 | 0-21 | 38-0 | 59-19 | 45-5 | 62-0 | 133-8 | 15-12 | 81-0 | ||
| Burnage 3 | 50-5 | 10-38 | 27-10 | 45-0 | 19-5 | 12-13 | 53-5 | 30-3 | 13-12 | 48-0 | 27-12 | 7-34 | 74-12 | ||
| Bury 2 | 3 | 38-7 | 8-34 | 17-29 | 13-8 | 28-20 | 3-26 | 9-6 | 15-12 | 36-10 | 44-5 | 8-14 | 3-26 | 29-7 | |
| Didsbury TH 4 | 14-3 | 10-28 | 29-12 | 17-0 | 27-22 | L - W | 41-10 | 10-55 | 10-25 | 57-12 | 22-13 | 18-15 | 10-5 | ||
| Glossop 3 | 20-8 | 23-31 | 15-20 | 20-26 | 34-7 | L s W | 27-7 | 17-6 | 19-29 | 50-8 | 48-17 | 14-13 | 22-10 | ||
| Heaton Moor 2 | 76-0 | 45-0 | 17-3 | 57-12 | 47-0 | 44-0 | 72-3 | 18-12 | 31-3 | 85-6 | 44-7 | 5-8 | 95-14 | ||
| Littleborough 3 | 12-10 | 17-17 | 24-14 | 10-10 | 19-5 | 8-5 | 0-12 | 13-34 | 20-33 | W - L | 21-12 | 0-20 | 45-10 | ||
| Old Bedians 2 | 26-13 | 17-24 | 12-28 | 55-0 | 70-14 | 17-7 | 6-29 | 20-20 | 20-10 | 20-5 | 29-20 | 17-17 | 70-0 | ||
| Oldham 2 | 13-5 | 3-25 | 24-15 | 33-11 | 27-21 | 0-10 | 0-37 | 36-0 | 12-21 | 18-8 | 39-19 | 14-26 | 32-8 | ||
| Oldham 3 | 31-12 | 5-30 | 38-7 | 7-33 | 53-3 | 21-5 | 0-34 | 17-22 | W - L | 15-33 | 7-17 | 17-21 | 57-5 | ||
| Rochdale 3 | 6-3 | 7-19 | 44-5 | 29-10 | 10-20 | 34-17 | 17-17 | 48-15 | 17-24 | 26-24 | 13-26 | 5-50 | 62-5 | ||
| Sale 3 | 32-7 | 5-22 | 8-5 | 52-17 | 37-0 | 45-5 | 15-23 | 63-5 | 5-7 | 33-3 | 62-3 | 35-14 | 69-0 | ||
| Village Spartans 1 | L s W | 0-85 | 5-20 | L s W | 7-22 | 18-5 | 5-55 | 0-34 | 0-77 | 5-51 | 17-26 | 7-73 | 7-80 | ||
| Please send your result in straight after the game, 6-00pm latest. TVM. 01524 37601, 07730 203173. | |||||||||||||||
| Click on a result with an ' r ' after it to access a Report or Pictures. | Send your Reports & Pictures to here. | ||||||||||||||
| +/- are points deducted or added. Percentage of games played = 100%. For away games read columns. For home games read rows. N-N means game not able to be played, both teams get 1 point. W-L means away team conceded, home team gets 4 points, away team gets 0. L-W means home team conceded, away team gets 4 points, home team gets 0. "s" between 'L' and 'W' means the venue has been swapped in line with rule 28. "h" or "a" between a score means the home or away team had uncontested scrums from the start. |
| ||||||||||||||