Division 4 North Fixtures & Results
| 6th Sep '08 | == | = | == | Week 1 |
| | Upper Eden 2 | 33 | v | 7 | Garstang 2 |
| | Fylde 5 | 45 | v | 26 | Kirkby Lons. 2 |
| | 13th Sep '08 | == | = | == | Week 2 |
| | Upper Eden 2 | 17 | v | 3 | Blackburn 3 |
| | Fylde 5 | 0 | v | 22 | Aspull 1 |
| | Vale of Lune 4 | 44 | v | 15 | Tarleton 2 |
| | Fleetwood 3 | 43 | v | 5 | Ormskirk 4 |
| | Kirkby Lons. 2 | 29 | v | 20 | Bolton 3 |
| | Wigan 3 | 75 | v | 7 | Rossendale 3 |
| | 20th Sep '08 | == | = | == | Week 3 |
| | Wigan 3 | 22 | v | 8 | Upper Eden 2 |
| | Rossendale 3 | 19 | v | 54 | Kirkby Lons. 2 |
| | Bolton 3 | 27 | v | 0 | Fleetwood 3 |
| | Ormskirk 4 | 43 | v | 0 | Garstang 2 |
| | Burnley 2 | 26 | v | 17 | Vale of Lune 4 |
| | Tarleton 2 | 5 | v | 36 | Fylde 5 |
| | Aspull 1 | 10 | v | 5 | Blackburn 3 |
| | 27th Sep '08 | == | = | == | Week 4 |
| | Upper Eden 2 | 70 | v | 0 | Aspull 1 |
| | Blackburn 3 | 19 | v | 29 | Tarleton 2 |
| | Fylde 5 | 24 | v | 0 | Burnley 2 |
| | Vale of Lune 4 | 39 | v | 7 | Ormskirk 4 |
| | Garstang 2 | 10 | v | 8 | Bolton 3 |
| | Rossendale 3 | L | s | W | Fleetwood 3 |
| | Kirkby Lons. 2 | 5 | v | 36 | Wigan 3 |
| | 4th Oct '08 | == | = | == | Week 5 |
| | Kirkby Lons. 2 | 36 | v | 5 | Upper Eden 2 |
| | Wigan 3 | 44 | v | 19 | Fleetwood 3 |
| | Rossendale 3 | 24 | v | 10 | Garstang 2 |
| | Bolton 3 | 7 | v | 11 | Vale of Lune 4 |
| | Ormskirk 4 | 34 | v | 31 | Fylde 5 |
| | Burnley 2 | 0 | v | 21 | Blackburn 3 |
| | Tarleton 2 | 24 | v | 19 | Aspull 1 |
| | 11th Oct '08 | == | = | == | Week 6 |
| | Tarleton 2 | L | s | W | Upper Eden 2 |
| | Aspull 1 | 12 | v | 10 | Burnley 2 |
| | Blackburn 3 | 26 | v | 7 | Ormskirk 4 |
| | Fylde 5 | 31 | v | 5 | Bolton 3 |
| | Vale of Lune 4 | 22 | v | 7 | Rossendale 3 |
| | Garstang 2 | 8 | v | 26 | Wigan 3 |
| | Fleetwood 3 | 15 | v | 31 | Kirkby Lons. 2 |
| | 25th Oct '08 | == | = | == | Week 8 |
| | Fleetwood 3 | 0 | v | 13 | Upper Eden 2 |
| | Kirkby Lons. 2 | 32 | v | 0 | Garstang 2 |
| | Rossendale 3 | 5 | v | 10 | Fylde 5 |
| | Aspull 1 | L | s | W | Ormskirk 4 |
| | Burnley 2 | 47 | v | 3 | Tarleton 2 |
| | 1st Nov '08 | == | = | == | Week 9 |
| | Upper Eden 2 | 23 | v | 3 | Burnley 2 |
| | Tarleton 2 | 59 | v | 5 | Ormskirk 4 |
| | Aspull 1 | 10 | v | 38 | Bolton 3 |
| | Blackburn 3 | 34 | v | 18 | Rossendale 3 |
| | Fylde 5 | 7 | v | 46 | Wigan 3 |
| | Vale of Lune 4 | 15 | v | 38 | Kirkby Lons. 2 |
| | Garstang 2 | 8 | v | 10 | Fleetwood 3 |
| | 8th Nov '08 | == | = | == | Week 10 |
| | Vale of Lune 4 | 20 | v | 9 | Upper Eden 2 |
| | Garstang 2 | 12 | a | 61 | Fylde 5 |
| | Fleetwood 3 | 20 | v | 9 | Blackburn 3 |
| | Kirkby Lons. 2 | 34 | v | 0 | Aspull 1 |
| | Wigan 3 | 52 | v | 10 | Tarleton 2 |
| | Bolton 3 | 13 | v | 5 | Ormskirk 4 |
| | 15th Nov '08 | == | = | == | Week 11 |
| | Aspull 1 | 25 | v | 3 | Fleetwood 3 |
| | Ormskirk 4 | 55 | v | 0 | Rossendale 3 |
| | 22nd Nov '08 | == | = | == | Week 12 |
| | Aspull 1 | 10 | v | 10 | Rossendale 3 |
| | Blackburn 3 | 9 | v | 11 | Garstang 2 |
| | Burnley 2 | 6 | v | 5 | Wigan 3 |
| | Fylde 5 | 14 | v | 17 | Vale of Lune 4 |
| | Tarleton 2 | 15 | v | 19 | Kirkby Lons. 2 |
| | Upper Eden 2 | 16 | v | 27 | Bolton 3 |
|
| Print friendly PDF file.
| 29th Nov '08 | == | = | == | Week x3 |
| | Fylde 5 | 22 | v | 13 | Upper Eden 2 |
| | Vale of Lune 4 | 48 | v | 5 | Blackburn 3 |
| | Garstang 2 | 30 | v | 12 | Aspull 1 |
| | Fleetwood 3 | 10 | v | 10 | Tarleton 2 |
| | Kirkby Lons. 2 | 17 | v | 6 | Burnley 2 |
| | Wigan 3 | 36 | v | 0 | Ormskirk 4 |
| | Rossendale 3 | 7 | v | 48 | Bolton 3 |
| | 6th Dec '08 | == | = | == | Week 13 |
| | Upper Eden 2 | 48 | v | 12 | Rossendale 3 |
| | Bolton 3 | 10 | v | 7 | Wigan 3 |
| | Ormskirk 4 | 10 | v | 19 | Kirkby Lons. 2 |
| | Tarleton 2 | 23 | v | 18 | Garstang 2 |
| | Aspull 1 | 17 | v | 9 | Vale of Lune 4 |
| | 13th Dec '08 | == | = | == | Week 14 |
| | Vale of Lune 4 | 29 | v | 8 | Fleetwood 3 |
| | Garstang 2 | 29 | v | 10 | Ormskirk 4 |
| | 20th Dec '08 | == | = | == | Week 15 |
| | Upper Eden 2 | W | v | L | Wigan 3 |
| | Kirkby Lons. 2 | 57 | v | 0 | Rossendale 3 |
| | Vale of Lune 4 | 26 | v | 16 | Burnley 2 |
| | Fylde 5 | 0 | v | 10 | Tarleton 2 |
| | Blackburn 3 | W | v | L | Aspull 1 |
| | 17th Jan '09 | == | = | == | Week 19 |
| | Upper Eden 2 | 41 | v | 0 | Ormskirk 4 |
| | Burnley 2 | 22 | v | 10 | Bolton 3 |
| | Tarleton 2 | 24 | v | 28 | Rossendale 3 |
| | Aspull 1 | 5 | v | 22 | Wigan 3 |
| | Blackburn 3 | 0 | v | 36 | Kirkby Lons. 2 |
| | Fylde 5 | 18 | v | 19 | Fleetwood 3 |
| | Vale of Lune 4 | 10 | v | 12 | Garstang 2 |
| | 24th Jan '09 | == | = | == | Week 20 |
| | Upper Eden 2 | 6 | v | 22 | Kirkby Lons. 2 |
| | Garstang 2 | 19 | v | 15 | Rossendale 3 |
| | Vale of Lune 4 | 18 | v | 10 | Bolton 3 |
| | Fylde 5 | 37 | v | 5 | Ormskirk 4 |
| | Blackburn 3 | 6 | v | 18 | Burnley 2 |
| | Aspull 1 | 27 | v | 5 | Tarleton 2 |
| | 31st Jan '09 | == | = | == | Week x5 |
| | Upper Eden 2 | 26 | v | 7 | Tarleton 2 |
| | Burnley 2 | W | v | L | Aspull 1 |
| | Ormskirk 4 | W | v | L | Blackburn 3 |
| | Bolton 3 | 0 | v | 11 | Fylde 5 |
| | Rossendale 3 | 10 | v | 17 | Vale of Lune 4 |
| | Wigan 3 | 36 | v | 12 | Garstang 2 |
| | Kirkby Lons. 2 | 66 | v | 17 | Fleetwood 3 |
| | 7th Feb '09 | == | = | == | Week 21 |
| | Fylde 5 | 0 | v | 17 | Blackburn 3 |
| | Fleetwood 3 | 12 | v | 5 | Vale of Lune 4 |
| | 14th Feb '09 | == | = | == | Week 22 |
| | Upper Eden 2 | 22 | v | 0 | Fleetwood 3 |
| | Garstang 2 | 9 | v | 12 | Kirkby Lons. 2 |
| | Fylde 5 | 20 | v | 5 | Rossendale 3 |
| | Ormskirk 4 | 10 | v | 35 | Aspull 1 |
| | Tarleton 2 | 5 | v | 15 | Blackburn 3 |
| | 21st Feb '09 | == | = | == | Week 23 |
| | Burnley 2 | 0 | v | 0 | Upper Eden 2 |
| | Ormskirk 4 | 20 | v | 19 | Tarleton 2 |
| | Bolton 3 | 34 | v | 0 | Aspull 1 |
| | Rossendale 3 | 0 | v | 17 | Blackburn 3 |
| | Wigan 3 | 64 | v | 8 | Fylde 5 |
| | Kirkby Lons. 2 | 10 | v | 14 | Vale of Lune 4 |
| | Fleetwood 3 | 13 | v | 16 | Garstang 2 |
| | 25th Feb '09 | == | = | == | Week 0 |
| | Burnley 2 | 9 | v | 3 | Fleetwood 3 |
| | 28th Feb '09 | == | = | == | Week 24 |
| | Ormskirk 4 | 7 | v | 50 | Upper Eden 2 |
| | Bolton 3 | 10 | v | 6 | Burnley 2 |
| | Rossendale 3 | 38 | v | 33 | Tarleton 2 |
| | Wigan 3 | 45 | v | 23 | Aspull 1 |
| | Kirkby Lons. 2 | W | v | L | Blackburn 3 |
| | Fleetwood 3 | 22 | v | 3 | Fylde 5 |
| | Garstang 2 | 9 | v | 17 | Vale of Lune 4 |
| | Season 2008 - 2009, Apr 30th '09, 10:29
| 7th Mar '09 | == | = | == | Week 25 |
| | Upper Eden 2 | 20 | v | 0 | Vale of Lune 4 |
| | Fylde 5 | 29 | v | 10 | Garstang 2 |
| | Blackburn 3 | 19 | v | 10 | Fleetwood 3 |
| | Aspull 1 | 14 | v | 28 | Kirkby Lons. 2 |
| | Tarleton 2 | 0 | v | 32 | Wigan 3 |
| | Burnley 2 | 6 | v | 0 | Rossendale 3 |
| | Ormskirk 4 | 26 | v | 24 | Bolton 3 |
| | 11th Mar '09 | == | = | == | Week 0 |
| | Burnley 2 | 27 | v | 0 | Fylde 5 |
| | 14th Mar '09 | == | = | == | Week 26 |
| | Bolton 3 | 12 | v | 6 | Upper Eden 2 |
| | Wigan 3 | 54 | v | 0 | Burnley 2 |
| | Kirkby Lons. 2 | 17 | v | 5 | Tarleton 2 |
| | Fleetwood 3 | 17 | v | 10 | Aspull 1 |
| | Garstang 2 | 21 | v | 0 | Blackburn 3 |
| | Vale of Lune 4 | 27 | v | 16 | Fylde 5 |
| | 18th Mar '09 | == | = | == | Week 0 |
| | Burnley 2 | 41 | v | 0 | Ormskirk 4 |
| | 21st Mar '09 | == | = | == | Week 27 |
| | Aspull 1 | 12 | v | 20 | Upper Eden 2 |
| | Bolton 3 | 11 | v | 10 | Tarleton 2 |
| | Ormskirk 4 | 10 | v | 29 | Vale of Lune 4 |
| | Kirkby Lons. 2 | 53 | v | 5 | Fylde 5 |
| | 28th Mar '09 | == | = | == | Week 28 |
| | Upper Eden 2 | W | v | L | Fylde 5 |
| | Blackburn 3 | 33 | v | 19 | Vale of Lune 4 |
| | Aspull 1 | 18 | v | 19 | Garstang 2 |
| | Tarleton 2 | 20 | v | 15 | Fleetwood 3 |
| | Burnley 2 | 24 | v | 33 | Kirkby Lons. 2 |
| | Ormskirk 4 | 48 | v | 27 | Wigan 3 |
| | Bolton 3 | 51 | v | 0 | Rossendale 3 |
| | 4th Apr '09 | == | = | == | Week 29 |
| | Rossendale 3 | 10 | v | 29 | Upper Eden 2 |
| | Wigan 3 | 50 | v | 20 | Bolton 3 |
| | Kirkby Lons. 2 | 44 | v | 6 | Ormskirk 4 |
| | Fleetwood 3 | 84 | v | 10 | Burnley 2 |
| | Garstang 2 | 18 | v | 17 | Tarleton 2 |
| | Vale of Lune 4 | 36 | v | 7 | Aspull 1 |
| | Blackburn 3 | 13 | v | 3 | Fylde 5 |
| | 8th Apr '09 | == | = | == | Week 0 |
| | Blackburn 3 | 0 | v | 0 | Wigan 3 |
| | 10th Apr '09 | == | = | == | Week 0 |
| | Fleetwood 3 | 8 | v | 21 | Bolton 3 |
| | Wigan 3 | 62 | v | 10 | Blackburn 3 |
| | Garstang 2 | 17 | v | 23 | Burnley 2 |
| | Rossendale 3 | 17 | v | 27 | Aspull 1 |
| | 13th Apr '09 | == | = | == | Week 0 |
| | Rossendale 3 | 3 | v | 29 | Burnley 2 |
| | Vale of Lune 4 | 57 | v | 14 | Wigan 3 |
| | Bolton 3 | 0 | v | 52 | Blackburn 3 |
| | 18th Apr '09 | == | = | == | Week 31 |
| | Blackburn 3 | 10 | v | 21 | Upper Eden 2 |
| | Aspull 1 | 22 | v | 12 | Fylde 5 |
| | Tarleton 2 | 24 | v | 8 | Vale of Lune 4 |
| | Burnley 2 | 5 | v | 33 | Garstang 2 |
| | Ormskirk 4 | 22 | v | 50 | Fleetwood 3 |
| | Bolton 3 | 19 | v | 52 | Kirkby Lons. 2 |
| | Rossendale 3 | 17 | v | 26 | Wigan 3 |
| | 22nd Apr '09 | == | = | == | Week 0 |
| | Bolton 3 | 48 | v | 0 | Garstang 2 |
| | Tarleton 2 | 25 | v | 13 | Burnley 2 |
| | Fleetwood 3 | L | v | W | Wigan 3 |
| | Rossendale 3 | 15 | v | 27 | Ormskirk 4 |
| | 25th Apr '09 | == | = | == | Week 32 |
| | Ormskirk 4 | 36 | v | 0 | Burnley 2 |
| | Wigan 3 | 47 | v | 27 | Kirkby Lons. 2 |
| | Tarleton 2 | W | v | L | Bolton 3 |
| | Garstang 2 | 12 | v | 41 | Upper Eden 2 |
| | Fleetwood 3 | W | v | L | Rossendale 3 |
| | 29th Apr '09 | == | = | == | Week 0 |
| | Wigan 3 | W | v | L | Vale of Lune 4 |
| | Blackburn 3 | W | v | L | Bolton 3 |
|
|