|
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| The link to this page is:- http://www.nowirul.org.uk/archive/lstat/0809/leag4n/result.htm | |||||||||||||||
| Division 4 North Results | Print PDF | Latest Results | Next Fixture | To re-arrange | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30th Apr '09 | +/- | Aspu1 | Blac3 | Bolt3 | Burn2 | Flee3 | Fyld5 | Gars2 | Kirk2 | Orms4 | Ross3 | Tarl2 | Uppe2 | Vale4 | Wiga3 |
| Aspull 1 | 10-5 | 10-38 | 12-10 | 25-3 | 22-12 | 18-19 | 14-28 | L s W | 10-10 | 27-5 | 12-20 | 17-9 | 5-22 | ||
| Blackburn 3 | W - L | W - L | 6-18 | 19-10 | 13-3 | 9-11 | 0-36 | 26-7 | 34-18 | 19-29 | 10-21 | 33-19 | 0-0 | ||
| Bolton 3 | 34-0 | 0-52 | 10-6 | 27-0 | 0-11 | 48-0 | 19-52 | 13-5 | 51-0 | 11-10 | 12-6 | 7-11 | 10-7 | ||
| Burnley 2 | W - L | 0-21 | 22-10 | 9-3 | 27-0 | 5-33 | 24-33 | 41-0 | 6-0 | 47-3 | 0-0 | 26-17 | 6-5 | ||
| Fleetwood 3 | 17-10 | 20-9 | 8-21 | 84-10 | 22-3 | 13-16 | 15-31 | 43-5 | W - L | 10-10 | 0-13 | 12-5 | L - W | ||
| Fylde 5 | 0-22 | 0-17 | 31-5 | 24-0 | 18-19 | 29-10 | 45-26 | 37-5 | 20-5 | 0-10 | 22-13 | 14-17 | 7-46 | ||
| Garstang 2 | 30-12 | 21-0 | 10-8 | 17-23 | 8-10 | 12a61 | 9-12 | 29-10 | 19-15 | 18-17 | 12-41 | 9-17 | 8-26 | ||
| Kirkby Lons. 2 | 34-0 | W - L | 29-20 | 17-6 | 66-17 | 53-5 | 32-0 | 44-6 | 57-0 | 17-5 | 36-5 | 10-14 | 5-36 | ||
| Ormskirk 4 | 10-35 | W - L | 26-24 | 36-0 | 22-50 | 34-31 | 43-0 | 10-19 | 55-0 | 20-19 | 7-50 | 10-29 | 48-27 | ||
| Rossendale 3 | 17-27 | 0-17 | 7-48 | 3-29 | L s W | 5-10 | 24-10 | 19-54 | 15-27 | 38-33 | 10-29 | 10-17 | 17-26 | ||
| Tarleton 2 | 24-19 | 5-15 | W - L | 25-13 | 20-15 | 5-36 | 23-18 | 15-19 | 59-5 | 24-28 | L s W | 24-8 | 0-32 | ||
| Upper Eden 2 | 70-0 | 17-3 | 16-27 | 23-3 | 22-0 | W - L | 33-7 | 6-22 | 41-0 | 48-12 | 26-7 | 20-0 | W - L | ||
| Vale of Lune 4 | 36-7 | 48-5 | 18-10 | 26-16 | 29-8 | 27-16 | 10-12 | 15-38 | 39-7 | 22-7 | 44-15 | 20-9 | 57-14 | ||
| Wigan 3 | -16 | 45-23 | 62-10 | 50-20 | 54-0 | 44-19 | 64-8 | 36-12 | 47-27 | 36-0 | 75-7 | 52-10 | 22-8 | W - L | |
| Please send your result in straight after the game, 6-00pm latest. TVM. 01253 882121, 07973 600092. | |||||||||||||||
| Click on a result with an ' r ' after it to access a Report or Pictures. | Send your Reports & Pictures to here. | ||||||||||||||
| +/- are points deducted or added. Percentage of games played = 100%. For away games read columns. For home games read rows. N-N means game not able to be played, both teams get 1 point. W-L means away team conceded, home team gets 4 points, away team gets 0. L-W means home team conceded, away team gets 4 points, home team gets 0. "s" between 'L' and 'W' means the venue has been swapped in line with rule 28. "h" or "a" between a score means the home or away team had uncontested scrums from the start. |
| ||||||||||||||