|
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| The link to this page is:- http://www.nowirul.org.uk/archive/lstat/0809/leag4s/result.htm | |||||||||||||||
| Division 4 South Results | Print PDF | Latest Results | Next Fixture | To re-arrange | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27th Apr '09 | +/- | Altr3 | Asht2 | Bowd2 | Buxt2 | Crew3 | Dids3 | Heat3 | Holm2 | Knut2 | Live4 | Macc4 | Oswe2 | Sand3 | Whit3 |
| Altrincham K. 3 | 10-18 | 10-30 | 12-3 | 33-26 | 29-13 | 12-7 | 70-10 | 28-7 | 12-5 | 41-10 | 0-31 | 0-7 | |||
| Ashton-on-Msy 2 | 57-0 | 21-3 | 50-7 | W - L | 49-5 | 24-6 | 95-0 | 64-0 | 67-0 | 45-17 | 17-22 | 124-0 | |||
| Bowdon 2 | 64-5 | 12-17 | 38-10 | 32-12 | 56-0 | 75-0 | 94-12 | 30-14 | 19-12 | 9-0 | 17-0 | 62-5 | |||
| Buxton 2 | 3 | 29-34 | L - W | 0-19 | 20-17 | 25-0 | 59-5 | 55-6 | W - L | 32-5 | 19-5 | 0-35 | 83-7 | ||
| Crewe & Nant. 3 | 13-18 | 17-18 | 15-27 | 75-18 | 0-7 | 68-0 | 89-14 | 49-0 | 66-0 | 26-26 | 31-5 | 73-12 | |||
| Didsbury TH 3 | 14-24 | 21-44 | 0-46 | 17-12 | 12-22 | 10-16 | 74-0 | 12-40 | 15-20 | 12-20 | 45-14 | W - L | |||
| Heaton Moor 3 | 34-27 | 0-38 | L - W | 66-5 | 64-15 | 5-17 | 34-15 | 23-21 | 8-24 | L s W | 29-44 | 0-22 | |||
| Holmes Chapel 2 | 9-27 | L s W | 7-74 | 0-46 | 7-24 | 5-29 | L s W | 19-32 | 14-5 | 13-72 | 8-19 | 14a45 | |||
| Knutsford 2 | 29-15 | 10-47 | 0-56 | 12-48 | 12-40 | 15-43 | 12-30 | 36-5 | 36-5 | 13-12 | 0-33 | 62-7 | |||
| Liverpool SH 4 out | |||||||||||||||
| Macclesfield 4 | 48-7 | 14-36 | 0-48 | 18-10 | 17-5 | 12-12 | 34-10 | 48-14 | 24-7 | 5-23 | 24-19 | W - L | |||
| Oswestry 2 | 17-12 | 24-19 | 11-21 | 43-0 | 24-19 | 53-10 | 44-0 | W - L | 31-7 | 43-3 | 22-10 | 17-8 | |||
| Sandbach 3 | 40-5 | 3-20 | 10-27 | 34-34 | 45-17 | 63-20 | 49-26 | 68-7 | 19-30 | 17-22 | 39-3 | 36-10 | |||
| Whitchurch 3 | -4 | 3-15 | 14-21 | 7-13 | 27-24 | 10-0 | 21-15 | 31-5 | 25-15 | 7-50 | 42-17 | 15-19 | 19-28 | ||
| Please send your result in straight after the game, 6-00pm latest. TVM. 01706 227619, 07971 084333 (text). | |||||||||||||||
| Click on a result with an ' r ' after it to access a Report or Pictures. | Send your Reports & Pictures to here. | ||||||||||||||
| +/- are points deducted or added. Percentage of games played = 100%. For away games read columns. For home games read rows. N-N means game not able to be played, both teams get 1 point. W-L means away team conceded, home team gets 4 points, away team gets 0. L-W means home team conceded, away team gets 4 points, home team gets 0. "s" between 'L' and 'W' means the venue has been swapped in line with rule 28. "h" or "a" between a score means the home or away team had uncontested scrums from the start. |
| ||||||||||||||