Division 4 West Fixtures & Results
| 6th Sep '08 | == | = | == | Week 1 |
| | Wirral 3 | 15 | v | 16 | Christleton 1 |
| | Ormskirk 3 | 13 | v | 31 | Moore 2 |
| | Southport 2 | 3 | v | 27 | Liverpool SH 3 |
| | St_Mary's OB 2 | 41 | v | 0 | Birchfield 2 |
| | Northwich 3 | 22 | v | 22 | Caldy 3 |
| | Winnington Pk 3 | 7 | v | 19 | Hutton 2 |
| | 13th Sep '08 | == | = | == | Week 2 |
| | Wirral 3 | 12 | v | 44 | Southport 2 |
| | Warrington 3 | 10 | v | 0 | St_Mary's OB 2 |
| | Ormskirk 3 | 27 | v | 15 | Northwich 3 |
| | Christleton 1 | 17 | v | 43 | Winnington Pk 3 |
| | Moore 2 | 27 | v | 10 | Hutton 2 |
| | Eagle 2 | 38 | v | 5 | Caldy 3 |
| | Liverpool SH 3 | 52 | v | 12 | Birchfield 2 |
| | 20th Sep '08 | == | = | == | Week 3 |
| | Liverpool SH 3 | 41 | v | 24 | Wirral 3 |
| | Birchfield 2 | 51 | v | 7 | Eagle 2 |
| | Caldy 3 | 115 | v | 5 | Moore 2 |
| | Hutton 2 | 28 | v | 22 | Christleton 1 |
| | Winnington Pk 3 | 57 | v | 10 | Ormskirk 3 |
| | Northwich 3 | 34 | v | 40 | Warrington 3 |
| | St_Mary's OB 2 | 0 | v | 11 | Southport 2 |
| | 27th Sep '08 | == | = | == | Week 4 |
| | Wirral 3 | 34 | v | 17 | St_Mary's OB 2 |
| | Southport 2 | 57 | v | 7 | Northwich 3 |
| | Warrington 3 | 7 | v | 23 | Winnington Pk 3 |
| | Ormskirk 3 | 3 | v | 22 | Hutton 2 |
| | Christleton 1 | 12 | v | 60 | Caldy 3 |
| | Moore 2 | 19 | v | 24 | Birchfield 2 |
| | Eagle 2 | 27 | v | 29 | Liverpool SH 3 |
| | 4th Oct '08 | == | = | == | Week 5 |
| | Eagle 2 | 12 | v | 18 | Wirral 3 |
| | Liverpool SH 3 | 33 | v | 29 | Moore 2 |
| | Birchfield 2 | 22 | v | 14 | Christleton 1 |
| | Caldy 3 | 57 | v | 7 | Ormskirk 3 |
| | Winnington Pk 3 | 43 | v | 5 | Southport 2 |
| | Northwich 3 | 58 | v | 3 | St_Mary's OB 2 |
| | 11th Oct '08 | == | = | == | Week 6 |
| | Wirral 3 | 18 | v | 0 | Northwich 3 |
| | St_Mary's OB 2 | 0 | v | 47 | Winnington Pk 3 |
| | Southport 2 | 17 | v | 24 | Hutton 2 |
| | Warrington 3 | 21 | v | 0 | Caldy 3 |
| | Ormskirk 3 | 15 | v | 17 | Birchfield 2 |
| | Christleton 1 | 7 | v | 9 | Liverpool SH 3 |
| | Moore 2 | 26 | v | 21 | Eagle 2 |
| | 25th Oct '08 | == | = | == | Week 8 |
| | Moore 2 | 43 | v | 10 | Wirral 3 |
| | Eagle 2 | 12 | v | 20 | Christleton 1 |
| | Liverpool SH 3 | 39 | v | 12 | Ormskirk 3 |
| | Birchfield 2 | 25 | v | 12 | Warrington 3 |
| | Caldy 3 | 26 | v | 7 | Southport 2 |
| | St_Mary's OB 2 | L | s | W | Hutton 2 |
| | Winnington Pk 3 | 36 | v | 8 | Northwich 3 |
| | 1st Nov '08 | == | = | == | Week 9 |
| | Wirral 3 | 18 | v | 0 | Winnington Pk 3 |
| | Northwich 3 | 8 | v | 38 | Hutton 2 |
| | St_Mary's OB 2 | 12 | v | 20 | Caldy 3 |
| | Southport 2 | 43 | v | 7 | Birchfield 2 |
| | Warrington 3 | 20 | v | 22 | Liverpool SH 3 |
| | Ormskirk 3 | 15 | v | 15 | Eagle 2 |
| | Christleton 1 | 28 | v | 15 | Moore 2 |
| | 8th Nov '08 | == | = | == | Week 10 |
| | Ormskirk 3 | 19 | v | 45 | Wirral 3 |
| | Christleton 1 | 10 | v | 7 | Warrington 3 |
| | Moore 2 | 5 | v | 27 | Southport 2 |
| | Eagle 2 | 19 | v | 17 | St_Mary's OB 2 |
| | Northwich 3 | L | s | W | Liverpool SH 3 |
| | Birchfield 2 | 22 | v | 12 | Winnington Pk 3 |
| | Caldy 3 | 30 | v | 12 | Hutton 2 |
| | 15th Nov '08 | == | = | == | Week 11 |
| | Northwich 3 | 15 | v | 22 | Eagle 2 |
| | Warrington 3 | 14 | v | 5 | Ormskirk 3 |
|
| Print friendly PDF file.
| 22nd Nov '08 | == | = | == | Week 12 |
| | Birchfield 2 | 14 | v | 10 | Hutton 2 |
| | Southport 2 | 19 | v | 25 | Christleton 1 |
| | St_Mary's OB 2 | 29 | v | 34 | Moore 2 |
| | Warrington 3 | 31 | v | 10 | Eagle 2 |
| | Winnington Pk 3 | 22 | v | 12 | Liverpool SH 3 |
| | Wirral 3 | 23 | v | 33 | Caldy 3 |
| | 29th Nov '08 | == | = | == | Week x3 |
| | Warrington 3 | 20 | v | 7 | Wirral 3 |
| | Ormskirk 3 | 5 | v | 14 | Southport 2 |
| | Christleton 1 | 42 | v | 19 | St_Mary's OB 2 |
| | Moore 2 | 31 | v | 8 | Northwich 3 |
| | Eagle 2 | 10 | v | 12 | Winnington Pk 3 |
| | Liverpool SH 3 | 22 | v | 13 | Hutton 2 |
| | Birchfield 2 | L | v | W | Caldy 3 |
| | 6th Dec '08 | == | = | == | Week 13 |
| | Wirral 3 | 49 | v | 41 | Birchfield 2 |
| | Caldy 3 | 29 | v | 38 | Liverpool SH 3 |
| | Eagle 2 | L | s | W | Hutton 2 |
| | Winnington Pk 3 | 43 | v | 3 | Moore 2 |
| | Northwich 3 | 5 | v | 59 | Christleton 1 |
| | St_Mary's OB 2 | 12 | v | 22 | Ormskirk 3 |
| | Southport 2 | 0 | v | 20 | Warrington 3 |
| | 20th Dec '08 | == | = | == | Week 15 |
| | Wirral 3 | 5 | v | 0 | Liverpool SH 3 |
| | Eagle 2 | 0 | v | 31 | Birchfield 2 |
| | Moore 2 | 0 | v | 42 | Caldy 3 |
| | Christleton 1 | 10 | v | 36 | Hutton 2 |
| | Ormskirk 3 | 5 | v | 43 | Winnington Pk 3 |
| | Southport 2 | 33 | v | 0 | St_Mary's OB 2 |
| | 3rd Jan '09 | == | = | == | Week 17 |
| | Eagle 2 | 14 | v | 28 | Warrington 3 |
| | Birchfield 2 | 20 | v | 7 | St_Mary's OB 2 |
| | 17th Jan '09 | == | = | == | Week 19 |
| | Wirral 3 | 30 | v | 7 | Hutton 2 |
| | Winnington Pk 3 | 43 | v | 20 | Caldy 3 |
| | Northwich 3 | 5 | v | 71 | Birchfield 2 |
| | St_Mary's OB 2 | 0 | v | 75 | Liverpool SH 3 |
| | Southport 2 | 67 | v | 0 | Eagle 2 |
| | Warrington 3 | 25 | v | 19 | Moore 2 |
| | Ormskirk 3 | 22 | v | 17 | Christleton 1 |
| | 24th Jan '09 | == | = | == | Week 20 |
| | Wirral 3 | 34 | v | 8 | Eagle 2 |
| | Moore 2 | 15 | v | 22 | Liverpool SH 3 |
| | Christleton 1 | 14 | v | 8 | Birchfield 2 |
| | Ormskirk 3 | 5 | v | 7 | Caldy 3 |
| | Hutton 2 | 25 | v | 0 | Warrington 3 |
| | Southport 2 | 12 | v | 13 | Winnington Pk 3 |
| | St_Mary's OB 2 | 10 | v | 20 | Northwich 3 |
| | 31st Jan '09 | == | = | == | Week x5 |
| | Northwich 3 | 5 | v | 20 | Wirral 3 |
| | Winnington Pk 3 | W | v | L | St_Mary's OB 2 |
| | Hutton 2 | 15 | v | 5 | Southport 2 |
| | Caldy 3 | 35 | v | 21 | Warrington 3 |
| | Birchfield 2 | 20 | v | 8 | Ormskirk 3 |
| | Liverpool SH 3 | 37 | v | 10 | Christleton 1 |
| | Eagle 2 | 0 | v | 22 | Moore 2 |
| | 7th Feb '09 | == | = | == | Week 21 |
| | Caldy 3 | 51 | v | 31 | Christleton 1 |
| | Liverpool SH 3 | 39 | v | 12 | Southport 2 |
| | Warrington 3 | 33 | v | 7 | Northwich 3 |
| | 14th Feb '09 | == | = | == | Week 22 |
| | Wirral 3 | 34 | v | 10 | Moore 2 |
| | Christleton 1 | 0 | v | 7 | Eagle 2 |
| | Ormskirk 3 | 12 | v | 34 | Liverpool SH 3 |
| | Warrington 3 | 41 | v | 10 | Birchfield 2 |
| | Southport 2 | 56 | v | 12 | Caldy 3 |
| | Hutton 2 | 20 | v | 7 | St_Mary's OB 2 |
| | Northwich 3 | 5 | v | 34 | Winnington Pk 3 |
| | Season 2008 - 2009, Apr 28th '09, 10:35
| 21st Feb '09 | == | = | == | Week 23 |
| | Winnington Pk 3 | 14 | v | 56 | Wirral 3 |
| | Hutton 2 | 30 | v | 0 | Northwich 3 |
| | Caldy 3 | W | v | L | St_Mary's OB 2 |
| | Birchfield 2 | 43 | v | 5 | Southport 2 |
| | Liverpool SH 3 | 17 | v | 29 | Warrington 3 |
| | Eagle 2 | 17 | v | 17 | Ormskirk 3 |
| | Moore 2 | 15 | v | 7 | Christleton 1 |
| | 28th Feb '09 | == | = | == | Week 24 |
| | Hutton 2 | 7 | v | 10 | Wirral 3 |
| | Caldy 3 | 58 | v | 12 | Winnington Pk 3 |
| | Birchfield 2 | 7 | v | 16 | Northwich 3 |
| | Liverpool SH 3 | 18 | v | 15 | St_Mary's OB 2 |
| | Moore 2 | 19 | v | 29 | Warrington 3 |
| | Christleton 1 | 33 | v | 0 | Ormskirk 3 |
| | 7th Mar '09 | == | = | == | Week 25 |
| | Wirral 3 | 58 | v | 13 | Ormskirk 3 |
| | Warrington 3 | 19 | v | 19 | Christleton 1 |
| | Southport 2 | 38 | v | 0 | Moore 2 |
| | St_Mary's OB 2 | 25 | v | 25 | Eagle 2 |
| | Liverpool SH 3 | 84 | v | 3 | Northwich 3 |
| | Winnington Pk 3 | W | v | L | Birchfield 2 |
| | Hutton 2 | 37 | v | 7 | Caldy 3 |
| | 14th Mar '09 | == | = | == | Week 26 |
| | Caldy 3 | 29 | v | 37 | Wirral 3 |
| | Hutton 2 | 21 | v | 8 | Birchfield 2 |
| | Liverpool SH 3 | 25 | v | 0 | Winnington Pk 3 |
| | Eagle 2 | 27 | v | 17 | Northwich 3 |
| | Moore 2 | 48 | v | 7 | St_Mary's OB 2 |
| | Christleton 1 | 24 | v | 22 | Southport 2 |
| | Ormskirk 3 | 0 | v | 41 | Warrington 3 |
| | 21st Mar '09 | == | = | == | Week 27 |
| | Birchfield 2 | 35 | v | 21 | Moore 2 |
| | Liverpool SH 3 | W | v | L | Eagle 2 |
| | Hutton 2 | 10 | v | 17 | Ormskirk 3 |
| | Winnington Pk 3 | 15 | v | 14 | Warrington 3 |
| | 28th Mar '09 | == | = | == | Week 28 |
| | Wirral 3 | 36 | v | 15 | Warrington 3 |
| | Southport 2 | 35 | v | 8 | Ormskirk 3 |
| | St_Mary's OB 2 | 5 | v | 38 | Christleton 1 |
| | Northwich 3 | 0 | v | 59 | Moore 2 |
| | Winnington Pk 3 | 43 | v | 12 | Eagle 2 |
| | Hutton 2 | L | v | W | Liverpool SH 3 |
| | Caldy 3 | 12 | v | 26 | Birchfield 2 |
| | 4th Apr '09 | == | = | == | Week 29 |
| | Birchfield 2 | 26 | v | 13 | Wirral 3 |
| | Liverpool SH 3 | 12 | v | 38 | Caldy 3 |
| | Hutton 2 | 66 | v | 0 | Eagle 2 |
| | Moore 2 | 12 | v | 31 | Winnington Pk 3 |
| | Christleton 1 | 43 | v | 5 | Northwich 3 |
| | Ormskirk 3 | 55 | v | 10 | St_Mary's OB 2 |
| | Warrington 3 | 33 | v | 7 | Southport 2 |
| | 11th Apr '09 | == | = | == | Week 30 |
| | Warrington 3 | 0 | v | 27 | Hutton 2 |
| | Moore 2 | 67 | v | 12 | Ormskirk 3 |
| | Northwich 3 | 12 | v | 22 | Southport 2 |
| | St_Mary's OB 2 | 12 | v | 46 | Wirral 3 |
| | 18th Apr '09 | == | = | == | Week 31 |
| | Southport 2 | 54 | v | 6 | Wirral 3 |
| | St_Mary's OB 2 | 19 | v | 47 | Warrington 3 |
| | Northwich 3 | 24 | v | 22 | Ormskirk 3 |
| | Winnington Pk 3 | 26 | v | 14 | Christleton 1 |
| | Hutton 2 | 56 | v | 14 | Moore 2 |
| | Caldy 3 | 59 | v | 36 | Eagle 2 |
| | Birchfield 2 | W | v | L | Liverpool SH 3 |
| | 25th Apr '09 | == | = | == | Week 32 |
| | Hutton 2 | 22 | v | 14 | Winnington Pk 3 |
| | Eagle 2 | 10 | v | 34 | Southport 2 |
| | Caldy 3 | W | v | L | Northwich 3 |
| | Christleton 1 | 22 | v | 45 | Wirral 3 |
|
|