|
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| The link to this page is:- http://www.nowirul.org.uk/archive/lstat/leag4w/result.htm | |||||||||||||||
| Division 4 West Results | Print PDF | Latest Results | Next Fixture | To re-arrange | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28th Apr '09 | +/- | Birc2 | Cald3 | Chri1 | Eagl2 | Hutt2 | Live3 | Moor2 | Nort3 | Orms3 | Sout2 | St_M2 | Warr3 | Winn3 | Wirr3 |
| Birchfield 2 | L - W | 22-14 | 51-7 | 14-10 | W - L | 35-21 | 7-16 | 20-8 | 43-5 | 20-7 | 25-12 | 22-12 | 26-13 | ||
| Caldy 3 | 12-26 | 51-31 | 59-36 | 30-12 | 29-38 | 115-5 | W - L | 57-7 | 26-7 | W - L | 35-21 | 58-12 | 29-37 | ||
| Christleton 1 | 14-8 | 12-60 | 0-7 | 10-36 | 7-9 | 28-15 | 43-5 | 33-0 | 24-22 | 42-19 | 10-7 | 17-43 | 22-45 | ||
| Eagle 2 | 0-31 | 38-5 | 12-20 | L s W | 27-29 | 0-22 | 27-17 | 17-17 | 10-34 | 19-17 | 14-28 | 10-12 | 12-18 | ||
| Hutton 2 | 21-8 | 37-7 | 28-22 | 66-0 | L - W | 56-14 | 30-0 | 10-17 | 15-5 | 20-7 | 25-0 | 22-14 | 7-10 | ||
| Liverpool SH 3 | -1 | 52-12 | 12-38 | 37-10 | W - L | 22-13 | 33-29 | 84-3 | 39-12 | 39-12 | 18-15 | 17-29 | 25-0 | 41-24 | |
| Moore 2 | 19-24 | 0-42 | 15-7 | 26-21 | 27-10 | 15-22 | 31-8 | 67-12 | 5-27 | 48-7 | 19-29 | 12-31 | 43-10 | ||
| Northwich 3 | 5-71 | 22-22 | 5-59 | 15-22 | 8-38 | L s W | 0-59 | 24-22 | 12-22 | 58-3 | 34-40 | 5-34 | 5-20 | ||
| Ormskirk 3 | 15-17 | 5-7 | 22-17 | 15-15 | 3-22 | 12-34 | 13-31 | 27-15 | 5-14 | 55-10 | 0-41 | 5-43 | 19-45 | ||
| Southport 2 | 43-7 | 56-12 | 19-25 | 67-0 | 17-24 | 3-27 | 38-0 | 57-7 | 35-8 | 33-0 | 0-20 | 12-13 | 54-6 | ||
| St_Mary's OB 2 | 41-0 | 12-20 | 5-38 | 25-25 | L s W | 0-75 | 29-34 | 10-20 | 12-22 | 0-11 | 19-47 | 0-47 | 12-46 | ||
| Warrington 3 | -1 | 41-10 | 21-0 | 19-19 | 31-10 | 0-27 | 20-22 | 25-19 | 33-7 | 14-5 | 33-7 | 10-0 | 7-23 | 20-7 | |
| Winnington Pk 3 | W - L | 43-20 | 26-14 | 43-12 | 7-19 | 22-12 | 43-3 | 36-8 | 57-10 | 43-5 | W - L | 15-14 | 14-56 | ||
| Wirral 3 | 49-41 | 23-33 | 15-16 | 34-8 | 30-7 | 5-0 | 34-10 | 18-0 | 58-13 | 12-44 | 34-17 | 36-15 | 18-0 | ||
| Please send your result in straight after the game, 6-00pm latest. TVM. 01524 424514, 0792 113 6629. | |||||||||||||||
| Click on a result with an ' r ' after it to access a Report or Pictures. | Send your Reports & Pictures to here. | ||||||||||||||
| +/- are points deducted or added. Percentage of games played = 100%. For away games read columns. For home games read rows. N-N means game not able to be played, both teams get 1 point. W-L means away team conceded, home team gets 4 points, away team gets 0. L-W means home team conceded, away team gets 4 points, home team gets 0. "s" between 'L' and 'W' means the venue has been swapped in line with rule 28. "h" or "a" between a score means the home or away team had uncontested scrums from the start. |
| ||||||||||||||