Division 5 East Fixtures & Results
| 6th Sep '08 | == | = | == | Week 1 |
| | Eccles 3 | 13 | v | 7 | Burnley 3 |
| | Oldham 4 | 26 | v | 36 | Colne & N. 2 |
| | Trafford MV 3 | 62 | v | 15 | Sedgley Park 4 |
| | N. Manchester 2 | 50 | v | 17 | Rochdale 4 |
| | 13th Sep '08 | == | = | == | Week 2 |
| | Eccles 3 | 31 | v | 15 | Oldham 4 |
| | Broughton Pk 4 | 10 | v | 64 | Trafford MV 3 |
| | Bury 3 | 3 | v | 36 | De La Salle 2 |
| | Burnley 3 | 17 | v | 5 | N. Manchester 2 |
| | Ashton U Lyne 2 | 0 | v | 0 | Rochdale 4 |
| | Pendle 2 | 15 | v | 5 | Dukinfield 3 |
| | Colne & N. 2 | 29 | v | 12 | Sedgley Park 4 |
| | 20th Sep '08 | == | = | == | Week 3 |
| | Colne & N. 2 | 31 | v | 0 | Eccles 3 |
| | Sedgley Park 4 | 45 | v | 14 | Pendle 2 |
| | Dukinfield 3 | 17 | v | 19 | Ashton U Lyne 2 |
| | Rochdale 4 | 26 | v | 10 | Burnley 3 |
| | N. Manchester 2 | 21 | v | 10 | Bury 3 |
| | De La Salle 2 | 14 | v | 32 | Broughton Pk 4 |
| | Trafford MV 3 | 15 | v | 7 | Oldham 4 |
| | 27th Sep '08 | == | = | == | Week 4 |
| | Eccles 3 | 24 | v | 44 | Trafford MV 3 |
| | Oldham 4 | 7 | v | 47 | De La Salle 2 |
| | Broughton Pk 4 | 31 | v | 19 | N. Manchester 2 |
| | Bury 3 | 7 | v | 61 | Rochdale 4 |
| | Burnley 3 | 46 | v | 10 | Dukinfield 3 |
| | Ashton U Lyne 2 | 7 | v | 14 | Sedgley Park 4 |
| | Pendle 2 | L | v | W | Colne & N. 2 |
| | 4th Oct '08 | == | = | == | Week 5 |
| | Pendle 2 | 27 | v | 0 | Eccles 3 |
| | Colne & N. 2 | 3 | v | 13 | Ashton U Lyne 2 |
| | Sedgley Park 4 | 45 | v | 0 | Burnley 3 |
| | Dukinfield 3 | 43 | v | 24 | Bury 3 |
| | Broughton Pk 4 | L | v | W | Rochdale 4 |
| | De La Salle 2 | 43 | v | 12 | Trafford MV 3 |
| | 11th Oct '08 | == | = | == | Week 6 |
| | Eccles 3 | 0 | v | 72 | De La Salle 2 |
| | Trafford MV 3 | 46 | v | 24 | N. Manchester 2 |
| | Oldham 4 | 7 | v | 17 | Rochdale 4 |
| | Broughton Pk 4 | 15 | v | 10 | Dukinfield 3 |
| | Bury 3 | 10 | v | 10 | Sedgley Park 4 |
| | Burnley 3 | 35 | v | 5 | Colne & N. 2 |
| | Ashton U Lyne 2 | 43 | v | 15 | Pendle 2 |
| | 25th Oct '08 | == | = | == | Week 8 |
| | Ashton U Lyne 2 | 31 | v | 5 | Eccles 3 |
| | Pendle 2 | 7 | v | 45 | Burnley 3 |
| | Sedgley Park 4 | 7 | v | 36 | Broughton Pk 4 |
| | Dukinfield 3 | 14 | v | 17 | Oldham 4 |
| | Rochdale 4 | 30 | v | 17 | Trafford MV 3 |
| | N. Manchester 2 | 0 | v | 78 | De La Salle 2 |
| | 1st Nov '08 | == | = | == | Week 9 |
| | Eccles 3 | 18 | v | 24 | N. Manchester 2 |
| | De La Salle 2 | 58 | v | 0 | Rochdale 4 |
| | Trafford MV 3 | 81 | v | 0 | Dukinfield 3 |
| | Oldham 4 | 31 | v | 0 | Sedgley Park 4 |
| | Broughton Pk 4 | 5 | v | 17 | Colne & N. 2 |
| | Bury 3 | L | v | W | Pendle 2 |
| | Burnley 3 | 7 | v | 15 | Ashton U Lyne 2 |
| | 8th Nov '08 | == | = | == | Week 10 |
| | Bury 3 | 13 | v | 19 | Eccles 3 |
| | Burnley 3 | 8 | v | 8 | Broughton Pk 4 |
| | Ashton U Lyne 2 | 12 | v | 29 | Oldham 4 |
| | Pendle 2 | 28 | v | 15 | Trafford MV 3 |
| | Colne & N. 2 | 3 | v | 36 | De La Salle 2 |
| | Sedgley Park 4 | 46 | v | 17 | N. Manchester 2 |
| | Dukinfield 3 | 10 | v | 29 | Rochdale 4 |
| | 15th Nov '08 | == | = | == | Week 11 |
| | Eccles 3 | 41 | v | 17 | Dukinfield 3 |
| | N. Manchester 2 | 15 | v | 35 | Oldham 4 |
|
| Print friendly PDF file.
| 22nd Nov '08 | == | = | == | Week 12 |
| | Broughton Pk 4 | 10 | v | 17 | Bury 3 |
| | Pendle 2 | L | s | W | De La Salle 2 |
| | N. Manchester 2 | 24 | v | 17 | Colne & N. 2 |
| | Burnley 3 | L | s | W | Oldham 4 |
| | Rochdale 4 | 50 | v | 24 | Sedgley Park 4 |
| | Ashton U Lyne 2 | L | s | W | Trafford MV 3 |
| | 29th Nov '08 | == | = | == | Week x3 |
| | Broughton Pk 4 | 0 | v | 45 | Eccles 3 |
| | Bury 3 | 17 | v | 12 | Oldham 4 |
| | Ashton U Lyne 2 | 12 | v | 43 | De La Salle 2 |
| | N. Manchester 2 | L | s | W | Pendle 2 |
| | Sedgley Park 4 | 57 | v | 0 | Dukinfield 3 |
| | 6th Dec '08 | == | = | == | Week 13 |
| | Eccles 3 | 19 | v | 0 | Sedgley Park 4 |
| | N. Manchester 2 | 12 | v | 22 | Ashton U Lyne 2 |
| | De La Salle 2 | 45 | v | 3 | Burnley 3 |
| | Trafford MV 3 | 18 | v | 5 | Bury 3 |
| | Oldham 4 | 7 | v | 41 | Broughton Pk 4 |
| | 13th Dec '08 | == | = | == | Week 14 |
| | Bury 3 | 12 | v | 18 | Ashton U Lyne 2 |
| | Rochdale 4 | 13 | v | 31 | Pendle 2 |
| | 20th Dec '08 | == | = | == | Week 15 |
| | Eccles 3 | 12 | v | 0 | Colne & N. 2 |
| | Pendle 2 | 63 | v | 7 | Sedgley Park 4 |
| | Ashton U Lyne 2 | 20 | v | 8 | Dukinfield 3 |
| | Burnley 3 | 24 | v | 12 | Rochdale 4 |
| | Broughton Pk 4 | L | v | W | De La Salle 2 |
| | Oldham 4 | 15 | v | 5 | Trafford MV 3 |
| | 3rd Jan '09 | == | = | == | Week 17 |
| | Dukinfield 3 | 0 | v | 52 | De La Salle 2 |
| | 17th Jan '09 | == | = | == | Week 19 |
| | Eccles 3 | 29 | v | 34 | Rochdale 4 |
| | N. Manchester 2 | 66 | v | 31 | Dukinfield 3 |
| | De La Salle 2 | 87 | v | 0 | Sedgley Park 4 |
| | Trafford MV 3 | 15 | v | 10 | Colne & N. 2 |
| | Oldham 4 | 19 | v | 14 | Pendle 2 |
| | Broughton Pk 4 | 52 | v | 10 | Ashton U Lyne 2 |
| | Bury 3 | 0 | v | 36 | Burnley 3 |
| | 24th Jan '09 | == | = | == | Week 20 |
| | Eccles 3 | 24 | h | 7 | Pendle 2 |
| | Ashton U Lyne 2 | 22 | v | 12 | Colne & N. 2 |
| | Burnley 3 | 10 | v | 26 | Sedgley Park 4 |
| | Bury 3 | W | v | L | Dukinfield 3 |
| | Rochdale 4 | 17 | v | 7 | Broughton Pk 4 |
| | Oldham 4 | W | v | L | N. Manchester 2 |
| | Trafford MV 3 | 5 | v | 55 | De La Salle 2 |
| | 31st Jan '09 | == | = | == | Week x5 |
| | De La Salle 2 | W | v | L | Eccles 3 |
| | N. Manchester 2 | 10 | v | 3 | Trafford MV 3 |
| | Rochdale 4 | 25 | v | 12 | Oldham 4 |
| | Dukinfield 3 | 29 | v | 40 | Broughton Pk 4 |
| | Sedgley Park 4 | 38 | v | 5 | Bury 3 |
| | Colne & N. 2 | 15 | v | 12 | Burnley 3 |
| | Pendle 2 | 10 | v | 14 | Ashton U Lyne 2 |
| | 7th Feb '09 | == | = | == | Week 21 |
| | Bury 3 | 10 | v | 19 | N. Manchester 2 |
| | 14th Feb '09 | == | = | == | Week 22 |
| | Eccles 3 | 19 | v | 15 | Ashton U Lyne 2 |
| | Burnley 3 | 5 | a | 27 | Pendle 2 |
| | Colne & N. 2 | 68 | v | 0 | Bury 3 |
| | Broughton Pk 4 | 12 | v | 18 | Sedgley Park 4 |
| | Oldham 4 | 24 | v | 5 | Dukinfield 3 |
| | Trafford MV 3 | 19 | v | 0 | Rochdale 4 |
| | De La Salle 2 | W | v | L | N. Manchester 2 |
| | 21st Feb '09 | == | = | == | Week 23 |
| | N. Manchester 2 | 19 | v | 17 | Eccles 3 |
| | Rochdale 4 | 3 | v | 66 | De La Salle 2 |
| | Dukinfield 3 | 0 | v | 83 | Trafford MV 3 |
| | Sedgley Park 4 | 7 | v | 17 | Oldham 4 |
| | Colne & N. 2 | 12 | v | 17 | Broughton Pk 4 |
| | Pendle 2 | W | v | L | Bury 3 |
| | Ashton U Lyne 2 | 5 | v | 6 | Burnley 3 |
| | Season 2008 - 2009, Apr 28th '09, 10:43
| 28th Feb '09 | == | = | == | Week 24 |
| | Rochdale 4 | 14 | v | 24 | Eccles 3 |
| | Dukinfield 3 | 5 | v | 52 | N. Manchester 2 |
| | Sedgley Park 4 | 6 | v | 99 | De La Salle 2 |
| | Colne & N. 2 | 5 | v | 32 | Trafford MV 3 |
| | Pendle 2 | 8 | v | 5 | Oldham 4 |
| | Ashton U Lyne 2 | 12 | v | 33 | Broughton Pk 4 |
| | Burnley 3 | 22 | v | 0 | Bury 3 |
| | 7th Mar '09 | == | = | == | Week 25 |
| | Eccles 3 | 33 | v | 24 | Bury 3 |
| | Broughton Pk 4 | 28 | v | 15 | Burnley 3 |
| | Oldham 4 | 52 | v | 12 | Ashton U Lyne 2 |
| | Trafford MV 3 | 48 | v | 12 | Pendle 2 |
| | De La Salle 2 | 70 | v | 0 | Colne & N. 2 |
| | N. Manchester 2 | 14 | v | 36 | Sedgley Park 4 |
| | Rochdale 4 | 77 | v | 5 | Dukinfield 3 |
| | 14th Mar '09 | == | = | == | Week 26 |
| | Dukinfield 3 | 7 | v | 15 | Eccles 3 |
| | Sedgley Park 4 | 27 | v | 12 | Rochdale 4 |
| | Colne & N. 2 | 15 | v | 15 | N. Manchester 2 |
| | De La Salle 2 | 57 | v | 22 | Pendle 2 |
| | Trafford MV 3 | 41 | v | 7 | Ashton U Lyne 2 |
| | Oldham 4 | W | v | L | Burnley 3 |
| | Bury 3 | 28 | v | 28 | Broughton Pk 4 |
| | 21st Mar '09 | == | = | == | Week 27 |
| | Broughton Pk 4 | 87 | v | 7 | Pendle 2 |
| | Ashton U Lyne 2 | 24 | v | 19 | Bury 3 |
| | Burnley 3 | 10 | v | 26 | Eccles 3 |
| | Colne & N. 2 | W | v | L | Oldham 4 |
| | Rochdale 4 | 17 | v | 19 | N. Manchester 2 |
| | Sedgley Park 4 | 37 | v | 5 | Trafford MV 3 |
| | 28th Mar '09 | == | = | == | Week 28 |
| | Eccles 3 | 17 | v | 20 | Broughton Pk 4 |
| | Oldham 4 | 32 | v | 10 | Bury 3 |
| | Trafford MV 3 | 73 | v | 10 | Burnley 3 |
| | De La Salle 2 | W | v | L | Ashton U Lyne 2 |
| | Pendle 2 | 76 | v | 7 | N. Manchester 2 |
| | Rochdale 4 | 25 | v | 5 | Colne & N. 2 |
| | Dukinfield 3 | 12 | v | 41 | Sedgley Park 4 |
| | 4th Apr '09 | == | = | == | Week 29 |
| | Sedgley Park 4 | 27 | v | 13 | Eccles 3 |
| | Colne & N. 2 | 48 | v | 22 | Dukinfield 3 |
| | Pendle 2 | 35 | v | 12 | Rochdale 4 |
| | Ashton U Lyne 2 | 76 | v | 17 | N. Manchester 2 |
| | Burnley 3 | 9 | v | 26 | De La Salle 2 |
| | Bury 3 | 20 | v | 17 | Trafford MV 3 |
| | Broughton Pk 4 | 55 | v | 14 | Oldham 4 |
| | 10th Apr '09 | == | = | == | Week 0 |
| | Dukinfield 3 | 26 | v | 12 | Burnley 3 |
| | De La Salle 2 | W | v | L | Oldham 4 |
| | 11th Apr '09 | == | = | == | Week 30 |
| | Sedgley Park 4 | 26 | v | 36 | Ashton U Lyne 2 |
| | Trafford MV 3 | 40 | v | 55 | Eccles 3 |
| | N. Manchester 2 | 40 | v | 30 | Broughton Pk 4 |
| | Colne & N. 2 | 16 | v | 18 | Rochdale 4 |
| | 13th Apr '09 | == | = | == | Week 0 |
| | Pendle 2 | 13 | v | 29 | Broughton Pk 4 |
| | Bury 3 | 5 | v | 40 | Colne & N. 2 |
| | Burnley 3 | 26 | v | 38 | Trafford MV 3 |
| | De La Salle 2 | 54 | v | 0 | Dukinfield 3 |
| | 18th Apr '09 | == | = | == | Week 31 |
| | Oldham 4 | 46 | v | 45 | Eccles 3 |
| | Trafford MV 3 | 15 | v | 23 | Broughton Pk 4 |
| | De La Salle 2 | 54 | v | 17 | Bury 3 |
| | N. Manchester 2 | 12 | v | 28 | Burnley 3 |
| | Rochdale 4 | 17 | v | 12 | Ashton U Lyne 2 |
| | Dukinfield 3 | 48 | v | 26 | Pendle 2 |
| | Sedgley Park 4 | 34 | v | 0 | Colne & N. 2 |
| | 22nd Apr '09 | == | = | == | Week 0 |
| | Colne & N. 2 | 12 | v | 20 | Pendle 2 |
| | 25th Apr '09 | == | = | == | Week 32 |
| | Dukinfield 3 | 19 | v | 33 | Colne & N. 2 |
| | Rochdale 4 | 28 | v | 20 | Bury 3 |
|
|