|
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| The link to this page is:- http://www.nowirul.org.uk/archive/lstat/0809/leag5e/result.htm | |||||||||||||||
| Division 5 East Results | Print PDF | Latest Results | Next Fixture | To re-arrange | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28th Apr '09 | +/- | Asht2 | Brou4 | Burn3 | Bury3 | Coln2 | De L2 | Duki3 | Eccl3 | N. M2 | Oldh4 | Pend2 | Roch4 | Sedg4 | Traf3 |
| Ashton U Lyne 2 | 12-33 | 5-6 | 24-19 | 22-12 | 12-43 | 20-8 | 31-5 | 76-17 | 12-29 | 43-15 | 0-0 | 7-14 | L s W | ||
| Broughton Pk 4 | 52-10 | 28-15 | 10-17 | 5-17 | L - W | 15-10 | 0-45 | 31-19 | 55-14 | 87-7 | L s W | 12-18 | 10-64 | ||
| Burnley 3 | 7-15 | 8-8 | 22-0 | 35-5 | 9-26 | 46-10 | 10-26 | 17-5 | L s W | 5a27 | 24-12 | 10-26 | 26-38 | ||
| Bury 3 | 12-18 | 28-28 | 0-36 | 5-40 | 3-36 | W - L | 13-19 | 10-19 | 17-12 | L - W | 7-61 | 10-10 | 20-17 | ||
| Colne & N. 2 | 3-13 | 12-17 | 15-12 | 68-0 | 3-36 | 48-22 | 31-0 | 15-15 | W - L | 12-20 | 16-18 | 29-12 | 5-32 | ||
| De La Salle 2 | W - L | 14-32 | 45-3 | 54-17 | 70-0 | 54-0 | W - L | W - L | W - L | 57-22 | 58-0 | 87-0 | 43-12 | ||
| Dukinfield 3 | 17-19 | 29-40 | 26-12 | 43-24 | 19-33 | 0-52 | 7-15 | 5-52 | 14-17 | 48-26 | 10-29 | 12-41 | 0-83 | ||
| Eccles 3 | -1 | 19-15 | 17-20 | 13-7 | 33-24 | 12-0 | 0-72 | 41-17 | 18-24 | 31-15 | 24h7 | 29-34 | 19-0 | 24-44 | |
| N. Manchester 2 | 12-22 | 40-30 | 12-28 | 21-10 | 24-17 | 0-78 | 66-31 | 19-17 | 15-35 | L s W | 50-17 | 14-36 | 10-3 | ||
| Oldham 4 | -4 | 52-12 | 7a41 | W - L | 32-10 | 26-36 | 7-47 | 24-5 | 46-45 | W - L | 19-14 | 7-17 | 31-0 | 15-5 | |
| Pendle 2 | 10-14 | 13-29 | 7-45 | W - L | L - W | L s W | 15-5 | 27-0 | 76-7 | 8-5 | 35-12 | 63-7 | 28-15 | ||
| Rochdale 4 | 17-12 | 17-7 | 26-10 | 28-20 | 25-5 | 3-66 | 77-5 | 14-24 | 17-19 | 25-12 | 13-31 | 50-24 | 30-17 | ||
| Sedgley Park 4 | -4 | 26-36 | 7-36 | 45-0 | 38-5 | 34-0 | 6-99 | 57-0 | 27-13 | 46-17 | 7-17 | 45-14 | 27-12 | 37-5 | |
| Trafford MV 3 | 6 | 41-7 | 15-23 | 73-10 | 18-5 | 15-10 | 5-55 | 81-0 | 40-55 | 46-24 | 15-7 | 48-12 | 19-0 | 62-15 | |
| Please send your result in straight after the game, 6-00pm latest. TVM. 07736 854060, 01942 877055. | |||||||||||||||
| Click on a result with an ' r ' after it to access a Report or Pictures. | Send your Reports & Pictures to here. | ||||||||||||||
| +/- are points deducted or added. Percentage of games played = 100%. For away games read columns. For home games read rows. N-N means game not able to be played, both teams get 1 point. W-L means away team conceded, home team gets 4 points, away team gets 0. L-W means home team conceded, away team gets 4 points, home team gets 0. "s" between 'L' and 'W' means the venue has been swapped in line with rule 28. "h" or "a" between a score means the home or away team had uncontested scrums from the start. |
| ||||||||||||||