|
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| The link to this page is:- http://www.nowirul.org.uk/archive/lstat/0809/leag5n/result.htm | |||||||||||||||
| Division 5 North Results | Print PDF | Latest Results | Next Fixture | To re-arrange | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28th Apr '09 | +/- | Blac2 | Bolt4 | Carn2 | Chor2 | Clit2 | Flee4 | Furn2 | Gars3 | Kirk3 | Lost1 | Pres6 | Pres7 | Thor2 | Wiga5 |
| Blackpool 2 | 5-40 | L s W | 25-0 | 11-12 | 0-65 | 13-19 | 0-58 | 12-26 | 5-29 | 0-10 | 12-24 | ||||
| Bolton 4 | -4 | 36-0 | 14-15 | 17-8 | 0-29 | 30-0 | L s W | 24-0 | 36-21 | 0-0 | 0-23 | L s W | |||
| Carnforth 2 | 31-0 | 19-5 | 27-7 | 20-17 | 31-21 | 34-7 | 27-17 | 5-39 | 27-24 | 20-13 | 5-53 | ||||
| Chorley 2 | 3 | 107-5 | 6-12 | 0-0 | 21-7 | W - L | 36-3 | 25-0 | 7-14 | 3-36 | 16-12 | 57-7 | |||
| Clitheroe 2 | 98-0 | 13-5 | 10-0 | 19-28 | 12-34 | 38-12 | 5a19 | 13-38 | 13-7 | 22-29 | 12-34 | ||||
| Fleetwood 4 | 22-15 | 53-24 | 50-21 | 32-13 | 97-12 | 8-28 | 12-3 | 0-60 | 34-10 | 7-45 | 0-29 | ||||
| Furness 2 | 22-24 | 17-7 | 7-7 | 5-5 | 70-18 | 29-23 | 24-12 | 23-0 | 27-7 | 8-7 | 7-22 | ||||
| Garstang 3 | 7-28 | 35-12 | 63-7 | 50-0 | 3-17 | 33-22 | 10-12 | 3-29 | 0-37 | 10-34 | 5-48 | ||||
| Kirkby Lons. 3 | 3 | L s W | W - L | 5-15 | 44-0 | 76-0 | 22-5 | 14-24 | 20-12 | 0-17 | 7-10 | 32-5 | |||
| Lostock 1 | 31-11 | 27-0 | 39-7 | 10-10 | 57-3 | 79-0 | 32-5 | 19-0 | 8-8 | 26-23 | 19-3 | ||||
| Preston GH 6 | -4 | 56-10 | 20-14 | 39-14 | 40-0 | 3-15 | 35-0 | 37-7 | 39-0 | 16-8 | 19-18 | 6-6 | |||
| Preston GH 7 out | |||||||||||||||
| Thornton Clys 2 | 83-3 | 58-5 | 22-26 | 41-12 | 53-3 | 77-0 | 73-0 | 59-0 | 15-0 | 22-10 | 5-10 | ||||
| Wigan 5 out | |||||||||||||||
| Please send your result in straight after the game, 6-00pm latest. TVM. 01539 731312, 0781 574 5075. | |||||||||||||||
| Click on a result with an ' r ' after it to access a Report or Pictures. | Send your Reports & Pictures to here. | ||||||||||||||
| +/- are points deducted or added. Percentage of games played = 100%. For away games read columns. For home games read rows. N-N means game not able to be played, both teams get 1 point. W-L means away team conceded, home team gets 4 points, away team gets 0. L-W means home team conceded, away team gets 4 points, home team gets 0. "s" between 'L' and 'W' means the venue has been swapped in line with rule 28. "h" or "a" between a score means the home or away team had uncontested scrums from the start. |
| ||||||||||||||