|
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| The link to this page is:- http://www.nowirul.org.uk/archive/lstat/0809/leag5s/result.htm | |||||||||||||||
| Division 5 South Results | Print PDF | Latest Results | Next Fixture | To re-arrange | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28th Apr '09 | +/- | Aldw4 | Altr4 | Asht3 | Burn4 | Buxt3 | Carr2 | Cong2 | Crew4 | Hope1 | Marp3 | Old 3 | Sand4 | Stoc4 | Wilm3 |
| Aldwinians 4 | -4 | 5-10 | 37-7 | 64-10 | 56-0 | 69-0 | 103-0 | 100-0 | 29-10 | 12-5 | W - L | 16-5 | 25-24 | ||
| Altrincham K. 4 | 17-8 | 47-12 | W - L | 57-5 | 41-26 | 42-12 | 59-5 | 45-8 | 28-15 | 92-7 | 7-7 | 32-5 | |||
| Ashton-on-Msy 3 | 10-17 | 0-69 | 14-21 | 38-5 | 80-0 | 25-15 | L s W | 19-3 | 10-38 | L s W | 22-19 | 0-31 | |||
| Burnage 4 | 6-12 | 44-5 | 14-51 | 38-10 | 45-10 | 24-14 | 17-0 | 19-17 | 0-44 | 53-7 | 26-36 | 7-41 | |||
| Buxton 3 | -4 | 5-17 | 0-120 | 5-30 | 12-5 | 0-17 | 12-20 | 14-25 | 0-74 | 0-19 | 15-14 | 3-39 | 0-50 | ||
| Carrington 2 | 0-59 | 0-74 | 12-38 | 17-7 | 21-12 | 6-55 | 38-5 | 29-14 | L - W | L - W | 22-54 | 27-10 | |||
| Congleton 2 | 25-5 | 7-50 | 29-7 | 31-19 | L s W | 48-10 | 19-14 | 32-14 | 0-62 | 7-12 | 12-27 | 27-17 | |||
| Crewe & Nant. 4 | 5-31 | L s W | 36-0 | 80-7 | 39-5 | W - L | 8-10 | L s W | 5-28 | 14-0 | 7-24 | 24-3 | |||
| Hope Valley 1 | 3 | 3-25 | W - L | 10-13 | 34-0 | 21-10 | 50-26 | 9-50 | W - L | 7-17 | 20-0 | 14-20 | 22-20 | ||
| Marple 3 | 17-12 | W - L | 26-3 | 82-0 | 24-0 | 56-3 | 55-7 | 92-5 | 28-0 | 42-7 | 0-29 | 9-20 | |||
| Old Bedians 3 out | |||||||||||||||
| Sandbach 4 | 3 | 0-62 | 0-85 | 5-14 | L s W | 10-0 | 34-17 | 0-0 | 27-0 | 27-29 | 0-82 | 38-17 | 60-7 | ||
| Stockport 4 | 13-11 | W - L | 53-41 | 33-19 | 62-5 | 109-0 | 10-13 | 17-14 | 62-7 | 7-31 | 36-14 | 11-7 | |||
| Wilmslow 3 | 14-50 | 0-8 | 3-27 | 5-9 | 15-7 | 25-22 | 7-51 | 12-38 | 37-14 | 10-0 | 15-5 | 18-39 | |||
| Please send your result in straight after the game, 6-00pm latest. TVM. 01619281757, 07712893026. | |||||||||||||||
| Click on a result with an ' r ' after it to access a Report or Pictures. | Send your Reports & Pictures to here. | ||||||||||||||
| +/- are points deducted or added. Percentage of games played = 100%. For away games read columns. For home games read rows. N-N means game not able to be played, both teams get 1 point. W-L means away team conceded, home team gets 4 points, away team gets 0. L-W means home team conceded, away team gets 4 points, home team gets 0. "s" between 'L' and 'W' means the venue has been swapped in line with rule 28. "h" or "a" between a score means the home or away team had uncontested scrums from the start. |
| ||||||||||||||