Premier League Fixtures & Results
| 6th Sep '08 | == | = | == | Week 1 |
| | Caldy 2 | 11 | v | 20 | Birkenhead Pk 2 |
| | Stockport 2 | 17 | v | 43 | Sedgley Park 2 |
| | Waterloo 2 | 17 | v | 42 | Manchester 2 |
| | West Park SH 2 | 0 | v | 32 | Leigh 2 |
| | 13th Sep '08 | == | = | == | Week 2 |
| | Birkenhead Pk 2 | 41 | v | 20 | Leigh 2 |
| | Caldy 2 | 35 | v | 10 | Stockport 2 |
| | Fylde 2 | 37 | v | 0 | Sedgley Park 2 |
| | Liverpool SH 2 | 10 | v | 10 | Kendal 2 |
| | Macclesfield 2 | 43 | v | 10 | Preston GH 2 |
| | Manchester 2 | 32 | v | 17 | Chester 2 |
| | Waterloo 2 | 43 | v | 0 | West Park SH 2 |
| | 20th Sep '08 | == | = | == | Week 3 |
| | Chester 2 | 10 | v | 36 | Macclesfield 2 |
| | Fylde 2 | 26 | v | 10 | Liverpool SH 2 |
| | Leigh 2 | 10 | v | 15 | Manchester 2 |
| | Preston GH 2 | 40 | v | 29 | Waterloo 2 |
| | Sedgley Park 2 | 67 | v | 15 | Birkenhead Pk 2 |
| | Stockport 2 | 48 | v | 0 | Kendal 2 |
| | West Park SH 2 | 5 | v | 72 | Caldy 2 |
| | 27th Sep '08 | == | = | == | Week 4 |
| | Birkenhead Pk 2 | 25 | v | 57 | Fylde 2 |
| | Caldy 2 | 12 | v | 14 | Preston GH 2 |
| | Kendal 2 | 17 | v | 5 | West Park SH 2 |
| | Liverpool SH 2 | 8 | v | 25 | Stockport 2 |
| | Macclesfield 2 | 71 | v | 0 | Leigh 2 |
| | Manchester 2 | 29 | v | 22 | Sedgley Park 2 |
| | Waterloo 2 | 40 | v | 19 | Chester 2 |
| | 4th Oct '08 | == | = | == | Week 5 |
| | Birkenhead Pk 2 | 31 | v | 15 | Liverpool SH 2 |
| | Chester 2 | 0 | v | 64 | Caldy 2 |
| | Fylde 2 | 36 | v | 8 | Manchester 2 |
| | Leigh 2 | 8 | v | 10 | Waterloo 2 |
| | Preston GH 2 | 50 | v | 10 | Kendal 2 |
| | Sedgley Park 2 | 20 | v | 15 | Macclesfield 2 |
| | West Park SH 2 | 3 | v | 36 | Stockport 2 |
| | 11th Oct '08 | == | = | == | Week 6 |
| | Caldy 2 | 41 | v | 12 | Leigh 2 |
| | Kendal 2 | 15 | v | 19 | Chester 2 |
| | Liverpool SH 2 | 36 | v | 7 | West Park SH 2 |
| | Macclesfield 2 | 32 | v | 11 | Fylde 2 |
| | Manchester 2 | 15 | v | 22 | Birkenhead Pk 2 |
| | Stockport 2 | 38 | v | 25 | Preston GH 2 |
| | Waterloo 2 | 24 | v | 28 | Sedgley Park 2 |
| | 25th Oct '08 | == | = | == | Week 8 |
| | Birkenhead Pk 2 | 3 | v | 44 | Macclesfield 2 |
| | Chester 2 | 24 | v | 29 | Stockport 2 |
| | Fylde 2 | 30 | v | 3 | Waterloo 2 |
| | Leigh 2 | 5 | v | 18 | Kendal 2 |
| | Manchester 2 | 41 | v | 5 | Liverpool SH 2 |
| | Preston GH 2 | 30 | v | 12 | West Park SH 2 |
| | Sedgley Park 2 | 25 | v | 11 | Caldy 2 |
| | 1st Nov '08 | == | = | == | Week 9 |
| | Caldy 2 | 42 | v | 8 | Fylde 2 |
| | Kendal 2 | 0 | v | 67 | Sedgley Park 2 |
| | Liverpool SH 2 | 5 | v | 55 | Preston GH 2 |
| | Macclesfield 2 | 42 | v | 12 | Manchester 2 |
| | Stockport 2 | 93 | v | 21 | Leigh 2 |
| | Waterloo 2 | 7 | v | 29 | Birkenhead Pk 2 |
| | West Park SH 2 | 3 | v | 34 | Chester 2 |
| | 8th Nov '08 | == | = | == | Week 10 |
| | Birkenhead Pk 2 | 11 | v | 11 | Stockport 2 |
| | Fylde 2 | 79 | v | 0 | West Park SH 2 |
| | Leigh 2 | 12 | v | 15 | Chester 2 |
| | Macclesfield 2 | 34 | v | 13 | Caldy 2 |
| | Manchester 2 | 0 | v | 33 | Kendal 2 |
| | Sedgley Park 2 | 13 | v | 11 | Preston GH 2 |
| | Waterloo 2 | 20 | v | 29 | Liverpool SH 2 |
|
| Print friendly PDF file.
| 15th Nov '08 | == | = | == | Week 11 |
| | Caldy 2 | 52 | v | 14 | Waterloo 2 |
| | Chester 2 | 24 | v | 38 | Sedgley Park 2 |
| | Kendal 2 | 12 | v | 27 | Macclesfield 2 |
| | Liverpool SH 2 | 10 | v | 31 | Leigh 2 |
| | Preston GH 2 | 20 | v | 48 | Fylde 2 |
| | Stockport 2 | 10 | v | 3 | Manchester 2 |
| | West Park SH 2 | 0 | v | 21 | Birkenhead Pk 2 |
| | 22nd Nov '08 | == | = | == | Week 12 |
| | Birkenhead Pk 2 | 0 | v | 11 | Caldy 2 |
| | Chester 2 | 15 | v | 29 | Preston GH 2 |
| | Fylde 2 | 24 | v | 41 | Kendal 2 |
| | Leigh 2 | 19 | v | 0 | West Park SH 2 |
| | Macclesfield 2 | 88 | v | 0 | Liverpool SH 2 |
| | Manchester 2 | 28 | v | 24 | Waterloo 2 |
| | Sedgley Park 2 | 79 | v | 12 | Stockport 2 |
| | 29th Nov '08 | == | = | == | Week x3 |
| | Birkenhead Pk 2 | 17 | v | 21 | Preston GH 2 |
| | Caldy 2 | 55 | v | 3 | Liverpool SH 2 |
| | Fylde 2 | 10 | v | 21 | Chester 2 |
| | Macclesfield 2 | 61 | v | 8 | Stockport 2 |
| | Manchester 2 | 58 | v | 0 | West Park SH 2 |
| | Sedgley Park 2 | 51 | v | 5 | Leigh 2 |
| | Waterloo 2 | 41 | v | 8 | Kendal 2 |
| | 13th Dec '08 | == | = | == | Week 14 |
| | Chester 2 | 36 | v | 13 | Birkenhead Pk 2 |
| | Liverpool SH 2 | 3 | v | 10 | Sedgley Park 2 |
| | West Park SH 2 | 6 | v | 59 | Macclesfield 2 |
| | 20th Dec '08 | == | = | == | Week 15 |
| | Birkenhead Pk 2 | 0 | v | 38 | Sedgley Park 2 |
| | Caldy 2 | W | v | L | West Park SH 2 |
| | Kendal 2 | 23 | v | 3 | Stockport 2 |
| | Macclesfield 2 | 57 | v | 10 | Chester 2 |
| | Manchester 2 | 20 | v | 0 | Leigh 2 |
| | Waterloo 2 | 7 | v | 18 | Preston GH 2 |
| | 17th Jan '09 | == | = | == | Week 19 |
| | Caldy 2 | 25 | v | 34 | Manchester 2 |
| | Kendal 2 | 13 | v | 13 | Birkenhead Pk 2 |
| | Liverpool SH 2 | 17 | v | 3 | Chester 2 |
| | Preston GH 2 | 67 | v | 0 | Leigh 2 |
| | Stockport 2 | 8 | v | 10 | Fylde 2 |
| | Waterloo 2 | 3 | v | 54 | Macclesfield 2 |
| | West Park SH 2 | 5 | v | 53 | Sedgley Park 2 |
| | 24th Jan '09 | == | = | == | Week 20 |
| | Caldy 2 | 62 | v | 29 | Chester 2 |
| | Kendal 2 | 0 | v | 37 | Preston GH 2 |
| | Liverpool SH 2 | 24 | v | 13 | Birkenhead Pk 2 |
| | Macclesfield 2 | 10 | v | 18 | Sedgley Park 2 |
| | Manchester 2 | 32 | v | 30 | Fylde 2 |
| | Stockport 2 | 28 | v | 8 | West Park SH 2 |
| | Waterloo 2 | 27 | v | 10 | Leigh 2 |
| | 31st Jan '09 | == | = | == | Week x5 |
| | Birkenhead Pk 2 | 22 | v | 46 | Manchester 2 |
| | Chester 2 | 41 | v | 5 | Kendal 2 |
| | Fylde 2 | 12 | v | 11 | Macclesfield 2 |
| | Leigh 2 | 5 | v | 53 | Caldy 2 |
| | Preston GH 2 | 37 | v | 8 | Stockport 2 |
| | Sedgley Park 2 | 51 | v | 15 | Waterloo 2 |
| | West Park SH 2 | 15 | v | 8 | Liverpool SH 2 |
| | 7th Feb '09 | == | = | == | Week 21 |
| | Liverpool SH 2 | 13 | v | 17 | Fylde 2 |
| | 14th Feb '09 | == | = | == | Week 22 |
| | Liverpool SH 2 | 3 | v | 77 | Manchester 2 |
| | Waterloo 2 | 12 | v | 22 | Fylde 2 |
| | Stockport 2 | 22 | v | 12 | Birkenhead Pk 2 |
| | 21st Feb '09 | == | = | == | Week 23 |
| | Birkenhead Pk 2 | 26 | v | 32 | Waterloo 2 |
| | Chester 2 | 36 | v | 0 | West Park SH 2 |
| | Fylde 2 | 12 | v | 19 | Caldy 2 |
| | Leigh 2 | 5 | v | 18 | Stockport 2 |
| | Manchester 2 | 3 | v | 52 | Macclesfield 2 |
| | Preston GH 2 | W | v | L | Liverpool SH 2 |
| | Sedgley Park 2 | W | v | L | Kendal 2 |
| | Season 2008 - 2009, Apr 25th '09, 18:43
| 28th Feb '09 | == | = | == | Week 24 |
| | Birkenhead Pk 2 | 73 | v | 5 | Kendal 2 |
| | Chester 2 | 88 | v | 8 | Liverpool SH 2 |
| | Fylde 2 | 40 | v | 31 | Stockport 2 |
| | Leigh 2 | 11 | v | 29 | Preston GH 2 |
| | Macclesfield 2 | W | v | L | Waterloo 2 |
| | Manchester 2 | 13 | v | 49 | Caldy 2 |
| | Sedgley Park 2 | 76 | v | 12 | West Park SH 2 |
| | 7th Mar '09 | == | = | == | Week 25 |
| | Caldy 2 | 10 | v | 36 | Macclesfield 2 |
| | Chester 2 | 40 | v | 8 | Leigh 2 |
| | Kendal 2 | 16 | v | 13 | Manchester 2 |
| | Liverpool SH 2 | 17 | v | 15 | Waterloo 2 |
| | Preston GH 2 | 19 | v | 24 | Sedgley Park 2 |
| | West Park SH 2 | 21 | v | 49 | Fylde 2 |
| | 13th Mar '09 | == | = | == | Week 0 |
| | Fylde 2 | 37 | v | 10 | Preston GH 2 |
| | 14th Mar '09 | == | = | == | Week 26 |
| | Birkenhead Pk 2 | 46 | v | 14 | West Park SH 2 |
| | Leigh 2 | 22 | v | 10 | Liverpool SH 2 |
| | Macclesfield 2 | W | v | L | Kendal 2 |
| | Manchester 2 | 15 | v | 27 | Stockport 2 |
| | Sedgley Park 2 | 40 | v | 7 | Chester 2 |
| | Waterloo 2 | 22 | v | 27 | Caldy 2 |
| | 21st Mar '09 | == | = | == | Week 27 |
| | Kendal 2 | 28 | v | 37 | Caldy 2 |
| | Stockport 2 | 26 | v | 8 | Liverpool SH 2 |
| | Chester 2 | 36 | v | 0 | Waterloo 2 |
| | Fylde 2 | 52 | v | 3 | Birkenhead Pk 2 |
| | 28th Mar '09 | == | = | == | Week 28 |
| | Chester 2 | 39 | v | 22 | Fylde 2 |
| | Kendal 2 | 54 | v | 12 | Waterloo 2 |
| | Leigh 2 | 7 | v | 71 | Sedgley Park 2 |
| | Liverpool SH 2 | 0 | v | 57 | Caldy 2 |
| | Preston GH 2 | 31 | v | 10 | Birkenhead Pk 2 |
| | Stockport 2 | 20 | v | 35 | Macclesfield 2 |
| | West Park SH 2 | 24 | v | 31 | Manchester 2 |
| | 4th Apr '09 | == | = | == | Week 29 |
| | Birkenhead Pk 2 | 7 | v | 22 | Chester 2 |
| | Caldy 2 | 61 | v | 31 | Kendal 2 |
| | Fylde 2 | 42 | v | 5 | Leigh 2 |
| | Macclesfield 2 | 105 | v | 0 | West Park SH 2 |
| | Manchester 2 | 25 | v | 36 | Preston GH 2 |
| | Sedgley Park 2 | 96 | v | 0 | Liverpool SH 2 |
| | Waterloo 2 | 32 | v | 17 | Stockport 2 |
| | 10th Apr '09 | == | = | == | Week 0 |
| | Preston GH 2 | 18 | v | 5 | Chester 2 |
| | Liverpool SH 2 | 10 | v | 36 | Macclesfield 2 |
| | Kendal 2 | 25 | v | 5 | Leigh 2 |
| | 11th Apr '09 | == | = | == | Week 30 |
| | Caldy 2 | 12 | v | 75 | Sedgley Park 2 |
| | 13th Apr '09 | == | = | == | Week 0 |
| | Kendal 2 | 35 | v | 32 | Fylde 2 |
| | Macclesfield 2 | 48 | v | 10 | Birkenhead Pk 2 |
| | Stockport 2 | 13 | v | 17 | Chester 2 |
| | West Park SH 2 | 29 | v | 29 | Preston GH 2 |
| | 15th Apr '09 | == | = | == | Week 0 |
| | Sedgley Park 2 | 69 | v | 10 | Manchester 2 |
| | 18th Apr '09 | == | = | == | Week 31 |
| | Chester 2 | 36 | v | 5 | Manchester 2 |
| | Kendal 2 | 52 | v | 5 | Liverpool SH 2 |
| | Leigh 2 | 22 | v | 25 | Birkenhead Pk 2 |
| | Preston GH 2 | 6 | v | 43 | Macclesfield 2 |
| | Sedgley Park 2 | 46 | v | 17 | Fylde 2 |
| | Stockport 2 | 5 | v | 49 | Caldy 2 |
| | West Park SH 2 | 43 | v | 26 | Waterloo 2 |
| | 22nd Apr '09 | == | = | == | Week 0 |
| | Preston GH 2 | W | v | L | Manchester 2 |
| | Leigh 2 | 0 | v | 50 | Fylde 2 |
| | 25th Apr '09 | == | = | == | Week 32 |
| | Leigh 2 | 0 | v | 51 | Macclesfield 2 |
| | Preston GH 2 | 40 | v | 36 | Caldy 2 |
| | Stockport 2 | 36 | v | 24 | Waterloo 2 |
| | West Park SH 2 | 22 | v | 27 | Kendal 2 |
|
|