|
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| The link to this page is:- http://www.nowirul.org.uk/archive/lstat/prem/result.htm | |||||||||||||||
| Premier League Results | Print PDF | Latest Results | Next Fixture | To re-arrange | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25th Apr '09 | +/- | Birk2 | Cald2 | Ches2 | Fyld2 | Kend2 | Leig2 | Live2 | Macc2 | Manc2 | Pres2 | Sedg2 | Stoc2 | Wate2 | West2 |
| Birkenhead Pk 2 | 0-11 | 7-22 | 25-57 | 73-5 | 41-20 | 31-15 | 3-44 | 22-46 | 17-21 | 0-38 | 11-11 | 26-32 | 46-14 | ||
| Caldy 2 | 11-20 | 62-29 | 42-8 | 61-31 | 41-12 | 55-3 | 10-36 | 25-34 | 12-14 | 12-75 | 35-10 | 52-14 | W - L | ||
| Chester 2 | 36-13 | 0-64 | 39-22 | 41-5 | 40-8 | 88-8 | 10-36 | 36-5 | 15-29 | 24-38 | 24-29 | 36-0 | 36-0 | ||
| Fylde 2 | 52-3 | 12-19 | 10-21 | 24-41 | 42-5 | 26-10 | 12-11 | 36-8 | 37-10 | 37-0 | 40-31 | 30-3 | 79-0 | ||
| Kendal 2 | 13-13 | 28-37 | 15-19 | 35-32 | 25-5 | 52-5 | 12-27 | 16-13 | 0-37 | 0-67 | 23-3 | 54-12 | 17-5 | ||
| Leigh 2 | 22-25 | 5-53 | 12-15 | 0-50 | 5-18 | 22-10 | 0-51 | 10-15 | 11-29 | 7-71 | 5-18 | 8-10 | 19-0 | ||
| Liverpool SH 2 | 24-13 | 0-57 | 17-3 | 13-17 | 10-10 | 10a31 | 10-36 | 3-77 | 5-55 | 3-10 | 8-25 | 17-15 | 36-7 | ||
| Macclesfield 2 | 48-10 | 34-13 | 57-10 | 32-11 | W - L | 71-0 | 88-0 | 42-12 | 43-10 | 10-18 | 61-8 | W - L | 105-0 | ||
| Manchester 2 | 15-22 | 13-49 | 32-17 | 32-30 | 0-33 | 20-0 | 41-5 | 3-52 | 25-36 | 29-22 | 15-27 | 28-24 | 58-0 | ||
| Preston GH 2 | 31-10 | 40-36 | 18-5 | 20-48 | 50-10 | 67-0 | W - L | 6-43 | W - L | 19-24 | 37-8 | 40-29 | 30-12 | ||
| Sedgley Park 2 | 67-15 | 25-11 | 40-7 | 46-17 | W - L | 51-5 | 96-0 | 20-15 | 69-10 | 13-11 | 79-12 | 51-15 | 76-12 | ||
| Stockport 2 | 22-12 | 5-49 | 13-17 | 8-10 | 48-0 | 93-21 | 26-8 | 20-35 | 10-3 | 38-25 | 17-43 | 36-24 | 28-8 | ||
| Waterloo 2 | 7-29 | 22-27 | 40-19 | 12-22 | 41-8 | 27-10 | 20a29 | 3-54 | 17-42 | 7-18 | 24-28 | 32-17 | 43-0 | ||
| West Park SH 2 | 0-21 | 5-72 | 3-34 | 21-49 | 22-27 | 0-32 | 15-8 | 6-59 | 24-31 | 29-29 | 5-53 | 3-36 | 43-26 | ||
| Please send your result in straight after the game, 6-00pm latest. TVM. 01524 424514, 0792 113 6629. | |||||||||||||||
| Click on a result with an ' r ' after it to access a Report or Pictures. | Send your Reports & Pictures to here. | ||||||||||||||
| +/- are points deducted or added. Percentage of games played = 100%. For away games read columns. For home games read rows. N-N means game not able to be played, both teams get 1 point. W-L means away team conceded, home team gets 4 points, away team gets 0. L-W means home team conceded, away team gets 4 points, home team gets 0. "s" between 'L' and 'W' means the venue has been swapped in line with rule 28. "h" or "a" between a score means the home or away team had uncontested scrums from the start. |
| ||||||||||||||