| Link to here is:- http://www.nowirul.org.uk/archive/lstat/prem/table.htm |
| Premier League Table, Apr 25 | Print PDF | Update 25 Apr 18:41 |
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- |
| 1 | Sedgley Park 2 | 26 | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 1,120 | 317 | 803 | 98 | |
| 2 | Macclesfield 2 | 26 | 23 | 0 | 3 | 0 | 2 | 0 | 0 | 1,090 | 207 | 883 | 95 | |
| 3 | Preston GH 2 | 26 | 18 | 1 | 7 | 0 | 2 | 0 | 0 | 682 | 477 | 205 | 81 | |
| 4 | Caldy 2 | 26 | 18 | 0 | 8 | 0 | 1 | 0 | 0 | 916 | 475 | 441 | 80 | |
| 5 | Fylde 2 | 26 | 17 | 0 | 9 | 0 | 0 | 0 | 0 | 810 | 487 | 323 | 77 | |
| 6 | Chester 2 | 26 | 14 | 0 | 12 | 0 | 0 | 0 | 0 | 643 | 583 | 60 | 68 | |
| 7 | Stockport 2 | 26 | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 599 | 628 | -29 | 66 | |
| 8 | Manchester 2 | 26 | 13 | 0 | 13 | 0 | 0 | 1 | 0 | 607 | 627 | -20 | 64 | |
| 9 | Kendal 2 | 26 | 11 | 2 | 13 | 0 | 0 | 2 | 0 | 478 | 650 | -172 | 59 | |
| 10 | Birkenhead Pk 2 | 26 | 9 | 2 | 15 | 0 | 0 | 0 | 0 | 508 | 684 | -176 | 55 | |
| 11 | Waterloo 2 | 26 | 7 | 0 | 19 | 0 | 0 | 1 | 0 | 499 | 724 | -225 | 46 | |
| 12 | Liverpool SH 2 | 26 | 5 | 1 | 20 | 0 | 0 | 1 | 1 | 257 | 916 | -659 | 39 | |
| | 13 | Leigh 2 | 26 | 4 | 0 | 22 | 0 | 0 | 0 | 1 | 275 | 893 | -618 | 36 | |
| 14 | West Park SH 2 | 26 | 2 | 1 | 23 | 0 | 0 | 1 | 0 | 234 | 1,050 | -816 | 32 | |
Three League or Cup games conceded and a team is expelled in this league. Please check the score with the referee before sending a result in.
| "CC" = Cup games conceded, "Wo" = Walk over "Co" = Conceded, "Nfw" = No front row win. +/- pts = points deducted or added. |
Points awarded:- 4 for a Win or Walkover, 2 for a Draw, 1 for a Loss, 0 for a Concession, & 2 for No front row win. |
Click on a team's name to get Club contact details. Contact League Sec.:-John Powell, 01524 424514, 0792 113 6629. |
Copyright Law as regards websites.Take note!
Permission is NOT given to make copies of this table on another website!
| |

|