Admin

Raging Bull Plate

Next Week's Fixtures


Date Home Team Away Team Result
Sat 01st May 2010 Whitchurch 3 Orrell 2 -

Raging Bull Shield

Next Week's Fixtures


Date Home Team Away Team Result
Sat 01st May 2010 De La Salle 2 Liverpool Collegiate 2 -

Raging Bull Cup

Next Week's Fixtures


Date Home Team Away Team Result
Sat 01st May 2010 Macclesfield 2 Sedgley Park 2 -

Raging Bull Trophy

Next Week's Fixtures


Date Home Team Away Team Result
Sat 01st May 2010 Wirral 2 Tyldesley 2 -

Miller Homes Division 5 West

Next Week's Fixtures


Date Home Team Away Team Result

Last Week's Results


Date Home Team Away Team Result
Sat 24th Apr 2010 Waterloo 4 West Park (St. Helens) 3 68 - 7
Sat 24th Apr 2010 Northwich 3 St. Marys Old Boys 2 25 - 26

Table


Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Birkenhead Park 4 16 12 0 2 0 1 1 0 474 158 316 54 0
2 Northwich 3 16 8 1 6 0 1 0 0 432 345 87 44 0
3 Waterloo 4 16 9 1 5 0 1 0 0 341 285 56 43 -4
4 Parkonians 2 16 7 0 8 0 1 0 0 392 270 122 40 0
5 Carrington 1 16 6 0 6 1 2 2 0 215 268 -53 34 -4
6 Wallasey 2 16 4 1 7 0 2 2 0 217 254 -37 33 0
7 Formby Vikings 1 16 3 2 10 0 1 0 0 244 405 -161 32 2
8 West Park (St. Helens) 3 16 5 2 7 1 0 2 0 253 453 -200 31 0
9 St. Marys Old Boys 2 16 5 1 8 1 0 2 0 235 365 -130 30 0

Miller Homes Division 3 West

Next Week's Fixtures


Date Home Team Away Team Result

Last Week's Results


Date Home Team Away Team Result
Sat 24th Apr 2010 Caldy 3 Northwich 2 61 - 10
Sat 24th Apr 2010 Winnington Park 2 Warrington 3 15 - 14
Sat 24th Apr 2010 Sandbach 3 Warrington 2 33 - 17
Sat 24th Apr 2010 Liverpool St. Helens 3 Crewe & Nantwich 2 17 - 12

Table


Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Northwich 2 24 21 0 3 0 0 0 0 1027 277 750 90 3
2 Caldy 3 24 19 0 4 0 1 0 0 912 313 599 84 0
3 Sandbach 3 24 18 0 5 0 0 1 0 677 460 217 77 0
4 Sefton 2 24 17 0 7 0 0 0 0 589 349 240 75 0
5 Warrington 2 24 12 1 11 0 0 0 0 456 597 -141 61 0
6 Oswestry 2 24 7 1 13 0 3 0 0 359 467 -108 55 0
7 Winnington Park 2 24 9 1 14 0 0 0 0 354 542 -188 55 3
8 Wirral 3 24 9 3 12 0 0 0 0 402 604 -202 54 0
9 Crewe & Nantwich 2 24 9 0 15 0 0 0 0 385 561 -176 45 -6
10 Winnington Park 3 24 7 1 15 0 0 1 0 357 612 -255 45 0
11 Liverpool St. Helens 3 24 9 0 15 0 0 0 0 397 699 -302 42 -9
12 Warrington 3 24 5 1 18 0 0 0 0 407 638 -231 40 0
13 Lymm 3 24 6 0 16 1 0 2 0 399 602 -203 37 -3

Miller Homes Division 5 South

Next Week's Fixtures


Date Home Team Away Team Result

Last Week's Results


Date Home Team Away Team Result
Sat 24th Apr 2010 Whitchurch 3 Oswestry 3 46 - 5
Sat 24th Apr 2010 Whitchurch 4 Bowdon 4 18 - 7
Sat 24th Apr 2010 Acton Nomads 1 Sandbach 4 82 - 5
Sat 24th Apr 2010 Holmes Chapel 2 Wilmslow 3 27 - 14
Sat 24th Apr 2010 Ashton on Mersey 3 Crewe & Nantwich 4 45 - 10

Table


Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Wilmslow 3 22 16 0 3 0 3 0 0 873 132 741 79 0
2 Whitchurch 3 22 16 1 5 0 0 0 0 787 217 570 71 0
3 Acton Nomads 1 22 16 1 5 0 0 0 0 750 228 522 71 0
4 Holmes Chapel 2 22 16 0 6 0 0 0 0 693 266 427 70 0
5 Oswestry 3 22 14 0 6 0 2 0 0 595 299 296 70 0
6 Bowdon 3 22 11 0 8 0 2 1 0 465 258 207 60 0
7 Ashton on Mersey 3 22 9 0 10 0 2 1 0 352 502 -150 54 0
8 Crewe & Nantwich 4 22 6 1 11 0 1 3 1 256 483 -227 36 -3
9 Whitchurch 4 22 5 0 14 0 0 3 0 174 711 -537 34 0
10 Sandbach 4 22 3 0 15 0 2 2 1 191 813 -622 33 0
11 Bowdon 4 22 2 1 17 0 1 1 0 137 689 -552 31 0
12 Carrington 2 22 3 0 17 1 0 2 1 299 974 -675 21 -6

Miller Homes Division 5 North

Next Week's Fixtures


Date Home Team Away Team Result

Last Week's Results


Date Home Team Away Team Result
Wed 21st Apr 2010 Bolton 4 Clitheroe 2 W-L
Sat 24th Apr 2010 Garstang 3 Clitheroe 2 W-L
Sat 24th Apr 2010 Colne & Nelson 2 Rossendale 3 14 - 16
Sat 24th Apr 2010 Aspull 1 Burnley 3 -
Sat 24th Apr 2010 Orrell 2 Bolton 4 W-L
Sat 24th Apr 2010 Preston Grasshoppers 6 Blackpool 2 23 - 24

Table


Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Orrell 2 22 15 0 3 0 3 1 0 712 199 513 75 0
2 Hawcoat Park 2 22 14 1 3 1 3 1 0 539 182 357 73 0
3 Aspull 1 21 12 1 5 0 3 0 0 445 184 261 67 0
4 Garstang 3 22 10 0 8 0 4 0 0 275 321 -46 64 0
5 Rossendale 3 22 12 0 9 0 1 0 0 376 366 10 61 0
6 Chorley 2 22 10 1 8 0 1 2 0 346 322 24 54 0
7 Colne & Nelson 2 22 9 1 11 1 0 1 0 319 502 -183 49 0
8 Clitheroe 2 22 8 1 10 0 0 3 0 365 450 -85 44 0
9 Blackpool 2 22 8 1 9 0 1 3 0 416 543 -127 43 -4
10 Bolton 4 22 7 0 11 0 1 3 0 316 330 -14 40 -3
11 Burnley 3 21 3 0 15 1 1 2 0 194 470 -276 31 0
12 Preston Grasshoppers 6 22 2 0 18 1 0 2 0 206 640 -434 29 3

Miller Homes Division 2

Next Week's Fixtures


Date Home Team Away Team Result
Wed 28th Apr 2010 Didsbury Toc H 2 Preston Grasshoppers 4 -

Last Week's Results


Date Home Team Away Team Result
Wed 21st Apr 2010 Burnage 2 Widnes 2 W-L
Wed 21st Apr 2010 Littleborough 2 Wirral 2 24 - 28
Wed 21st Apr 2010 Didsbury Toc H 2 Stockport 3 27 - 23
Sat 24th Apr 2010 Didsbury Toc H 2 New Brighton 2 15 - 17
Sat 24th Apr 2010 Stockport 3 Preston Grasshoppers 4 52 - 17
Sat 24th Apr 2010 Burnage 2 Marple 2 31 - 13
Sat 24th Apr 2010 Trafford Metrovick 2 Tyldesley 2 32 - 31
Sat 24th Apr 2010 Widnes 2 Wirral 2 7 - 78
Sat 24th Apr 2010 Ormskirk 2 Littleborough 2 W-L

Table


Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Burnage 2 26 23 1 0 0 2 0 0 873 198 675 102 0
2 Stockport 3 26 20 0 6 0 0 0 0 711 317 394 86 0
3 Wirral 2 26 18 0 8 0 0 0 0 880 336 544 80 0
4 Sale FC 2 26 16 1 8 1 1 0 0 553 358 195 78 0
5 Tyldesley 2 26 14 3 9 0 0 0 0 596 354 242 71 0
6 Trafford Metrovick 2 26 14 0 12 2 0 0 0 461 565 -104 68 0
7 Didsbury Toc H 2 25 11 1 13 0 0 0 0 453 421 32 59 0
8 Ormskirk 2 26 10 0 14 0 2 0 0 507 705 -198 59 -3
9 Preston Grasshoppers 4 25 11 0 14 0 0 0 0 426 618 -192 58 0
10 Widnes 2 26 8 0 17 0 0 1 0 390 721 -331 49 0
11 Whitchurch 2 26 7 1 18 0 0 0 0 450 691 -241 48 0
12 New Brighton 2 26 8 0 15 0 0 3 0 305 728 -423 47 0
13 Marple 2 26 6 1 19 0 0 0 0 433 611 -178 45 0
14 Littleborough 2 26 6 0 19 0 0 1 0 343 758 -415 43 0

Miller Homes Division 4 West

Next Week's Fixtures


Date Home Team Away Team Result
Tue 27th Apr 2010 Ruskin Park 2 Chester 3 -

Last Week's Results


Date Home Team Away Team Result
Tue 20th Apr 2010 Ruskin Park 2 Southport 2 17 - 12
Wed 21st Apr 2010 Birkenhead Park 3 Waterloo 3 57 - 5
Thu 22nd Apr 2010 Birchfield 2 Moore 2 29 - 22
Sat 24th Apr 2010 Birkenhead Park 3 Chester 3 W-L
Sat 24th Apr 2010 Merseyside Police 1 Birchfield 2 31 - 22
Sat 24th Apr 2010 Widnes 3 Sefton 3 19 - 27
Sat 24th Apr 2010 Ruskin Park 2 Christleton 1 20 - 33
Sat 24th Apr 2010 Southport 2 Liverpool Collegiate 2 0 - 60
Sat 24th Apr 2010 Eagle 2 Waterloo 3 7 - 34
Sat 24th Apr 2010 Ormskirk 3 Moore 2 32 - 32

Table


Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Birkenhead Park 3 26 19 0 1 0 6 0 0 1002 141 861 101 0
2 Liverpool Collegiate 2 26 24 0 2 0 0 0 0 911 223 688 98 0
3 Southport 2 26 17 0 9 0 0 0 0 766 435 331 77 0
4 Chester 3 25 15 0 7 0 1 2 0 895 332 563 71 0
5 Ruskin Park 2 25 13 1 10 0 1 0 0 638 432 206 68 0
6 Sefton 3 26 10 1 13 0 2 0 0 420 571 -151 63 0
7 Waterloo 3 26 13 0 11 0 1 1 0 487 510 -23 59 -8
8 Moore 2 26 11 2 11 0 0 2 0 517 649 -132 59 0
9 Birchfield 2 26 11 0 12 0 0 3 0 435 547 -112 56 0
10 Christleton 1 26 9 0 15 1 0 2 0 450 794 -344 54 3
11 Merseyside Police 1 26 8 0 16 0 1 1 0 377 672 -295 52 0
12 Widnes 3 26 6 1 18 0 1 0 0 347 715 -368 48 0
13 Eagle 2 26 5 0 19 0 1 1 0 310 873 -563 43 0
14 Ormskirk 3 26 3 1 20 0 0 2 0 269 930 -661 32 -2

Miller Homes Division 3 East

Next Week's Fixtures


Date Home Team Away Team Result
Wed 28th Apr 2010 Sedgley Park 3 Eccles 2 -

Last Week's Results


Date Home Team Away Team Result
Wed 21st Apr 2010 Glossop 2 Broughton Park 3 33 - 27
Wed 21st Apr 2010 Ashton on Mersey 2 Bowdon 2 35 - 3
Wed 21st Apr 2010 Old Bedians 2 Altrincham Kersal 3 19 - 27
Sat 24th Apr 2010 Sedgley Park 3 Aldwinians 2 0 - 90
Sat 24th Apr 2010 Heaton Moor 2 Altrincham Kersal 3 17 - 38
Sat 24th Apr 2010 Glossop 2 Eccles 2 13 - 0
Sat 24th Apr 2010 Bowdon 2 Broughton Park 3 17 - 24
Sat 24th Apr 2010 Burnage 3 Ashton on Mersey 2 10 - 68

Table


Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Aldwinians 2 24 21 0 2 0 1 0 0 735 221 514 90 0
2 Ashton on Mersey 2 24 21 1 2 0 0 0 0 775 220 555 88 0
3 Broughton Park 3 24 15 0 9 0 0 0 0 774 460 314 69 0
4 Sedgley Park 3 23 15 0 8 0 0 0 0 653 410 243 68 0
5 Heaton Moor 2 24 12 1 11 0 0 0 0 575 416 159 61 0
6 Glossop 2 24 11 2 10 0 0 1 0 447 492 -45 56 -2
7 Bowdon 2 24 8 2 13 0 1 0 0 416 493 -77 53 0
8 Eccles 2 23 9 1 13 0 0 0 1 408 473 -65 52 3
9 Broughton 1 24 9 0 15 0 0 0 0 479 528 -49 51 0
10 Oldham 2 24 11 0 13 0 0 0 0 509 573 -64 51 -6
11 Burnage 3 24 6 3 14 0 1 0 0 339 724 -385 48 0
12 Altrincham Kersal 3 24 7 2 15 1 0 0 0 319 654 -335 47 0
13 Old Bedians 2 24 1 0 21 0 0 2 0 198 963 -765 25 0

Miller Homes Division 4 East

Next Week's Fixtures


Date Home Team Away Team Result
Wed 28th Apr 2010 De La Salle 2 Burnley 2 -
Wed 28th Apr 2010 Littleborough 3 Tyldesley 3 -

Last Week's Results


Date Home Team Away Team Result
Wed 21st Apr 2010 Aldwinians 3 Oldham 3 8 - 12
Wed 21st Apr 2010 Bury 2 De La Salle 2 0 - 26
Sat 24th Apr 2010 Dukinfield 2 Heaton Moor 3 62 - 21
Sat 24th Apr 2010 De La Salle 2 Aldwinians 3 60 - 3
Sat 24th Apr 2010 Bury 2 Tyldesley 3 60 - 0
Sat 24th Apr 2010 Burnley 2 Eccles 3 39 - 15
Sat 24th Apr 2010 Oldham 3 Sedgley Park 4 31 - 29
Sat 24th Apr 2010 Glossop 3 Rochdale 4 70 - 3
Sat 24th Apr 2010 Littleborough 3 Rochdale 3 12 - 67

Table


Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 De La Salle 2 25 22 0 1 0 2 0 0 1179 98 1081 97 0
2 Rochdale 3 26 18 2 5 0 1 0 0 778 303 475 85 0
3 Burnley 2 25 17 0 7 0 1 0 0 602 301 301 79 0
4 Aldwinians 3 26 15 0 10 0 1 0 0 632 396 236 74 0
5 Glossop 3 26 15 1 9 0 0 1 0 524 333 191 65 -6
6 Rochdale 4 26 12 0 13 0 1 0 0 464 591 -127 65 0
7 Eccles 3 26 12 0 13 0 0 1 0 354 681 -327 61 0
8 Bury 2 26 11 1 14 0 0 0 0 477 503 -26 60 0
9 Oldham 3 26 11 0 13 0 1 1 0 495 514 -19 59 -2
10 Dukinfield 2 26 10 0 15 0 1 0 0 474 560 -86 59 0
11 Tyldesley 3 25 11 0 12 0 0 2 0 356 517 -161 59 3
12 Sedgley Park 4 26 6 0 20 0 0 0 0 455 741 -286 44 0
13 Littleborough 3 25 6 0 17 0 0 2 0 216 881 -665 41 0
14 Heaton Moor 3 26 4 0 21 0 0 1 0 237 824 -587 37 0

Miller Homes Division 5 East

Next Week's Fixtures


Date Home Team Away Team Result

Last Week's Results


Date Home Team Away Team Result
Sat 24th Apr 2010 Stockport 5 Hope Valley 1 5 - 41
Sat 24th Apr 2010 Village Spartans 1 Burnage 4 34 - 12
Sat 24th Apr 2010 North Manchester 2 Bury 3 33 - 14
Sat 24th Apr 2010 Broughton 2 Aldwinians 4 38 - 15

Table


Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Hope Valley 1 20 17 0 1 0 2 0 0 1082 79 1003 77 0
2 Aldwinians 4 20 15 0 5 0 0 0 0 492 315 177 65 0
3 Village Spartans 1 20 13 0 6 1 1 0 0 540 274 266 62 0
4 Oldham 4 20 13 0 5 0 1 1 0 605 195 410 55 -6
5 Burnage 4 20 8 1 11 0 0 0 0 405 646 -241 48 3
6 North Manchester 2 20 9 0 10 0 0 1 0 421 558 -137 46 0
7 Stockport 5 20 8 0 12 0 0 0 0 355 549 -194 44 0
8 Ashton under Lyne 2 20 6 1 13 0 0 0 0 480 495 -15 39 0
9 Broughton 2 20 7 0 10 0 0 3 0 315 526 -211 38 0
10 Bury 3 20 3 1 14 0 1 1 0 180 707 -527 32 0
11 Dukinfield 3 20 2 1 14 0 1 2 0 148 679 -531 28 0

Miller Homes Division 4 South

Next Week's Fixtures


Date Home Team Away Team Result

Last Week's Results


Date Home Team Away Team Result
Thu 22nd Apr 2010 Knutsford 2 Marple 3 W-L
Sat 24th Apr 2010 Didsbury Toc H 4 Marple 3 22 - 49
Sat 24th Apr 2010 Congleton 2 Stockport 4 15 - 29
Sat 24th Apr 2010 Macclesfield 4 Knutsford 2 77 - 7
Sat 24th Apr 2010 Broughton Park 4 Didsbury Toc H 3 87 - 7

Table


Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Anselmians 2 20 16 0 3 1 1 0 0 901 170 731 71 0
2 Stockport 4 20 17 0 3 0 0 0 0 765 250 515 71 0
3 Marple 3 20 12 0 5 0 2 1 0 546 242 304 61 0
4 Macclesfield 4 20 9 1 8 1 2 0 0 408 315 93 54 0
5 Didsbury Toc H 3 20 11 1 8 0 0 0 0 356 370 -14 54 0
6 Broughton Park 4 20 8 0 9 0 2 1 0 506 333 173 49 0
7 Didsbury Toc H 4 20 7 1 11 0 0 1 0 439 560 -121 41 0
8 Knutsford 2 20 5 0 12 0 1 2 0 304 739 -435 36 0
9 Crewe & Nantwich 3 20 6 0 13 0 0 1 0 285 717 -432 35 -2
10 Trafford Metrovick 3 20 4 1 12 0 1 2 0 287 637 -350 34 0
11 Congleton 2 20 4 0 15 1 0 1 0 234 698 -464 31 0

Bateman BMW Premier League

Next Week's Fixtures


Date Home Team Away Team Result
Wed 28th Apr 2010 Waterloo 2 Stockport 2 -

Last Week's Results


Date Home Team Away Team Result
Tue 20th Apr 2010 Preston Grasshoppers 2 Waterloo 2 88 - 0
Sat 24th Apr 2010 Birkenhead Park 2 Macclesfield 2 L-W
Sat 24th Apr 2010 Fylde 2 Liverpool St. Helens 2 12 - 31
Sat 24th Apr 2010 Preston Grasshoppers 2 Altrincham Kersal 2 38 - 31
Sat 24th Apr 2010 Chester 2 Caldy 2 L-W
Sat 24th Apr 2010 Kendal 2 Sedgley Park 2 0 - 105

Table


Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Macclesfield 2 24 21 1 0 0 2 0 0 1073 197 876 94 0
2 Sedgley Park 2 24 21 1 2 0 0 0 0 958 191 767 88 0
3 Preston Grasshoppers 2 24 19 0 5 0 0 0 0 745 388 357 81 0
4 Caldy 2 24 15 0 7 0 2 0 0 798 370 428 75 0
5 Fylde 2 24 11 0 12 0 1 0 0 607 451 156 60 0
6 Stockport 2 23 12 0 11 0 0 0 0 483 436 47 59 0
7 Chester 2 24 10 1 12 0 0 1 0 407 585 -178 54 0
8 Broughton Park 2 24 8 0 15 0 1 0 0 385 620 -235 51 0
9 Altrincham Kersal 2 24 8 1 15 0 0 0 0 460 619 -159 49 0
10 Birkenhead Park 2 24 8 1 14 0 0 1 0 457 569 -112 48 0
11 Liverpool St. Helens 2 24 5 1 16 0 0 2 0 330 603 -273 34 -4
12 Waterloo 2 23 5 0 17 0 0 1 0 272 982 -710 32 -5
13 Kendal 2 24 3 0 20 0 0 1 0 149 1113 -964 32 0

Miller Homes Division 3 North

Next Week's Fixtures


Date Home Team Away Team Result

Last Week's Results


Date Home Team Away Team Result
Tue 20th Apr 2010 Vale of Lune 3 Vale of Lune 4 19 - 0
Wed 21st Apr 2010 Wigan 3 Clitheroe 1 15 - 26
Wed 21st Apr 2010 Bolton 2 Pendle 1 40 - 7
Sat 24th Apr 2010 Clitheroe 1 Vale of Lune 4 45 - 10
Sat 24th Apr 2010 Wigan 3 Kirkby Lonsdale 2 17 - 27
Sat 24th Apr 2010 Upper Eden 2 Bolton 2 31 - 17
Sat 24th Apr 2010 Bolton 3 Fleetwood 2 12 - 31
Sat 24th Apr 2010 Rossendale 2 Fylde 4 W-L

Table


Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Rossendale 2 24 21 0 2 0 1 0 0 614 151 463 90 0
2 Pendle 1 24 17 2 5 0 0 0 0 700 309 391 77 0
3 Fleetwood 2 24 15 0 8 0 1 0 0 605 382 223 72 0
4 Vale of Lune 3 24 15 2 7 0 0 0 0 532 421 111 71 0
5 Clitheroe 1 24 14 1 8 0 1 0 0 554 329 225 70 0
6 Thornton Cleveleys 1 24 13 1 9 0 1 0 0 524 345 179 67 0
7 Bolton 2 24 11 0 12 0 1 0 0 527 419 108 57 -3
8 Kirkby Lonsdale 2 24 10 0 14 2 0 0 0 594 604 -10 54 0
9 Upper Eden 2 24 7 0 16 1 1 0 0 369 465 -96 48 0
10 Fylde 4 24 8 0 15 0 0 1 0 445 617 -172 47 0
11 Vale of Lune 4 24 7 2 15 0 0 0 0 396 704 -308 47 0
12 Bolton 3 24 4 0 18 0 0 2 0 175 844 -669 32 -2
13 Wigan 3 24 4 0 17 0 0 3 0 327 772 -445 31 -2

Miller Homes Division 1

Next Week's Fixtures


Date Home Team Away Team Result

Last Week's Results


Date Home Team Away Team Result
Wed 21st Apr 2010 Leigh 2 Fylde 3 33 - 0
Thu 22nd Apr 2010 Penrith 2 Vale of Lune 2 14 - 29
Sat 24th Apr 2010 Lymm 2 Sandbach 2 8 - 29
Sat 24th Apr 2010 Leigh 2 Vale of Lune 2 7 - 54
Sat 24th Apr 2010 Macclesfield 3 West Park (St. Helens) 2 36 - 17
Sat 24th Apr 2010 Fylde 3 Wilmslow 2 28 - 24
Sat 24th Apr 2010 Leigh 3 Blackburn 2 5 - 40
Sat 24th Apr 2010 Penrith 2 Preston Grasshoppers 3 35 - 5
Sat 24th Apr 2010 Rochdale 2 Wigan 2 32 - 19

Table


Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Vale of Lune 2 26 22 0 4 0 0 0 0 991 305 686 92 0
2 Lymm 2 26 20 1 5 1 0 0 0 657 256 401 87 0
3 Sandbach 2 26 19 0 7 0 0 0 0 705 423 282 83 0
4 West Park (St. Helens) 2 26 18 1 7 0 0 0 0 673 431 242 81 0
5 Wilmslow 2 26 15 1 9 0 0 1 0 722 427 295 71 0
6 Fylde 3 26 11 3 11 0 1 0 0 516 434 82 65 0
7 Penrith 2 26 12 0 13 0 1 0 0 567 557 10 65 0
8 Leigh 2 26 12 0 13 0 1 0 0 450 565 -115 65 0
9 Preston Grasshoppers 3 26 12 0 14 0 0 0 0 553 578 -25 62 0
10 Rochdale 2 26 12 0 14 0 0 0 0 531 611 -80 62 0
11 Blackburn 2 26 8 1 16 0 0 1 0 414 717 -303 50 0
12 Macclesfield 3 26 6 3 17 0 0 0 0 326 746 -420 45 -2
13 Wigan 2 26 6 0 20 0 0 0 0 368 688 -320 41 -3
14 Leigh 3 26 1 0 24 0 0 1 0 219 954 -735 28 0

Miller Homes Division 4 North

Next Week's Fixtures


Date Home Team Away Team Result
Wed 28th Apr 2010 Kirkby Lonsdale 3 Blackburn 3 -

Last Week's Results


Date Home Team Away Team Result
Wed 21st Apr 2010 Kirkby Lonsdale 3 Thornton Cleveleys 2 38 - 24
Wed 21st Apr 2010 Preston Grasshoppers 5 Tarleton 2 13 - 27
Sat 24th Apr 2010 Garstang 2 Penrith 3 34 - 10
Sat 24th Apr 2010 BAE Warton 1 Blackburn 3 6 - 38
Sat 24th Apr 2010 Fleetwood 3 Furness 2 43 - 22
Sat 24th Apr 2010 Fylde 5 Kirkby Lonsdale 3 L-W

Table


Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Garstang 2 22 18 1 2 0 1 0 0 607 164 443 80 0
2 Penrith 3 22 14 1 5 0 2 0 0 611 254 357 71 0
3 Tarleton 2 22 13 0 6 0 1 2 0 439 260 179 62 0
4 Fylde 5 22 12 2 7 0 0 1 1 393 200 193 57 0
5 Furness 2 22 10 0 10 1 1 1 0 450 484 -34 54 0
6 Thornton Cleveleys 2 22 10 0 10 1 1 1 0 373 434 -61 54 0
7 Preston Grasshoppers 5 22 8 2 10 0 2 0 0 309 399 -90 54 0
8 Kirkby Lonsdale 3 21 9 0 10 0 1 1 0 409 364 45 50 0
9 Fleetwood 3 22 9 0 12 0 0 1 0 456 407 49 48 0
10 Carnforth 2 22 5 1 16 1 0 0 0 232 702 -470 38 0
11 Blackburn 3 21 6 0 12 0 0 3 0 294 418 -124 36 0
12 BAE Warton 1 22 3 1 17 0 1 0 0 198 685 -487 35 0

Nowirul
http://www.nowirul.org.uk