Bateman BMW 'Premier League
Next Week's Fixtures
| Date | Home Team | Away Team | Result |
| Sat 01st Oct 2011 | Burnage 2 | Penrith 2 | - |
| Sat 01st Oct 2011 | Fylde 2 | Lymm 2 | - |
| Sat 01st Oct 2011 | Broughton Park 2 | Preston Grasshoppers 2 | - |
| Sat 01st Oct 2011 | Altrincham Kersal 2 | Sedgley Park 2 | - |
| Sat 01st Oct 2011 | Liverpool St. Helens 2 | Chester 2 | - |
| Sat 01st Oct 2011 | Caldy 2 | Vale of Lune 2 | - |
| Sat 01st Oct 2011 | Macclesfield 2 | Stockport 2 | - |
Last Week's Results
| Date | Home Team | Away Team | Result |
| Sat 24th Sep 2011 | Stockport 2 | Burnage 2 | 76 - 22 |
| Sat 24th Sep 2011 | Sedgley Park 2 | Liverpool St. Helens 2 | 47 - 5 |
| Sat 24th Sep 2011 | Preston Grasshoppers 2 | Altrincham Kersal 2 | 83 - 0 |
| Sat 24th Sep 2011 | Lymm 2 | Broughton Park 2 | 32 - 5 |
| Sat 24th Sep 2011 | Penrith 2 | Fylde 2 | 3 - 74 |
| Sat 24th Sep 2011 | Vale of Lune 2 | Macclesfield 2 | 20 - 48 |
| Sat 24th Sep 2011 | Chester 2 | Caldy 2 | 19 - 10 |
Table
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- |
| 1 | Preston Grasshoppers 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 13 | 190 | 16 | 0 |
| 2 | Sedgley Park 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 33 | 138 | 16 | 0 |
| 3 | Stockport 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 187 | 93 | 94 | 14 | 0 |
| 4 | Fylde 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 186 | 55 | 131 | 13 | 0 |
| 5 | Chester 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | 81 | 9 | 11 | 0 |
| 6 | Lymm 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 98 | 64 | 34 | 10 | 0 |
| 7 | Macclesfield 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 88 | 81 | 7 | 10 | 0 |
| 8 | Broughton Park 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 91 | 85 | 6 | 10 | 0 |
| 9 | Altrincham Kersal 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 102 | 153 | -51 | 10 | 0 |
| 10 | Liverpool St. Helens 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 53 | 126 | -73 | 7 | 0 |
| 11 | Caldy 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 144 | -121 | 7 | 0 |
| 12 | Burnage 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 60 | 181 | -121 | 7 | 0 |
| 13 | Vale of Lune 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 76 | 159 | -83 | 4 | 0 |
| 14 | Penrith 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 36 | 196 | -160 | 4 | 0 |
University of Salford Division 1
Next Week's Fixtures
| Date | Home Team | Away Team | Result |
| Sat 01st Oct 2011 | Waterloo 2 | Leigh 2 | - |
| Sat 01st Oct 2011 | Wilmslow 2 | Stockport 3 | - |
| Sat 01st Oct 2011 | Rossendale 2 | Macclesfield 3 | - |
| Sat 01st Oct 2011 | Trafford Metrovick 2 | Sandbach 2 | - |
| Sat 01st Oct 2011 | Kendal 2 | Preston Grasshoppers 3 | - |
| Sat 01st Oct 2011 | Carlisle 2 | Wirral 2 | - |
| Sat 01st Oct 2011 | Birkenhead Park 2 | Aldwinians 2 | - |
Last Week's Results
| Date | Home Team | Away Team | Result |
| Sat 24th Sep 2011 | Stockport 3 | Rossendale 2 | 27 - 31 |
| Sat 24th Sep 2011 | Leigh 2 | Wilmslow 2 | 10 - 15 |
| Sat 24th Sep 2011 | Carlisle 2 | Birkenhead Park 2 | 15 - 31 |
| Sat 24th Sep 2011 | Preston Grasshoppers 3 | Wirral 2 | 19 - 20 |
| Sat 24th Sep 2011 | Sandbach 2 | Kendal 2 | 58 - 20 |
| Sat 24th Sep 2011 | Macclesfield 3 | Trafford Metrovick 2 | 21 - 16 |
| Sat 24th Sep 2011 | Aldwinians 2 | Waterloo 2 | 41 - 22 |
Table
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- |
| 1 | Birkenhead Park 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 64 | 118 | 16 | 0 |
| 2 | Aldwinians 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 124 | 71 | 53 | 14 | 0 |
| 3 | Kendal 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 123 | 80 | 43 | 13 | 0 |
| 4 | Sandbach 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 114 | 83 | 31 | 10 | 0 |
| 5 | Rossendale 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 37 | 28 | 10 | 0 |
| 6 | Carlisle 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 109 | 94 | 15 | 10 | 0 |
| 7 | Trafford Metrovick 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 56 | 77 | -21 | 10 | 0 |
| 8 | Macclesfield 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 80 | 117 | -37 | 10 | 0 |
| 9 | Wilmslow 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 70 | 41 | 29 | 9 | 0 |
| 10 | Leigh 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 56 | 97 | -41 | 7 | 0 |
| 11 | Wirral 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 47 | 56 | -9 | 6 | 0 |
| 12 | Waterloo 2 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 45 | 114 | -69 | 5 | 0 |
| 13 | Preston Grasshoppers 3 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 46 | 172 | -126 | 5 | 0 |
| 14 | Stockport 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 42 | 56 | -14 | 3 | 0 |
University of Salford Division 2 North
Next Week's Fixtures
| Date | Home Team | Away Team | Result |
| Sat 01st Oct 2011 | Bolton 2 | Sedgley Park 3 | - |
| Sat 01st Oct 2011 | De La Salle 2 | Fylde 3 | - |
| Sat 01st Oct 2011 | Vale of Lune 3 | Kirkby Lonsdale 2 | - |
| Sat 01st Oct 2011 | Fleetwood 2 | Rochdale 2 | - |
| Sat 01st Oct 2011 | Ashton on Mersey 2 | Wigan 2 | - |
| Sat 01st Oct 2011 | Blackburn 2 | Littleborough 2 | - |
| Sat 01st Oct 2011 | Tyldesley 2 | Preston Grasshoppers 4 | - |
Last Week's Results
| Date | Home Team | Away Team | Result |
| Sat 24th Sep 2011 | Preston Grasshoppers 4 | Bolton 2 | 14 - 30 |
| Sat 24th Sep 2011 | Rochdale 2 | Ashton on Mersey 2 | 25 - 3 |
| Sat 24th Sep 2011 | Kirkby Lonsdale 2 | Fleetwood 2 | 15 - 50 |
| Sat 24th Sep 2011 | Fylde 3 | Vale of Lune 3 | 39 - 36 |
| Sat 24th Sep 2011 | Sedgley Park 3 | De La Salle 2 | 10 - 14 |
| Sat 24th Sep 2011 | Littleborough 2 | Tyldesley 2 | 23 - 5 |
| Sat 24th Sep 2011 | Wigan 2 | Blackburn 2 | 27 - 7 |
Table
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- |
| 1 | Fleetwood 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 30 | 119 | 16 | 0 |
| 2 | Wigan 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 41 | 85 | 16 | 0 |
| 3 | Rochdale 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 154 | 34 | 120 | 14 | 0 |
| 4 | Ashton on Mersey 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 59 | 70 | -11 | 11 | 0 |
| 5 | Kirkby Lonsdale 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 91 | 75 | 16 | 10 | 0 |
| 6 | Vale of Lune 3 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 78 | 65 | 13 | 10 | 0 |
| 7 | Bolton 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 56 | 56 | 0 | 10 | 0 |
| 8 | Fylde 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 76 | 102 | -26 | 10 | 0 |
| 9 | Littleborough 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 49 | 83 | -34 | 10 | 0 |
| 10 | De La Salle 2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 35 | 26 | 9 | 9 | 0 |
| 11 | Preston Grasshoppers 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 40 | 79 | -39 | 7 | 0 |
| 12 | Sedgley Park 3 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 35 | 99 | -64 | 5 | 0 |
| 13 | Blackburn 2 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 34 | 102 | -68 | 5 | 0 |
| 14 | Tyldesley 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 149 | -120 | 4 | 0 |
University of Salford Division 2 South
Next Week's Fixtures
| Date | Home Team | Away Team | Result |
| Sat 01st Oct 2011 | Crewe & Nantwich 2 | Widnes 2 | - |
| Sat 01st Oct 2011 | Northwich 2 | Glossop 2 | - |
| Sat 01st Oct 2011 | Anselmians 2 | Manchester 2 | - |
| Sat 01st Oct 2011 | Didsbury Toc H 2 | Sandbach 3 | - |
| Sat 01st Oct 2011 | Whitchurch 2 | Broughton Park 3 | - |
| Sat 01st Oct 2011 | Sefton 2 | Sale FC 2 | - |
| Sat 01st Oct 2011 | New Brighton 2 | West Park (St. Helens) 2 | - |
Last Week's Results
| Date | Home Team | Away Team | Result |
| Sat 24th Sep 2011 | West Park (St. Helens) 2 | Crewe & Nantwich 2 | 62 - 17 |
| Sat 24th Sep 2011 | Sandbach 3 | Whitchurch 2 | 5 - 38 |
| Sat 24th Sep 2011 | Manchester 2 | Didsbury Toc H 2 | 24 - 21 |
| Sat 24th Sep 2011 | Glossop 2 | Anselmians 2 | 35 - 30 |
| Sat 24th Sep 2011 | Widnes 2 | Northwich 2 | 51 - 17 |
| Sat 24th Sep 2011 | Sale FC 2 | New Brighton 2 | 145 - 0 |
| Sat 24th Sep 2011 | Broughton Park 3 | Sefton 2 | 7 - 50 |
Table
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- |
| 1 | Sale FC 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 5 | 355 | 16 | 0 |
| 2 | Sefton 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 137 | 41 | 96 | 14 | 0 |
| 3 | Glossop 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 98 | 81 | 17 | 13 | 0 |
| 4 | Northwich 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 85 | 94 | -9 | 13 | 0 |
| 5 | New Brighton 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 140 | 193 | -53 | 13 | 0 |
| 6 | Widnes 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 33 | 85 | 12 | 0 |
| 7 | West Park (St. Helens) 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 154 | 94 | 60 | 10 | 0 |
| 8 | Whitchurch 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 106 | 57 | 49 | 9 | 0 |
| 9 | Manchester 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 81 | 147 | -66 | 8 | 0 |
| 10 | Crewe & Nantwich 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 76 | 89 | -13 | 7 | 0 |
| 11 | Didsbury Toc H 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 49 | 91 | -42 | 7 | 0 |
| 12 | Anselmians 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 52 | 131 | -79 | 4 | 0 |
| 13 | Sandbach 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 187 | -160 | 4 | 0 |
| 14 | Broughton Park 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 42 | 282 | -240 | 4 | 0 |
University of Salford Division 3 North
Next Week's Fixtures
| Date | Home Team | Away Team | Result |
| Sat 01st Oct 2011 | Hawcoat Park 2 | Ruskin Park 2 | - |
| Sat 01st Oct 2011 | Aldwinians 3 | Fylde 4 | - |
| Sat 01st Oct 2011 | Leigh 3 | Garstang 2 | - |
| Sat 01st Oct 2011 | Eccles 2 | Thornton Cleveleys 1 | - |
| Sat 01st Oct 2011 | Orrell 2 | Upper Eden 2 | - |
| Sat 01st Oct 2011 | Ormskirk 2 | Penrith 3 | - |
| Sat 01st Oct 2011 | Fylde 5 | Oldham 2 | - |
Last Week's Results
| Date | Home Team | Away Team | Result |
| Sat 24th Sep 2011 | Garstang 2 | Aldwinians 3 | 19 - 12 |
| Sat 24th Sep 2011 | Fylde 4 | Hawcoat Park 2 | 50 - 14 |
| Sat 24th Sep 2011 | Oldham 2 | Ormskirk 2 | 38 - 5 |
| Sat 24th Sep 2011 | Penrith 3 | Orrell 2 | 22 - 27 |
| Sat 24th Sep 2011 | Upper Eden 2 | Eccles 2 | 29 - 7 |
| Sat 24th Sep 2011 | Thornton Cleveleys 1 | Leigh 3 | 47 - 0 |
| Sat 24th Sep 2011 | Ruskin Park 2 | Fylde 5 | 50 - 7 |
Table
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- |
| 1 | Thornton Cleveleys 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 134 | 8 | 126 | 16 | 0 |
| 2 | Upper Eden 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 24 | 102 | 16 | 0 |
| 3 | Orrell 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 55 | 29 | 14 | 0 |
| 4 | Fylde 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 161 | 56 | 105 | 13 | 0 |
| 5 | Ruskin Park 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 128 | 55 | 73 | 13 | 0 |
| 6 | Oldham 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 102 | 39 | 63 | 11 | 0 |
| 7 | Eccles 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 51 | 90 | -39 | 10 | 0 |
| 8 | Penrith 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 102 | 77 | 25 | 7 | 0 |
| 9 | Ormskirk 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 56 | 112 | -56 | 7 | 0 |
| 10 | Leigh 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 44 | 137 | -93 | 7 | 0 |
| 11 | Aldwinians 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 148 | -120 | 7 | 0 |
| 12 | Hawcoat Park 2 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 14 | 62 | -48 | 6 | 0 |
| 13 | Garstang 2 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | 104 | -85 | 6 | 0 |
| 14 | Fylde 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 110 | -82 | 4 | 0 |
University of Salford Division 3 South
Next Week's Fixtures
| Date | Home Team | Away Team | Result |
| Sat 01st Oct 2011 | Warrington 2 | Bowdon 2 | - |
| Sat 01st Oct 2011 | Broughton Park 4 | Marple 2 | - |
| Sat 01st Oct 2011 | Birkenhead Park 3 | Caldy 3 | - |
| Sat 01st Oct 2011 | Winnington Park 2 | Liverpool Collegiate 2 | - |
| Sat 01st Oct 2011 | Altrincham Kersal 3 | Burnage 3 | - |
| Sat 01st Oct 2011 | Hope Valley 1 | Wirral 3 | - |
| Sat 01st Oct 2011 | Lymm 3 | Chester 3 | - |
Last Week's Results
| Date | Home Team | Away Team | Result |
| Sat 24th Sep 2011 | Chester 3 | Warrington 2 | 22 - 38 |
| Sat 24th Sep 2011 | Liverpool Collegiate 2 | Altrincham Kersal 3 | W-L |
| Sat 24th Sep 2011 | Caldy 3 | Winnington Park 2 | 69 - 14 |
| Sat 24th Sep 2011 | Marple 2 | Birkenhead Park 3 | W-L |
| Sat 24th Sep 2011 | Bowdon 2 | Broughton Park 4 | 62 - 10 |
| Sat 24th Sep 2011 | Wirral 3 | Lymm 3 | 15 - 29 |
| Sat 24th Sep 2011 | Burnage 3 | Hope Valley 1 | 22 - 17 |
Table
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- |
| 1 | Caldy 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 55 | 99 | 16 | 0 |
| 2 | Bowdon 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 168 | 55 | 113 | 13 | 0 |
| 3 | Warrington 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 150 | 79 | 71 | 13 | 0 |
| 4 | Liverpool Collegiate 2 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 90 | 27 | 63 | 13 | 0 |
| 5 | Burnage 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 116 | 67 | 49 | 13 | 0 |
| 6 | Marple 2 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 72 | 41 | 31 | 13 | 0 |
| 7 | Birkenhead Park 3 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 55 | 35 | 20 | 12 | 0 |
| 8 | Chester 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 170 | 108 | 62 | 10 | 0 |
| 9 | Hope Valley 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 61 | 84 | -23 | 10 | 0 |
| 10 | Lymm 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 69 | 103 | -34 | 10 | 0 |
| 11 | Wirral 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 59 | 140 | -81 | 4 | 0 |
| 12 | Winnington Park 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 37 | 174 | -137 | 4 | 0 |
| 13 | Altrincham Kersal 3 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 46 | 112 | -66 | 3 | 0 |
| 14 | Broughton Park 4 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 41 | 208 | -167 | 3 | 0 |
University of Salford Division 4 East
Next Week's Fixtures
| Date | Home Team | Away Team | Result |
| Sat 01st Oct 2011 | Broughton 1 | Oldham 3 | - |
| Sat 01st Oct 2011 | Aldwinians 4 | Burnage 4 | - |
| Sat 01st Oct 2011 | Rochdale 3 | Glossop 3 | - |
| Sat 01st Oct 2011 | Bury 3 | Dukinfield 2 | - |
| Sat 01st Oct 2011 | Bury 2 | Eccles 3 | - |
| Sat 01st Oct 2011 | Stockport 4 | Marple 3 | - |
| Sat 01st Oct 2011 | Sedgley Park 4 | Rochdale 4 | - |
Last Week's Results
| Date | Home Team | Away Team | Result |
| Sat 24th Sep 2011 | Rochdale 4 | Broughton 1 | 5 - 90 |
| Sat 24th Sep 2011 | Dukinfield 2 | Bury 2 | 30 - 57 |
| Sat 24th Sep 2011 | Glossop 3 | Bury 3 | 20 - 5 |
| Sat 24th Sep 2011 | Aldwinians 4 | Rochdale 3 | 22 - 71 |
| Sat 24th Sep 2011 | Oldham 3 | Burnage 4 | W-L |
| Sat 24th Sep 2011 | Marple 3 | Sedgley Park 4 | 33 - 0 |
| Sat 24th Sep 2011 | Eccles 3 | Stockport 4 | 7 - 34 |
Table
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- |
| 1 | Broughton 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 41 | 165 | 16 | 0 |
| 2 | Glossop 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 63 | 48 | 16 | 0 |
| 3 | Rochdale 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 142 | 68 | 74 | 13 | 0 |
| 4 | Marple 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 97 | 45 | 52 | 13 | 0 |
| 5 | Stockport 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 117 | 77 | 40 | 13 | 0 |
| 6 | Bury 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 143 | 105 | 38 | 13 | 0 |
| 7 | Oldham 3 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 116 | 62 | 54 | 10 | 0 |
| 8 | Rochdale 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 90 | 160 | -70 | 10 | 0 |
| 9 | Dukinfield 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 108 | 132 | -24 | 7 | 0 |
| 10 | Sedgley Park 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 61 | 113 | -52 | 7 | 0 |
| 11 | Eccles 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 48 | 107 | -59 | 7 | 0 |
| 12 | Bury 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | 153 | -121 | 7 | 0 |
| 13 | Aldwinians 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 78 | 138 | -60 | 4 | 0 |
| 14 | Burnage 4 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 41 | 126 | -85 | 3 | 0 |
University of Salford Division 4 North
Next Week's Fixtures
| Date | Home Team | Away Team | Result |
| Sat 01st Oct 2011 | Fleetwood 3 | Millom 2 | - |
| Sat 01st Oct 2011 | Bolton 3 | Wigan 3 | - |
| Sat 01st Oct 2011 | Preston Grasshoppers 5 | Furness 2 | - |
| Sat 01st Oct 2011 | Blackpool 1 | Keswick 2 | - |
| Sat 01st Oct 2011 | Southport 2 | Tarleton 2 | - |
| Sat 01st Oct 2011 | Burnley 2 | Kirkby Lonsdale 3 | - |
| Sat 01st Oct 2011 | Rossendale 3 | Vale of Lune 4 | - |
Last Week's Results
| Date | Home Team | Away Team | Result |
| Sat 24th Sep 2011 | Vale of Lune 4 | Fleetwood 3 | 16 - 27 |
| Sat 24th Sep 2011 | Keswick 2 | Southport 2 | 15 - 8 |
| Sat 24th Sep 2011 | Furness 2 | Blackpool 1 | 27 - 8 |
| Sat 24th Sep 2011 | Wigan 3 | Preston Grasshoppers 5 | 61 - 14 |
| Sat 24th Sep 2011 | Millom 2 | Bolton 3 | 47 - 40 |
| Sat 24th Sep 2011 | Kirkby Lonsdale 3 | Rossendale 3 | L-W |
| Sat 24th Sep 2011 | Tarleton 2 | Burnley 2 | 31 - 26 |
Table
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- |
| 1 | Southport 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 143 | 35 | 108 | 13 | 0 |
| 2 | Fleetwood 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 119 | 50 | 69 | 13 | 0 |
| 3 | Rossendale 3 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 73 | 43 | 30 | 13 | 0 |
| 4 | Keswick 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 87 | 58 | 29 | 13 | 0 |
| 5 | Furness 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 92 | 72 | 20 | 13 | 0 |
| 6 | Tarleton 2 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 57 | 92 | -35 | 13 | 0 |
| 7 | Wigan 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 123 | 88 | 35 | 10 | 0 |
| 8 | Preston Grasshoppers 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 88 | 128 | -40 | 10 | 0 |
| 9 | Millom 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 83 | 136 | -53 | 10 | 0 |
| 10 | Vale of Lune 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 46 | 44 | 2 | 9 | 0 |
| 11 | Bolton 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 95 | 84 | 11 | 7 | 0 |
| 12 | Burnley 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 64 | 103 | -39 | 7 | 0 |
| 13 | Kirkby Lonsdale 3 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 49 | 72 | -23 | 3 | 0 |
| 14 | Blackpool 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 134 | -114 | -16 | -20 |
University of Salford Division 4 South
Next Week's Fixtures
| Date | Home Team | Away Team | Result |
| Sat 01st Oct 2011 | Trafford Metrovick 3 | Knutsford 2 | - |
| Sat 01st Oct 2011 | Whitchurch 3 | Northwich 3 | - |
| Sat 01st Oct 2011 | Bowdon 3 | Acton Nomads 1 | - |
| Sat 01st Oct 2011 | Heaton Moor 2 | Crewe & Nantwich 3 | - |
| Sat 01st Oct 2011 | Old Bedians 2 | Oswestry 2 | - |
| Sat 01st Oct 2011 | Didsbury Toc H 3 | Wilmslow 3 | - |
| Sat 01st Oct 2011 | Northwich 4 | Winnington Park 3 | - |
Last Week's Results
| Date | Home Team | Away Team | Result |
| Sat 24th Sep 2011 | Acton Nomads 1 | Whitchurch 3 | 46 - 3 |
| Sat 24th Sep 2011 | Northwich 3 | Trafford Metrovick 3 | 10 - 30 |
| Sat 24th Sep 2011 | Winnington Park 3 | Didsbury Toc H 3 | 47 - 13 |
| Sat 24th Sep 2011 | Wilmslow 3 | Old Bedians 2 | 20 - 9 |
| Sat 24th Sep 2011 | Oswestry 2 | Heaton Moor 2 | 21 - 14 |
| Sat 24th Sep 2011 | Crewe & Nantwich 3 | Bowdon 3 | 29 - 12 |
| Sat 24th Sep 2011 | Knutsford 2 | Northwich 4 | 17 - 10 |
Table
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- |
| 1 | Trafford Metrovick 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 57 | 90 | 16 | 0 |
| 2 | Winnington Park 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 169 | 64 | 105 | 13 | 0 |
| 3 | Acton Nomads 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 159 | 62 | 97 | 13 | 0 |
| 4 | Wilmslow 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 48 | 58 | 12 | 0 |
