|
| |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Div 1 Table, 06-07 | Table as a WORD Doc | |||||||||||||
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broughton Pk 2 | 24 | 18 | 1 | 5 | 0 | 1 | 0 | 0 | 723 | 407 | 316 | 79 | |
| 2 | Liverpool SH 2 | 24 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 690 | 248 | 442 | 78 | |
| 3 | Leigh 2 | 24 | 17 | 1 | 6 | 0 | 0 | 0 | 0 | 496 | 372 | 124 | 76 | |
| 4 | Wilmslow 2 | 24 | 14 | 2 | 8 | 0 | 0 | 0 | 0 | 577 | 481 | 96 | 68 | |
| 5 | Didsbury TH 2 | 24 | 14 | 0 | 10 | 0 | 0 | 0 | 0 | 592 | 482 | 110 | 66 | |
| 6 | Wirral 2 | 24 | 13 | 2 | 9 | 0 | 0 | 0 | 0 | 606 | 415 | 191 | 65 | |
| 7 | Blackburn 2 | 24 | 12 | 2 | 10 | 1 | 1 | 0 | 0 | 442 | 331 | 111 | 62 | |
| 8 | New Brighton 2 | 24 | 12 | 0 | 12 | 0 | 0 | 1 | 0 | 412 | 360 | 52 | 59 | |
| 9 | Macclesfield 3 | 24 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 414 | 640 | -226 | 54 | |
| 10 | Preston GH 4 Cas | 24 | 9 | 1 | 14 | 0 | 1 | 0 | 0 | 444 | 621 | -177 | 52 | |
| 11 | Rochdale 2 | 24 | 6 | 0 | 18 | 0 | 0 | 0 | 0 | 395 | 598 | -203 | 42 | |
| 12 | Tyldesley 2 | 24 | 6 | 1 | 17 | 0 | 0 | 0 | 0 | 239 | 609 | -370 | 42 | -1 |
| 13 | Widnes 2 | 24 | 2 | 0 | 22 | 0 | 0 | 2 | 0 | 250 | 716 | -466 | 28 | |
| 14 | Birkenhead Pk 2 out | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| "CC" = Cup games conceded, "Wo" = Walk over "Co" = Conceded, "Nfw" = No front row win, +/- pts = points deducted or added. |
Points awarded:- 4 for a Win or Walkover, 2 for a Draw, 1 for a Loss, 0 for a Concession, & 2 for No front row win. |
|||||||||||||
| Click on a team's name to get Club contact details. | ||||||||||||||
|
|
|