|
|
|||||||||||||||||||||||
| ||||||||||||||||||||||||
| Div 5N Results 06-07 | Results as a WORD doc | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29th Apr '07 | +/- | Blac2 | Burn3 | Bury3 | Carn2 | Chor2 | Clit2 | Coln2 | Gars2 | Lost1 | Orms4 | Pend1 | Pres7 | Ross3 | Sedg4 | |
| Blackpool 2 out | ||||||||||||||||
| Burnley 3 | 15-7 | 26-0 | W-L | 56-14 | 31-14 | 27-7 | 15-7 | 31-10 | 7-33 | 5-5 | 15-0 | W-L | ||||
| Bury 3 | 0-17 | 7-26 | 39-3 | 22-0 | 17-7 | 0-34 | 9-34 | 7-22 | 7-53 | 7-12 | 0-0 | 17-7 | ||||
| Carnforth 2 | 13-0 | 27-14 | 17-26 | 15-7 | 60-7 | 10-46 | 20-22 | W-L | 22-34 | 15-14 | 19-12 | 36-5 | ||||
| Chorley 2 | 0-19 | 3-17 | 0-7 | 15-14 | 0-30 | 6-21 | 20-37 | 21-17 | 5-57 | 7-50 | 8-17 | 60-7 | ||||
| Clitheroe 2 | 24-24 | 13-56 | L-W | 15-25 | 15-7 | 32-41 | 10-30 | 14-10 | 0-72 | 12-46 | 10-33 | 98-5 | ||||
| Colne & N. 2 | 10-24 | 7-8 | 29-10 | 29-5 | 32-29 | 0-41 | 6-7 | 0-15 | 0-15 | 7-17 | 15-3 | 27-7 | ||||
| Garstang 2 | 19-0 | 10-5 | W-L | 75-0 | 27-12 | 36-5 | 17-15 | 33-12 | 17-0 | 16-5 | 27-8 | 76-0 | ||||
| Lostock 1 | 41-0 | W-L | 60-3 | 88-0 | 57-6 | W-L | 19-11 | 12-12 | 15-17 | 43-6 | W-L | W-L | ||||
| Ormskirk 4 | W-L | 15-5 | 40-0 | W-L | 60-20 | 25-7 | 17-28 | 22-33 | 11-49 | 5-17 | 15-12 | 29-19 | ||||
| Pendle 1 | 35-8 | W-L | 26-3 | W-L | 27-40 | W-L | 0-17 | 28-8 | 108-12 | 33-14 | 12-8 | W-L | ||||
| Preston GH 7 | 3-0 | W-L | 54-14 | 64-7 | W-L | 43-15 | 16-11 | 19-0 | 19-19 | 31-22 | 6-3 | 57-0 | ||||
| Rossendale 3 | 8-7 | 23-5 | 43-10 | 15-5 | 3-15 | 8-21 | 12-0 | 12-24 | 20-10 | 13-10 | 17-12 | 12-5 | ||||
| Sedgley Pk 4 | 7-43 | 38-5 | 10-47 | 72-3 | W-L | W-L | 0-68 | 5-17 | 17-22 | 19-36 | 8-36 | 10-29 | ||||
| +/- are points deducted or added. For away games read columns. For home games read rows. N-N means game not able to be played, both teams get 1 point. W-L means away team conceded, home team gets 4 points, away team gets 0. L-W means home team conceded, away team gets 4 points, home team gets 0. "h" or "a" between a score means the home or away team did not have a full front row. |
| |||||||||||||||