|
|
|||||||||||||||||||||||
| ||||||||||||||||||||||||
| Div 5W Results 06-07 | Results as a WORD doc | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21st Apr '07 | +/- | Asht2 | Bolt4 | Carr2 | Eagl2 | Eccl3 | Leig6 | Orms3 | Sand3 | Tyld3 | Widn3 | Wiga4 | Wirr3 |
| Ashton-on-Mer. 2 | -5 | 72-0 | 70-0 | 25-7 | 57-3 | 68-0 | 60-0 | 3-0 | 12-13 | 47-7 | 33-7 | 5-0 | |
| Bolton 4 | 0-73 | 40-0 | 0-78 | W-L | 10-36 | 5-59 | 0-43 | 0-32 | 10-0 | 76-0 | 0-72 | ||
| Carrington 2 | -2 | 0-67 | 10-10 | 22-54 | 32-10 | 3-20 | 0-62 | L-W | 5-73 | 22-15 | 7-50 | 5-77 | |
| Eagle 2 | 3 | 25-21 | 57-7 | 66-7 | 66-7 | 38-12 | 44-22 | 43-17 | 34-12 | 38-32 | 64-14 | 26-26 | |
| Eccles 3 | -4 | 24-28 | 25-15 | 36-7 | 8-31 | 24-20 | 14-79 | 10-17 | 18-7 | 5-26 | 32-5 | 21-10 | |
| Leigh 6 | 43-12 | 14-18 | 3-0 | 24-17 | 48-10 | 42h10 | 17-25 | 10-17 | 50-14 | 26-3 | 0-7 | ||
| Ormskirk 3 | 8-31 | 55-0 | 71-0 | 3-24 | 10-26 | 26-12 | 12-31 | 0-13 | 20-17 | 36-22 | 12-29 | ||
| Sandbach 3 | 3 | 0-13 | 51-7 | 65-0 | 27-7 | 22-24 | 23-3 | 15-20 | 38-0 | 12-43 | 65-17 | 24-20 | |
| Tyldesley 3 | 6 | 19-17 | 36-7 | W-L | 21-19 | 53-5 | 17-0 | 34-7 | 15-5 | 55-7 | 29-0 | 7-13 | |
| Widnes 3 | -5 | 18-15 | 46-5 | 48-12 | 24-28 | W-L | 12-19 | 19-10 | 20-10 | 31-15 | W-L | 0-102 | |
| Wigan 4 | -4 | 3-36 | 5-0 | 56-0 | 24-22 | 0-15 | 10-7 | 21-26 | 19-13 | 0-29 | 11-18 | 19-13 | |
| Wirral 3 | 17-7 | W-L | 87-0 | 41-14 | 44-0 | 90-0 | 62-7 | 36-10 | 24-12 | 80-12 | 50-3 | ||
| +/- are points deducted or added. For away games read columns. For home games read rows. N-N means game not able to be played, both teams get 1 point. W-L means away team conceded, home team gets 4 points, away team gets 0. L-W means home team conceded, away team gets 4 points, home team gets 0. "h" or "a" between a score means the home or away team did not have a full front row. |
| ||||||||||||