|
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Division 1 Results | Print PDF | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26th Apr '08 | +/- | Blac2 | Dids2 | Kend2 | Leig2 | Leig3 | Macc3 | New 2 | Pres3 | Pres4 | Roch2 | Vale2 | Whit2 | Wilm2 | Wirr2 |
| Blackburn 2 | 48-12 | 24-27 | 24-31 | 31-5 | 99-0 | 45-21 | 11-0 | 59-0 | 44-7 | 12-12 | W-L | 50-3 | 19-3 | ||
| Didsbury TH 2 | 23-17 | 10-48 | 7-36 | 5-29 | 24-19 | 12-57 | 28-3 | 14-40 | 24-25 | 0-27 | 17-27 | 24-19 | 43-14 | ||
| Kendal 2 | 20-3r | 30-34 | 15-12 | 67-0 | 53-0 | 23-10 | 28-20 | 50-0 | 76-0r | 3-5r | 38-0 | 18-19 | 41-0 | ||
| Leigh 2 | 31-6 | 40-8 | 0-20 | 12-10 | W-L | 62-0 | 32-31 | 10-10 | 55-0 | 27-8r | 37-5 | W-L | 49-0 | ||
| Leigh 3 | 8-20 | 16-52 | 17-23 | 12-29 | 28-19 | 10-10 | 15-14 | 42-10 | 13-5 | 5-35 | 37-22 | 0-43 | 10-18 | ||
| Macclesfield 3 | 12-17 | 45-7r | 5-33 | 8-38 | 12-8 | 8-21 | 13-7 | 20-15 | 13-29 | 9-15r | 11-15 | 19-25 | 24-17 | ||
| New Brighton 2 | 5-10 | 27-12 | 21-28 | 12-45 | 15-22 | 15-16 | 3-15 | 37-7r | 27-15 | 36-29r | 39-28 | 8-12 | 32-7 | ||
| Preston GH 3 | 8-0 | 10-3 | 15-18 | 7-21 | 36-5 | 10-15 | 27-12 | 10-17 | 5-14 | 36-5 | 55-0 | 31-31 | 51-15 | ||
| Preston GH 4 | 31-13 | 22-21 | 20-68 | 10-42 | 33-12 | 29-22 | 10-31 | 8-32 | 14-35 | 0-49 | 3-26 | 34-17 | 40-10 | ||
| Rochdale 2 | 3-34 | 13-44 | 7-37 | 13-18 | 7-14 | W-L | 15-3 | 24-0 | 17-15 | 0-8 | 66-19 | 22-42 | 26-12 | ||
| Vale of Lune 2 | 8-10 | W-L | 0-17r | 19-31r | 32-7r | 10-24r | 47-12r | 15-20r | 25-7 | 56-7r | 33-24r | 10-15r | 34-15r | ||
| Whitchurch 2 | 12-48 | 17-11 | 0-22 | 24-10 | 7-10 | 10-3 | 22-22 | 0-22 | 43-7 | 31-20 | 21-10 | 10-10 | 38-26 | ||
| Wilmslow 2 | 27-8 | 52-13 | 0-81 | 10-20 | 55-0 | 19-7 | 71-0 | 7-33 | 35-0 | 28-17 | 45-29 | 39-23 | 49-11 | ||
| Wirral 2 | 18-10 | 24-24 | 19-28 | 5-35 | 21-22 | 43-8 | 22-24 | 11-36 | 29-17 | 23-11 | 28-39r | 33-20 | 42-19 | ||
| Click on a result with an ' r ' after it to access a Report or Pictures. | |||||||||||||||
| +/- are points deducted or added. Percentage of games played = 100%. For away games read columns. For home games read rows. N-N means game not able to be played, both teams get 1 point. W-L means away team conceded, home team gets 4 points, away team gets 0. L-W means home team conceded, away team gets 4 points, home team gets 0. "h" or "a" between a score means the home or away team had uncontested scrums from the start. |
| ||||||||||||||