|
|
|
||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Division 2 Results | Print PDF | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26th Apr '08 | +/- | Flee2 | Leig4 | Lymm3 | Marp2 | Olde2 | Ross2 | Sand2 | Traf2 | Tyld2 | Vale3 | Warr2 | Wate3 | Widn2 | Wiga2 |
| Fleetwood 2 | 12-20 | 5-22 | 26-28 | 5-26 | 17-31 | 12-12 | 17-10 | 29-5 | 14-26 | 0-17 | 29-5 | 18-50 | 5-55 | ||
| Leigh 4 | -12 | L-W | 22-10 | 44-19 | W-L | 26-12 | 34-21r | 6-0 | 18-7 | 8-7r | 21-20 | 26-32 | 21-10 | 17-13 | |
| Lymm 3 | -1 | 17-17 | 10-8 | 17-12 | 12-18 | 3-16 | 0-35 | 7-10 | L-W | 24-10 | 3-20 | 19-22 | 17-28 | 13-19 | |
| Marple 2 | 17-0 | 0-12 | 13-10 | 26-13 | 22-21 | 5-22 | 41-12 | 15-13 | 33-5 | 5-14 | W-L | 8-7 | 5-26 | ||
| Oldershaw 2 | 2 | 25-21r | 33-10r | 3-0 | 3-8r | 10-10r | 3-19r | 13-3 | 38-0r | 22-10r | 15-10r | 0-28r | 24-5r | 10-17 | |
| Rossendale 2 | 44-0 | 10-24 | 17-0 | 9-18 | 19-3 | 6-15 | 10a14 | 33-28 | 22-10 | 20-7 | 42-7 | 9-14 | 10-15 | ||
| Sandbach 2 | 57-14 | 39-14 | 38-5 | 69-0 | 17-5 | 12-19r | 37-10r | 68-8r | 55-0 | 21-12r | 64-21r | 39-0 | 15-19 | ||
| Trafford MV 2 | 34-11 | 8-30 | 15-14 | 5-19 | 16-13 | 3-7 | 14-17 | 38-7 | 17-5 | 25-10 | 68-3 | 20-5 | 17-0 | ||
| Tyldesley 2 | 38-13 | 13-19 | 41-17 | 26-18 | 20-0 | 29-21 | 13-41 | 12-19 | 24-6 | 24-12 | 19-26 | 27-10 | 5-19 | ||
| Vale of Lune 3 | -1 | 19-5 | 44-19r | 18-20r | 38-19r | 14-17r | 17-13 | 7-16r | 35-12 | 24-10r | 45-7 | 19-35 | 20-12r | 0-63 | |
| Warrington 2 | 45-7 | 36-14 | W-L | 29-18 | 29-13 | 14-13 | 31-13 | 42-5 | 24-7 | 30-5 | 67-17 | 43-29 | 29-3 | ||
| Waterloo 3 | -1 | 12-13 | 21-17 | 15-27 | 37-5 | 28-7 | 15-55 | 5-67 | 12-38 | 48-10 | 12-10 | 9-15 | 17-21 | 12-43 | |
| Widnes 2 | 29-10 | 23-23 | 43-0 | 26-5 | 8-18 | 10-20 | 24-25r | 41-17 | 12-19 | 44-5 | 15-11 | 32-18 | 5-14 | ||
| Wigan 2 | 31-5 | 17-12 | 21-0 | 29-12 | W-L | 10-14 | 47-19r | 36-15 | 46-6 | 18-10 | 24-26 | 43-7 | 14-0 | ||
| Click on a result with an ' r ' after it to access a Report or Pictures. | |||||||||||||||
| +/- are points deducted or added. Percentage of games played = 100%. For away games read columns. For home games read rows. N-N means game not able to be played, both teams get 1 point. W-L means away team conceded, home team gets 4 points, away team gets 0. L-W means home team conceded, away team gets 4 points, home team gets 0. "h" or "a" between a score means the home or away team had uncontested scrums from the start. |
| ||||||||||||||