|
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Division 3 North Results | Print PDF | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26th Apr '08 | +/- | BAE 1 | Bolt2 | Burn2 | Eccl2 | Fyld3 | Leig5 | Oldh2 | Orms2 | Pres5 | Rusk2 | Sedg3 | Sout2 | Vale4 | West3 |
| BAE Warton 1 | 0-10 | 50-0 | 22-0 | 3-48 | 13-19 | 16-0 | 8-21 | 36-0 | 6-12 | 5-21 | 0-0 | 22-13 | 8-24 | ||
| Bolton 2 | 8-5 | 10-14 | 45-15 | 7-36 | 22-0 | 19-7 | 7-8 | 34-0 | 30-0 | 0-17 | 31-0 | 5-8 | 10-0 | ||
| Burnley 2 | 19-25 | 3-7 | 3-11 | 5-42 | 5-33 | 7-25 | 0-36 | 3-12 | W-L | 8-7 | 29-0 | 24-5 | 3-29 | ||
| Eccles 2 | 20-12 | 3-19 | 15-10 | 6-48 | 20-5 | 20-17 | 13-32 | 22-10 | 24-7r | 13-25 | 40-7 | 44-7 | 23-26 | ||
| Fylde 3 | 62-0 | 43-3 | W-L | 51-0 | 29-0 | 46-0 | 37-0 | 83-0 | 124-0 | 90-5 | 55-0 | 31-3r | 44-12 | ||
| Leigh 5 | -1 | 22-10 | 12-7 | W-L | 14-22 | 7-29 | 5-0 | 19-26 | 14-14 | W-L | 7-9 | 19-14 | 28-19 | 27-0 | |
| Oldham 2 | 17-35 | 8-19 | 15-27 | 17-23 | 0-100 | 10-22 | 0-35 | 5-49 | 22-30 | 10-25 | 12-12 | 29-8 | 7-30 | ||
| Ormskirk 2 | 50-13 | 23-0 | 61-0 | 30-15 | 0-10 | 17-7 | 55-0 | 28-13 | 34-19 | 24-6 | 15-0 | 84-12 | 25-19 | ||
| Preston GH 5 | 18-8 | 29-17 | 24-3 | 51-12 | 3-65 | 13-34 | 10-0 | 7-34 | 0-27 | 15-25 | 19-27 | 11-13 | 26-12 | ||
| Ruskin Park 2 | -4 | 7-55 | 17-20 | 40-7 | 19-10 | 36-12 | 13-26 | 31-0 | 0-31 | 24-7 | 14-7 | 38-12 | 45-0 | 27-0 | |
| Sedgley Park 3 | 21-13 | 3-3 | 24-0 | 12-24 | 3-16 | 13-25 | 20-12 | 15-41 | 23-3 | W-L | 33-21 | 38-3r | 36-0 | ||
| Southport 2 | 3 | 5-15 | 0-52 | 44-0 | 12-7 | 0-53 | 15-10 | 24-18 | 5-15 | 28-0 | 12-20 | 10-20 | 13-16 | 8-10 | |
| Vale of Lune 4 | 23-23r | 53-19r | 6-19 | 22-36 | 10-55 | 11-12r | 19-7 | 21-10 | 5-16r | 33-12r | 16-10r | 20-8 | 17-40 | ||
| West Park SH 3 | -2 | 28-19 | 8-6 | 38-5 | 50-19 | 3-13 | 27-5 | 22-15 | 5-0 | 44-7 | 19-10 | 78-14 | 41-11 | 31-14 | |
| Click on a result with an ' r ' after it to access a Report or Pictures. | |||||||||||||||
| +/- are points deducted or added. Percentage of games played = 100%. For away games read columns. For home games read rows. N-N means game not able to be played, both teams get 1 point. W-L means away team conceded, home team gets 4 points, away team gets 0. L-W means home team conceded, away team gets 4 points, home team gets 0. "h" or "a" between a score means the home or away team had uncontested scrums from the start. |
| ||||||||||||||