Division 4 North Fixtures & Results
| 1st Sep '07 | = | = | = | Week 1 |
| | Bolton 3 | 14 | v | 0 | Littleborough 2 |
| | Bury 2 | 38 | v | 0 | Fylde 4 |
| | Fleetwood 3 | 12 | v | 17 | Kirkby Lons. 2 |
| | Pendle 1 | 36 | v | 12 | Preston GH 6 |
| | Tarleton 1 | 26 | v | 7 | Lostock 1 |
| | Upper Eden 2 | 34 | v | 12 | Blackburn 3 | R
| | 8th Sep '07 | = | = | = | Week 2 |
| | Blackburn 3 | 25 | v | 7 | Tarleton 1 | R
| | Fleetwood 3 | 44 | v | 15 | Bury 2 |
| | Fylde 4 | 17 | v | 39 | Pendle 1 |
| | Kirkby Lons. 2 | 64 | v | 8 | Garstang 2 | R
| | Lostock 1 | 7 | v | 14 | Littleborough 2 |
| | Preston GH 6 | 16 | v | 10 | Bolton 3 |
| | 15th Sep '07 | = | = | = | Week 3 |
| | Bury 2 | 17 | v | 7 | Lostock 1 |
| | Fylde 4 | 25 | v | 22 | Upper Eden 2 |
| | Garstang 2 | 22 | v | 10 | Fleetwood 3 | R
| | Littleborough 2 | 24 | v | 22 | Blackburn 3 |
| | Tarleton 1 | 24 | v | 19 | Preston GH 6 |
| | 22nd Sep '07 | = | = | = | Week 4 |
| | Blackburn 3 | 38 | v | 3 | Lostock 1 |
| | Bury 2 | W | v | L | Garstang 2 |
| | Fleetwood 3 | 0 | v | 36 | Pendle 1 |
| | Fylde 4 | 14 | v | 8 | Bolton 3 |
| | Kirkby Lons. 2 | 47 | v | 12 | Upper Eden 2 |
| | Preston GH 6 | 13 | v | 5 | Littleborough 2 |
| | 29th Sep '07 | = | = | = | Week x1 |
| | Blackburn 3 | 12 | v | 0 | Preston GH 6 |
| | Bolton 3 | 8 | v | 14 | Kirkby Lons. 2 |
| | Lostock 1 | 10 | v | 17 | Garstang 2 | R
| | Pendle 1 | 53 | v | 10 | Bury 2 |
| | Tarleton 1 | 22 | v | 34 | Fylde 4 |
| | Upper Eden 2 | 40 | v | 5 | Fleetwood 3 |
| | 6th Oct '07 | = | = | = | Week 5 |
| | Bury 2 | 9 | v | 0 | Upper Eden 2 |
| | Fleetwood 3 | 0 | v | 48 | Bolton 3 |
| | Fylde 4 | 30 | v | 7 | Littleborough 2 |
| | Garstang 2 | 0 | v | 37 | Pendle 1 | R
| | Kirkby Lons. 2 | 44 | v | 10 | Tarleton 1 | R
| | Preston GH 6 | 36 | v | 14 | Lostock 1 |
| | 20th Oct '07 | = | = | = | Week 7 |
| | Blackburn 3 | 22 | v | 19 | Fylde 4 |
| | Bolton 3 | 27 | v | 8 | Bury 2 |
| | Littleborough 2 | 30 | v | 17 | Kirkby Lons. 2 |
| | Lostock 1 | 10 | v | 46 | Pendle 1 |
| | Tarleton 1 | 42 | v | 12 | Fleetwood 3 | R
| | Upper Eden 2 | 27 | v | 7 | Garstang 2 |
| | 27th Oct '07 | = | = | = | Week 8 |
| | Bury 2 | 24 | v | 24 | Tarleton 1 | R
| | Fleetwood 3 | 3 | v | 14 | Littleborough 2 |
| | Fylde 4 | 62 | v | 12 | Preston GH 6 |
| | Garstang 2 | 7 | v | 37 | Bolton 3 | R
| | Kirkby Lons. 2 | 32 | v | 5 | Blackburn 3 |
| | Pendle 1 | 62 | v | 0 | Upper Eden 2 |
| | 3rd Nov '07 | = | = | = | Week 9 |
| | Blackburn 3 | 19 | v | 12 | Fleetwood 3 |
| | Bolton 3 | 11 | v | 16 | Pendle 1 |
| | Littleborough 2 | 36 | v | 5 | Bury 2 |
| | Lostock 1 | 22 | v | 12 | Upper Eden 2 |
| | Preston GH 6 | 15 | v | 31 | Kirkby Lons. 2 |
| | Tarleton 1 | 45 | v | 12 | Garstang 2 | R
|
| Print friendly PDF file.
| 10th Nov '07 | = | = | = | Week 10 |
| | Bury 2 | 19 | v | 31 | Blackburn 3 |
| | Fleetwood 3 | 27 | v | 5 | Preston GH 6 |
| | Fylde 4 | 42 | v | 5 | Lostock 1 |
| | Garstang 2 | 7 | v | 14 | Littleborough 2 | R
| | Pendle 1 | 17 | v | 3 | Tarleton 1 | R
| | Upper Eden 2 | 17 | v | 25 | Bolton 3 |
| | 24th Nov '07 | = | = | = | Week 12 |
| | Blackburn 3 | 19 | v | 10 | Garstang 2 | R
| | Fylde 4 | 30 | v | 19 | Kirkby Lons. 2 |
| | Littleborough 2 | 20 | v | 10 | Pendle 1 |
| | Lostock 1 | 14 | v | 24 | Bolton 3 |
| | Preston GH 6 | 15 | v | 5 | Bury 2 |
| | Tarleton 1 | 17 | v | 3 | Upper Eden 2 | R
| | 1st Dec '07 | = | = | = | Week 13 |
| | Bolton 3 | 17 | v | 0 | Tarleton 1 |
| | Fleetwood 3 | 10 | v | 15 | Fylde 4 |
| | Kirkby Lons. 2 | W | v | L | Lostock 1 |
| | Pendle 1 | 26 | v | 7 | Blackburn 3 |
| | Upper Eden 2 | 10 | v | 36 | Littleborough 2 |
| | 15th Dec '07 | = | = | = | Week 15 |
| | Blackburn 3 | 0 | v | 17 | Bury 2 |
| | Bolton 3 | 13 | v | 6 | Upper Eden 2 |
| | Littleborough 2 | 29 | v | 8 | Garstang 2 | R
| | Lostock 1 | L | v | W | Fylde 4 |
| | Preston GH 6 | 32 | v | 19 | Fleetwood 3 |
| | Tarleton 1 | 5 | v | 37 | Pendle 1 | R
| | 29th Dec '07 | = | = | = | Week x4 |
| | Preston GH 6 | 0 | v | 12 | Garstang 2 | R
| | 5th Jan '08 | = | = | = | Week 17 |
| | Bury 2 | 10 | v | 10 | Littleborough 2 |
| | Fleetwood 3 | 24 | v | 5 | Blackburn 3 |
| | Garstang 2 | 8 | v | 13 | Tarleton 1 | R
| | Kirkby Lons. 2 | 45 | v | 5 | Preston GH 6 |
| | Pendle 1 | 3 | v | 25 | Bolton 3 |
| | Upper Eden 2 | 31 | v | 7 | Lostock 1 |
| | 12th Jan '08 | = | = | = | Week 18 |
| | Blackburn 3 | 3 | v | 17 | Bolton 3 |
| | Fylde 4 | 29 | v | 7 | Garstang 2 | R
| | Kirkby Lons. 2 | 14 | v | 5 | Bury 2 |
| | Littleborough 2 | 5 | v | 12 | Tarleton 1 |
| | Lostock 1 | 14 | v | 31 | Fleetwood 3 |
| | Preston GH 6 | 10 | v | 13 | Upper Eden 2 |
| | 19th Jan '08 | = | = | = | Week 19 |
| | Tarleton 1 | 24 | v | 17 | Bury 2 | R
| | Upper Eden 2 | 3 | v | 13 | Pendle 1 |
| | 26th Jan '08 | = | = | = | Week 20 |
| | Fylde 4 | 57 | v | 0 | Blackburn 3 |
| | Garstang 2 | 12 | v | 12 | Upper Eden 2 | R
| | Kirkby Lons. 2 | 26 | v | 5 | Littleborough 2 |
| | Pendle 1 | 34 | v | 14 | Lostock 1 |
| | 2nd Feb '08 | = | = | = | Week 21 |
| | Bury 2 | 0 | v | 5 | Bolton 3 |
| | Fleetwood 3 | 8 | v | 17 | Tarleton 1 |
| | Pendle 1 | 43 | v | 3 | Kirkby Lons. 2 |
| | Preston GH 6 | 5 | v | 14 | Fylde 4 |
| | 9th Feb '08 | = | = | = | Week 22 |
| | Bolton 3 | 40 | v | 8 | Fleetwood 3 |
| | Littleborough 2 | 7 | v | 42 | Fylde 4 |
| | Lostock 1 | 8 | v | 46 | Preston GH 6 |
| | Pendle 1 | 17 | v | 0 | Garstang 2 | R
| | Tarleton 1 | 32 | v | 3 | Kirkby Lons. 2 | R
| | Upper Eden 2 | 18 | v | 12 | Bury 2 | R
| | Season 2007 - 2008, Apr 26th '08, 22:33
| 16th Feb '08 | = | = | = | Week 23 |
| | Bury 2 | 0 | v | 37 | Pendle 1 | R
| | Fleetwood 3 | 14 | v | 36 | Upper Eden 2 |
| | Fylde 4 | 23 | v | 0 | Tarleton 1 |
| | Garstang 2 | 34 | v | 10 | Lostock 1 | R
| | Kirkby Lons. 2 | 17 | v | 22 | Bolton 3 |
| | Preston GH 6 | 8 | v | 12 | Blackburn 3 |
| | 23rd Feb '08 | = | = | = | Week 24 |
| | Bolton 3 | 29 | v | 5 | Blackburn 3 |
| | Bury 2 | 8 | v | 29 | Kirkby Lons. 2 |
| | Fleetwood 3 | W | v | L | Lostock 1 |
| | Garstang 2 | L | v | W | Fylde 4 |
| | Tarleton 1 | 8 | v | 5 | Littleborough 2 | R
| | Upper Eden 2 | 47 | v | 7 | Preston GH 6 |
| | 1st Mar '08 | = | = | = | Week 25 |
| | Bolton 3 | 10 | v | 10 | Fylde 4 |
| | Garstang 2 | 15 | v | 19 | Bury 2 | R
| | Littleborough 2 | 24 | v | 5 | Preston GH 6 |
| | Lostock 1 | 10 | v | 19 | Blackburn 3 |
| | Pendle 1 | 22 | v | 0 | Fleetwood 3 |
| | Upper Eden 2 | 48 | v | 0 | Kirkby Lons. 2 |
| | 8th Mar '08 | = | = | = | Week 26 |
| | Blackburn 3 | 26 | v | 5 | Littleborough 2 |
| | Fleetwood 3 | 12 | v | 7 | Garstang 2 | R
| | Kirkby Lons. 2 | 10 | v | 20 | Pendle 1 |
| | Lostock 1 | 8 | v | 20 | Bury 2 |
| | Preston GH 6 | 11 | v | 5 | Tarleton 1 | R
| | 15th Mar '08 | = | = | = | Week 27 |
| | Blackburn 3 | 10 | v | 34 | Upper Eden 2 |
| | Fylde 4 | 12 | v | 48 | Bury 2 |
| | Kirkby Lons. 2 | 35 | v | 7 | Fleetwood 3 |
| | Lostock 1 | 7 | v | 27 | Tarleton 1 | R
| | Preston GH 6 | 0 | v | 21 | Pendle 1 |
| | 22nd Mar '08 | = | = | = | Week 28 |
| | Blackburn 3 | W | v | L | Kirkby Lons. 2 |
| | Bolton 3 | 10 | v | 15 | Garstang 2 | R
| | Littleborough 2 | 29 | v | 5 | Fleetwood 3 |
| | 29th Mar '08 | = | = | = | Week x7 |
| | Bury 2 | 5 | v | 21 | Fleetwood 3 |
| | Garstang 2 | 35 | v | 5 | Kirkby Lons. 2 | R
| | Littleborough 2 | 10 | v | 18 | Lostock 1 |
| | Pendle 1 | 19 | v | 15 | Fylde 4 |
| | Tarleton 1 | 25 | v | 10 | Blackburn 3 | R
| | 5th Apr '08 | = | = | = | Week 29 |
| | Upper Eden 2 | 7 | v | 24 | Fylde 4 |
| | 12th Apr '08 | = | = | = | Week 30 |
| | Bury 2 | 32 | v | 5 | Preston GH 6 |
| | Garstang 2 | 30 | v | 10 | Blackburn 3 | R
| | Kirkby Lons. 2 | 0 | v | 64 | Fylde 4 |
| | Pendle 1 | 40 | v | 0 | Littleborough 2 |
| | Upper Eden 2 | 14 | v | 25 | Tarleton 1 | R
| | 16th Apr '08 | = | = | = | Week 0 |
| | Bolton 3 | 40 | v | 8 | Preston GH 6 |
| | 19th Apr '08 | = | = | = | Week 31 |
| | Blackburn 3 | 10 | v | 50 | Pendle 1 |
| | Fylde 4 | 41 | v | 6 | Fleetwood 3 |
| | Littleborough 2 | 19 | v | 8 | Upper Eden 2 |
| | Lostock 1 | 10 | v | 65 | Kirkby Lons. 2 |
| | Garstang 2 | 17 | v | 0 | Preston GH 6 |
| | Tarleton 1 | 19 | v | 10 | Bolton 3 | R
| | 23rd Apr '08 | = | = | = | Week 0 |
| | Bolton 3 | 29 | v | 5 | Lostock 1 |
| | 26th Apr '08 | = | = | = | Week 32 |
| | Littleborough 2 | 17 | v | 12 | Bolton 3 |
|
|