|
| |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Division 5 East Table, Apr 26 | Print PDF | Update 26 Apr 22:26 | ||||||||||||
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broughton 1 | 24 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 864 | 152 | 712 | 93 | |
| 2 | Glossop 3 | 24 | 21 | 1 | 2 | 0 | 1 | 0 | 0 | 769 | 238 | 531 | 88 | |
| 3 | Oldham 3 | 24 | 17 | 0 | 7 | 0 | 0 | 1 | 0 | 665 | 401 | 264 | 74 | |
| 4 | Trafford MV 3 | 24 | 10 | 1 | 13 | 0 | 0 | 0 | 0 | 539 | 562 | -23 | 55 | |
| 5 | Hope Valley 1 | 24 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 445 | 602 | -157 | 54 | |
| 6 | Ashton u Lyne 2 | 24 | 9 | 2 | 13 | 0 | 0 | 0 | 0 | 456 | 595 | -139 | 53 | |
| 7 | Dukinfield 3 | 24 | 9 | 1 | 14 | 0 | 1 | 0 | 0 | 515 | 614 | -99 | 52 | |
| 8 | Bury 3 | 24 | 8 | 2 | 14 | 0 | 0 | 1 | 0 | 337 | 375 | -38 | 49 | |
| 9 | N. Manchester 2 | 24 | 9 | 0 | 15 | 0 | 0 | 2 | 0 | 463 | 767 | -304 | 49 | |
| 10 | Eccles 3 | 24 | 9 | 0 | 15 | 0 | 0 | 0 | 1 | 359 | 666 | -307 | 49 | |
| 11 | Sedgley Park 4 | 24 | 7 | 2 | 15 | 0 | 0 | 0 | 0 | 288 | 719 | -431 | 47 | |
| 12 | Marple 3 | 24 | 8 | 0 | 16 | 0 | 1 | 2 | 0 | 325 | 400 | -75 | 46 | |
| 13 | Broughton Pk 4 | 24 | 11 | 1 | 12 | 0 | 0 | 1 | 6 | 554 | 488 | 66 | 45 | |
| 14 | Aldwinians 5 out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| "CC" = Cup games conceded, "Wo" = Walk over "Co" = Conceded, "Nfw" = No front row win. +/- pts = points deducted or added. |
Points awarded:- 4 for a Win or Walkover, 2 for a Draw, 1 for a Loss, 0 for a Concession, & 2 for No front row win. |
|||||||||||||
![]() |
|
|