|
|
|
||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Division 5 North Results | Print PDF | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26th Apr '08 | +/- | Aspu2 | Bolt4 | Carn2 | Chor2 | Clit2 | Coln2 | Fyld5 | Kirk3 | Orms4 | Pres7 | Ross3 | Thor2 | Tyld4 | Wiga4 |
| Aspull 2 | 43-0 | 49-10 | 54-10 | 59-14 | 41-10 | 29-8 | 29-8 | 43-17 | 64-0 | 42-5 | 0-14 | 19-32 | |||
| Bolton 4 | 10-62 | 13-0 | 5-35 | 48-7 | W-L | 0-59 | 41-10 | 7-11 | 14-34 | 12-6 | 5-14 | 7-57 | |||
| Carnforth 2 | 14-14 | 15-8 | W-L | 22-22 | 15-5 | 0-49 | 24-0 | 33-24 | 32-5 | 20-17 | 29-0 | 12-34 | |||
| Chorley 2 | 12-12 | 19-8 | W-L | 27-19 | 11-10 | 12-13 | 57-5 | 21-12 | 30-3 | 0-11 | 12-15 | 0-52 | |||
| Clitheroe 2 | 5-62 | 34-14 | 19-5 | 12-35 | 36-13 | 5-38 | 81-0 | 10-24 | 44-7 | 5-41 | 14-17 | 10-87 | |||
| Colne & N. 2 | 0-69 | W-L | 15-15 | 33-0 | 20-6 | 7-18 | W-L | 22-38 | 12-24 | 12-0 | W-L | 20-22r | |||
| Fylde 5 | 10-17 | 38-0 | 40-7 | 16-12 | 66-12 | 26h0 | 50-0 | 33-17 | 29-0 | 14-22 | 3-8 | 8-24 | |||
| Kirkby Lons. 3 | 5-12 | 55-22 | 39-12 | 17-36 | W-L | 0-24 | 0-33 | 10-10 | 12-10 | 12-10 | 26-15 | 7-29 | |||
| Ormskirk 4 | 10-26 | 29-6 | 32-12 | 7-24 | 66-3 | 56-7 | 12-19 | W-L | 36-10 | 19-17 | 10-17 | 0-10 | |||
| Preston GH 7 | 32-8 | 3-5 | 14-37 | W-L | 52-18 | 27-17 | 5-10 | 19-14 | 14-50 | 32-12 | 22-16 | L-W | |||
| Rossendale 3 | 7-5 | 22-10 | 43-21 | 43-7 | 20-12 | 17-10 | 36-7 | 0-0 | 41-15 | 41-5 | 28-19 | W-L | |||
| Thornton Clys 2 | 16-22 | W-L | 85-0 | 23-11 | 58-0 | 0-0 | 22-39 | 48-12 | 10-43 | 57-0 | 31-0 | 14-39 | |||
| Tyldesley 4 out | |||||||||||||||
| Wigan 4 | 10-3 | W-L | 50-26 | 75-0 | 52-6 | 55-6 | 47-7 | 45-34 | L-W | 57-13 | W-L | 48-3 | |||
| Click on a result with an ' r ' after it to access a Report or Pictures. | |||||||||||||||
| +/- are points deducted or added. Percentage of games played = 100%. For away games read columns. For home games read rows. N-N means game not able to be played, both teams get 1 point. W-L means away team conceded, home team gets 4 points, away team gets 0. L-W means home team conceded, away team gets 4 points, home team gets 0. "h" or "a" between a score means the home or away team had uncontested scrums from the start. |
| ||||||||||||||