|
| |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Division 5 North Table, Apr 26 | Print PDF | Update 26 Apr 22:30 | ||||||||||||
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigan 4 | 24 | 22 | 0 | 2 | 0 | 3 | 2 | 0 | 825 | 195 | 630 | 88 | |
| 2 | Aspull 2 | 24 | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 784 | 259 | 525 | 77 | |
| 3 | Fylde 5 | 24 | 17 | 0 | 7 | 0 | 0 | 0 | 1 | 633 | 294 | 339 | 73 | |
| 4 | Rossendale 3 | 24 | 14 | 1 | 9 | 0 | 1 | 1 | 0 | 439 | 310 | 129 | 66 | |
| 5 | Ormskirk 4 | 24 | 13 | 1 | 10 | 0 | 2 | 0 | 0 | 538 | 395 | 143 | 64 | |
| 6 | Thornton Clys 2 | 24 | 13 | 1 | 10 | 1 | 1 | 1 | 0 | 502 | 363 | 139 | 63 | |
| 7 | Chorley 2 | 24 | 11 | 1 | 12 | 0 | 1 | 2 | 0 | 371 | 445 | -74 | 56 | |
| 8 | Carnforth 2 | 24 | 9 | 3 | 12 | 0 | 1 | 1 | 0 | 361 | 577 | -216 | 53 | |
| 9 | Preston GH 7 | 24 | 9 | 0 | 15 | 0 | 1 | 1 | 0 | 331 | 615 | -284 | 50 | |
| 10 | Colne & N. 2 | 24 | 7 | 2 | 15 | 0 | 3 | 1 | 0 | 243 | 476 | -233 | 46 | |
| 11 | Kirkby Lons. 3 | 24 | 6 | 2 | 16 | 1 | 1 | 2 | 0 | 266 | 607 | -341 | 42 | |
| 12 | Bolton 4 | 24 | 6 | 0 | 18 | 0 | 1 | 3 | 0 | 235 | 553 | -318 | 39 | |
| 13 | Clitheroe 2 | 24 | 5 | 1 | 18 | 0 | 0 | 1 | 0 | 394 | 833 | -439 | 39 | |
| 14 | Tyldesley 4 out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| "CC" = Cup games conceded, "Wo" = Walk over "Co" = Conceded, "Nfw" = No front row win. +/- pts = points deducted or added. |
Points awarded:- 4 for a Win or Walkover, 2 for a Draw, 1 for a Loss, 0 for a Concession, & 2 for No front row win. |
|||||||||||||
![]() |
|
|