Division 5 West Fixtures & Results
| 1st Sep '07 | = | = | = | Week 1 |
| | Ashton-on-Msy 3 | 15 | v | 10 | Christleton 1 |
| | Birchfield 2 | 41 | v | 7 | Bowdon 3 |
| | Carrington 2 | L | v | W | Wigan 3 |
| | Liverpool SH 4 | 38 | v | 8 | Widnes 3 |
| | Moore 2 | 43 | v | 3 | Ormskirk 3 |
| | New Brighton 3 | 12 | v | 17 | St_Mary's OB 2 |
| | 8th Sep '07 | = | = | = | Week 2 |
| | Bowdon 3 | 22 | v | 0 | St_Mary's OB 2 |
| | Christleton 1 | 17 | v | 27 | Moore 2 |
| | Leigh 6 | 62 | v | 10 | New Brighton 3 |
| | Liverpool SH 4 | 58 | v | 7 | Carrington 2 |
| | Widnes 3 | W | v | L | Ashton-on-Msy 3 |
| | Wigan 3 | 61 | v | 26 | Birchfield 2 |
| | 15th Sep '07 | = | = | = | Week 3 |
| | Ashton-on-Msy 3 | 41 | v | 10 | Liverpool SH 4 |
| | Birchfield 2 | 30 | v | 8 | Widnes 3 |
| | Carrington 2 | 9 | v | 60 | Leigh 6 |
| | Moore 2 | 44 | v | 24 | Wigan 3 |
| | New Brighton 3 | 12 | v | 8 | Ormskirk 3 |
| | St_Mary's OB 2 | W | v | L | Christleton 1 |
| | 22nd Sep '07 | = | = | = | Week 4 |
| | Bowdon 3 | 17 | v | 22 | New Brighton 3 |
| | Carrington 2 | 17 | v | 31 | Ashton-on-Msy 3 |
| | Liverpool SH 4 | 28 | v | 11 | Birchfield 2 |
| | Ormskirk 3 | 10 | v | 14 | Leigh 6 |
| | Widnes 3 | 5 | v | 44 | Moore 2 |
| | Wigan 3 | 13 | v | 17 | St_Mary's OB 2 |
| | 29th Sep '07 | = | = | = | Week x1 |
| | Birchfield 2 | W | v | L | Carrington 2 |
| | Leigh 6 | 71 | v | 5 | Ashton-on-Msy 3 |
| | Moore 2 | 38 | v | 14 | Liverpool SH 4 |
| | New Brighton 3 | 12 | v | 29 | Christleton 1 |
| | Ormskirk 3 | 52 | v | 29 | Bowdon 3 |
| | St_Mary's OB 2 | 22 | v | 0 | Widnes 3 |
| | 6th Oct '07 | = | = | = | Week 5 |
| | Ashton-on-Msy 3 | 5 | v | 55 | Birchfield 2 |
| | Bowdon 3 | 12 | v | 58 | Leigh 6 |
| | Carrington 2 | 5 | v | 98 | Moore 2 |
| | Christleton 1 | 11 | v | 27 | Ormskirk 3 |
| | Liverpool SH 4 | 26 | v | 20 | St_Mary's OB 2 |
| | Wigan 3 | W | v | L | New Brighton 3 |
| | 20th Oct '07 | = | = | = | Week 7 |
| | Bowdon 3 | 30 | v | 32 | Christleton 1 |
| | Leigh 6 | 65 | v | 6 | Birchfield 2 |
| | Moore 2 | 80 | v | 13 | Ashton-on-Msy 3 |
| | New Brighton 3 | 29 | v | 5 | Widnes 3 |
| | Ormskirk 3 | 34 | v | 0 | Wigan 3 |
| | St_Mary's OB 2 | 51 | v | 0 | Carrington 2 |
| | 27th Oct '07 | = | = | = | Week 8 |
| | Ashton-on-Msy 3 | 20 | v | 42 | St_Mary's OB 2 |
| | Birchfield 2 | 10 | v | 12 | Moore 2 |
| | Christleton 1 | 18 | v | 10 | Leigh 6 |
| | Liverpool SH 4 | 21 | v | 21 | New Brighton 3 | R
| | Widnes 3 | 17 | v | 46 | Ormskirk 3 |
| | Wigan 3 | 36 | v | 0 | Bowdon 3 |
| | 3rd Nov '07 | = | = | = | Week 9 |
| | Bowdon 3 | 21 | v | 26 | Widnes 3 |
| | Christleton 1 | 51 | v | 7 | Wigan 3 |
| | Leigh 6 | 5 | v | 25 | Moore 2 |
| | New Brighton 3 | 58 | v | 15 | Carrington 2 |
| | Ormskirk 3 | 7 | v | 47 | Liverpool SH 4 |
| | St_Mary's OB 2 | 7 | v | 42 | Birchfield 2 |
|
| Print friendly PDF file.
| 10th Nov '07 | = | = | = | Week 10 |
| | Ashton-on-Msy 3 | 22 | v | 26 | New Brighton 3 |
| | Carrington 2 | 5 | v | 45 | Ormskirk 3 |
| | Liverpool SH 4 | W | v | L | Bowdon 3 |
| | Widnes 3 | 15 | v | 17 | Christleton 1 |
| | Wigan 3 | 41 | v | 7 | Leigh 6 |
| | 24th Nov '07 | = | = | = | Week 12 |
| | Bowdon 3 | 69 | v | 0 | Carrington 2 |
| | Christleton 1 | 8 | v | 7 | Liverpool SH 4 |
| | Leigh 6 | 7 | v | 0 | St_Mary's OB 2 |
| | New Brighton 3 | 15 | v | 22 | Birchfield 2 |
| | Ormskirk 3 | W | v | L | Ashton-on-Msy 3 |
| | Wigan 3 | 31 | v | 19 | Widnes 3 |
| | 1st Dec '07 | = | = | = | Week 13 |
| | Ashton-on-Msy 3 | 7 | v | 33 | Bowdon 3 |
| | Birchfield 2 | 5 | v | 5 | Ormskirk 3 |
| | Carrington 2 | 11 | v | 23 | Christleton 1 |
| | Liverpool SH 4 | 20 | v | 5 | Wigan 3 |
| | Moore 2 | 44 | v | 22 | New Brighton 3 |
| | Widnes 3 | 10 | v | 45 | Leigh 6 |
| | 15th Dec '07 | = | = | = | Week 15 |
| | Bowdon 3 | 5 | v | 34 | Liverpool SH 4 |
| | Christleton 1 | 26 | v | 5 | Widnes 3 |
| | Leigh 6 | 27 | v | 10 | Wigan 3 |
| | New Brighton 3 | 36 | v | 17 | Ashton-on-Msy 3 |
| | Ormskirk 3 | 53 | v | 10 | Carrington 2 |
| | St_Mary's OB 2 | W | v | L | Moore 2 |
| | 22nd Dec '07 | = | = | = | Week 16 |
| | Moore 2 | 27 | v | 12 | St_Mary's OB 2 |
| | 5th Jan '08 | = | = | = | Week 17 |
| | Birchfield 2 | 15 | v | 7 | St_Mary's OB 2 |
| | Carrington 2 | 11 | v | 12 | New Brighton 3 | R
| | Liverpool SH 4 | 48 | v | 22 | Ormskirk 3 |
| | Moore 2 | 50 | v | 8 | Leigh 6 |
| | Widnes 3 | W | v | L | Bowdon 3 |
| | Wigan 3 | 19 | v | 17 | Christleton 1 |
| | 12th Jan '08 | = | = | = | Week 18 |
| | Bowdon 3 | 7 | v | 27 | Moore 2 |
| | Christleton 1 | 14 | v | 25 | Birchfield 2 |
| | Ormskirk 3 | 15 | v | 19 | St_Mary's OB 2 |
| | Widnes 3 | 53 | v | 5 | Carrington 2 |
| | Wigan 3 | 73 | v | 5 | Ashton-on-Msy 3 |
| | 19th Jan '08 | = | = | = | Week 19 |
| | Moore 2 | 22 | v | 25 | Birchfield 2 |
| | Ormskirk 3 | 17 | v | 24 | Widnes 3 |
| | 26th Jan '08 | = | = | = | Week 20 |
| | Ashton-on-Msy 3 | 5 | v | 37 | Moore 2 |
| | Carrington 2 | 0 | v | 36 | St_Mary's OB 2 |
| | Christleton 1 | 33 | v | 8 | Bowdon 3 |
| | Leigh 6 | 17 | v | 36 | Liverpool SH 4 |
| | Wigan 3 | 32 | v | 15 | Ormskirk 3 |
| | 2nd Feb '08 | = | = | = | Week 21 |
| | Birchfield 2 | 63 | v | 0 | Leigh 6 |
| | St_Mary's OB 2 | 66 | v | 3 | Ashton-on-Msy 3 |
| | Widnes 3 | 34 | v | 0 | New Brighton 3 |
| | 9th Feb '08 | = | = | = | Week 22 |
| | Birchfield 2 | 34 | v | 24 | Ashton-on-Msy 3 |
| | Leigh 6 | W | v | L | Bowdon 3 |
| | Moore 2 | W | v | L | Carrington 2 |
| | New Brighton 3 | 24 | v | 22 | Wigan 3 |
| | Ormskirk 3 | 43 | v | 8 | Christleton 1 |
| | St_Mary's OB 2 | 40 | v | 7 | Liverpool SH 4 |
| | Season 2007 - 2008, Apr 23rd '08, 21:30
| 16th Feb '08 | = | = | = | Week 23 |
| | Ashton-on-Msy 3 | 31 | v | 0 | Leigh 6 |
| | Bowdon 3 | 7 | v | 25 | Ormskirk 3 |
| | Carrington 2 | 3 | v | 26 | Birchfield 2 |
| | Christleton 1 | 29 | v | 10 | New Brighton 3 |
| | Liverpool SH 4 | 31 | v | 32 | Moore 2 |
| | Widnes 3 | 39 | v | 3 | St_Mary's OB 2 |
| | 23rd Feb '08 | = | = | = | Week 24 |
| | Ashton-on-Msy 3 | 20 | v | 10 | Wigan 3 |
| | Birchfield 2 | 41 | v | 0 | Christleton 1 |
| | Carrington 2 | 5 | v | 32 | Widnes 3 |
| | Liverpool SH 4 | 46 | v | 10 | Leigh 6 |
| | Moore 2 | 67 | v | 0 | Bowdon 3 |
| | St_Mary's OB 2 | 29 | v | 0 | Ormskirk 3 |
| | 1st Mar '08 | = | = | = | Week 25 |
| | Ashton-on-Msy 3 | 43 | v | 0 | Carrington 2 |
| | Birchfield 2 | 45 | v | 0 | Liverpool SH 4 |
| | Moore 2 | 30 | v | 28 | Widnes 3 |
| | New Brighton 3 | 36 | v | 0 | Bowdon 3 |
| | St_Mary's OB 2 | 12 | v | 37 | Wigan 3 |
| | 8th Mar '08 | = | = | = | Week 26 |
| | Christleton 1 | W | v | L | St_Mary's OB 2 |
| | Leigh 6 | L | v | W | Carrington 2 |
| | Liverpool SH 4 | 45 | v | 12 | Ashton-on-Msy 3 |
| | Ormskirk 3 | 40 | v | 3 | New Brighton 3 |
| | Widnes 3 | 26 | v | 29 | Birchfield 2 |
| | Wigan 3 | 14 | v | 22 | Moore 2 |
| | 15th Mar '08 | = | = | = | Week 27 |
| | Bowdon 3 | 15 | v | 17 | Birchfield 2 |
| | Christleton 1 | 0 | v | 36 | Ashton-on-Msy 3 |
| | Ormskirk 3 | 14 | v | 62 | Moore 2 |
| | St_Mary's OB 2 | 31 | v | 5 | New Brighton 3 |
| | Widnes 3 | W | v | L | Liverpool SH 4 |
| | Wigan 3 | 31 | v | 5 | Carrington 2 |
| | 22nd Mar '08 | = | = | = | Week 28 |
| | Leigh 6 | 32 | v | 41 | Christleton 1 |
| | New Brighton 3 | 0 | v | 45 | Liverpool SH 4 |
| | 29th Mar '08 | = | = | = | Week x7 |
| | Ashton-on-Msy 3 | 7 | v | 26 | Widnes 3 |
| | Birchfield 2 | 36 | v | 17 | Wigan 3 |
| | Carrington 2 | 22 | v | 10 | Liverpool SH 4 |
| | Moore 2 | 11 | v | 27 | Christleton 1 |
| | New Brighton 3 | 55 | v | 0 | Leigh 6 |
| | St_Mary's OB 2 | 0 | v | 8 | Bowdon 3 |
| | 5th Apr '08 | = | = | = | Week 29 |
| | Bowdon 3 | 17 | v | 55 | Wigan 3 |
| | Leigh 6 | 0 | v | 51 | Ormskirk 3 |
| | 12th Apr '08 | = | = | = | Week 30 |
| | Ashton-on-Msy 3 | 11 | v | 33 | Ormskirk 3 |
| | Birchfield 2 | 31 | v | 10 | New Brighton 3 |
| | Carrington 2 | 17 | v | 15 | Bowdon 3 |
| | St_Mary's OB 2 | 53 | v | 0 | Leigh 6 |
| | Widnes 3 | 23 | v | 12 | Wigan 3 |
| | 19th Apr '08 | = | = | = | Week 31 |
| | Bowdon 3 | 10 | v | 10 | Ashton-on-Msy 3 |
| | Christleton 1 | 49 | v | 0 | Carrington 2 |
| | Leigh 6 | 39 | v | 17 | Widnes 3 |
| | New Brighton 3 | 30 | v | 10 | Moore 2 |
| | Ormskirk 3 | 22 | v | 0 | Birchfield 2 |
| | Wigan 3 | W | v | L | Liverpool SH 4 |
| | 23rd Apr '08 | = | = | = | Week 0 |
| | Liverpool SH 4 | 59 | v | 26 | Christleton 1 |
|
|