|
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Premier League Results | Print PDF | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26th Apr '08 | +/- | Altr2 | Birk2 | Brou2 | Cald2 | Ches2 | Fyld2 | Live2 | Lymm2 | Macc2 | Manc2 | Pres2 | Sedg2 | Stoc2 | Wate2 | West2 |
| Altrincham K. 2 | 42-3 | 37-10 | 15-18 | 24-31 | 7-27 | 16-17 | 59-10 | 0-76 | 8-18 | 11-33 | 15-54 | 10-62 | 10-27 | 35-19 | ||
| Birkenhead Pk 2 | -8 | 64-5 | 22-15 | 5-54 | 5-22 | 22-25 | 27-15 | 14-59 | 12-17 | 13-15 | 24-27 | 12-57 | 14-8 | W-L | 17-43 | |
| Broughton Pk 2 | 31-13 | 40-10 | 0-20 | 17-35 | 8-19 | 43-3 | 17-17 | 0-14 | 13-22 | 3-62 | 3-43r | 8-12 | 10-55 | 53-21 | ||
| Caldy 2 | 17-7 | 12-24 | 60-7 | 27-7 | 13-20r | 56-3 | 42-5 | 8-15 | 8-17 | 18-7 | 9-27r | 51-10 | 34-7 | W-L | ||
| Chester 2 | 20-5 | 12-0 | 19-5 | 13-12 | 17-20 | 57-0 | 69-0 | 17-22 | 5-32 | 32-23 | 3-52r | 18-25 | 20-16 | 54-7 | ||
| Fylde 2 | 30-16 | 51-17 | 24-22 | 29-17 | 38-11r | 68-3 | W-L | 25-30 | 15-5 | 6-0 | 19-20r | 59-12 | 36-3 | 67-5 | ||
| Liverpool SH 2 | 32-10 | 8-60 | 12-7 | 7-37 | 10-38 | 8-29 | 38-15 | 27-13 | 14-13 | L-W | 0-75 | 13-6 | 0-75 | 7-22 | ||
| Lymm 2 | 17-24 | 10-17 | 12-5 | 13-20 | 3-5 | 0-30 | 12-0 | 20-41 | 31-17 | 22-47 | 0-107r | 12-10 | L-W | 8-24 | ||
| Macclesfield 2 | 55-15 | 22-6 | 46-18 | 35-15r | 51-12 | 17-10 | 29-12 | 33-10 | 17-15 | 50-13 | 14-21r | 41-7 | 0-7 | 55-10 | ||
| Manchester 2 | 62-0 | 81-0 | 60-3 | 17-29 | 27-20 | 13-3 | 24-17 | 31-5 | 20-22 | 31-18 | 19-13 | 13-14 | 26-15 | W-L | ||
| Preston GH 2 | 16-15 | 43-15 | 39-5 | 33-22 | 33-15 | 10-38 | 49a5 | 40-13 | 32-12 | 23-12 | 13-18 | 31-17 | 5-16 | 39-8 | ||
| Sedgley Park 2 | 20-3r | 55-3r | W-L | 19-44 | 88-0 | 24-8r | 58-5r | 55-0 | 64-10 | 37-17r | 36-19r | 77-0 | 36-5 | 82-0r | ||
| Stockport 2 | 15-27 | 9-28 | 22-0 | 21-17 | 12-10 | 19-29 | 40-7 | 27-19 | 15-19 | 0-66 | 12-16 | 13-27r | 22-5 | 24-8 | ||
| Waterloo 2 | 41-5 | 7-7 | 66-5 | 10-24 | 32-0 | 12-17r | 5-17 | 50-0 | 22-17 | 21-21 | 27-22 | 18-34r | 19-5 | 22-12 | ||
| West Park SH 2 | -1 | 19-15 | 7-73 | 31-16 | 41-27 | 5-36 | 24-39 | 8-24 | 48-24 | 19-35 | 27-30 | 27-85 | 0-27r | 55-22 | 0-97 | |
| Click on a result with an ' r ' after it to access a Report or Pictures. | ||||||||||||||||
| +/- are points deducted or added. Percentage of games played = 100%. For away games read columns. For home games read rows. N-N means game not able to be played, both teams get 1 point. W-L means away team conceded, home team gets 4 points, away team gets 0. L-W means home team conceded, away team gets 4 points, home team gets 0. "h" or "a" between a score means the home or away team had uncontested scrums from the start. |
| |||||||||||||||